W912HY-19-R-0017
5 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | Sep 2019 | $7.7M | $7.7M | None |
| A00001 | Mar 2020 | $140,400 | $7.8M | Change Order |
| P00001 | Mar 2020 | $1.1M | $8.9M | Change Order |
| A00002 | May 2020 | $1,400 | $8.9M | Change Order |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| A00003 | Jun 2020 | $20,000 | $9.0M | Change Order |
| A00004 | Jul 2020 | $9,900 | $9.0M | Change Order |
| A00005 | Aug 2020 | $106,600 | $9.1M | Change Order |
| A00006 | Aug 2020 | — | $9.1M | Change Order |
| A00007 | Aug 2020 | $8,600 | $9.1M | Change Order |
| P00002 | Sep 2020 | — | $9.1M | Other Administrative Action |
| A00008 | Sep 2020 | $53,400 | $9.1M | Change Order |
| A00009 | Dec 2020 | $30,000 | $9.2M | Change Order |
| A00010 | Feb 2021 | $68,000 | $9.2M | Change Order |
| P00003 | Aug 2021 | — | $9.2M | Other Administrative Action |
| A00011 | Aug 2021 | $110,300 | $9.3M | Change Order |
| A00012 | Aug 2021 | — | $9.3M | Change Order |
| A00013 | Aug 2021 | — | $9.3M | Change Order |
| A00014 | Aug 2021 | — | $9.3M | Change Order |
| A00015 | Aug 2021 | $43,100 | $9.4M | Change Order |
| A00016 | Aug 2021 | $15,000 | $9.4M | Change Order |
| A00017 | Aug 2021 | — | $9.4M | Change Order |
| A00018 | Sep 2021 | $35,600 | $9.4M | Change Order |
| A00019 | Sep 2021 | $9,000 | $9.5M | Change Order |
| A00024 | Sep 2021 | $20,900 | $9.5M | Change Order |
| A00023 | Sep 2021 | $19,100 | $9.5M | Change Order |
| A00021 | Sep 2021 | $22,900 | $9.5M | Change Order |
| A00022 | Sep 2021 | $9,100 | $9.5M | Change Order |
| A00020 | Sep 2021 | $20,700 | $9.5M | Change Order |
| A00025 | Sep 2021 | $12,700 | $9.6M | Change Order |
| A00026 | Oct 2021 | — | $9.6M | Change Order |
| A00027 | Dec 2021 | $7,200 | $9.6M | Change Order |
| A00028 | Jan 2022 | — | $9.6M | Change Order |
| A00029 | Feb 2022 | — | $9.6M | Change Order |
| A00030 | Feb 2022 | $26,800 | $9.6M | Change Order |
| A00031 | Feb 2022 | $100,000 | $9.7M | Change Order |
| A00032 | Apr 2022 | — | $9.7M | Change Order |
| A00034 | Jun 2022 | — | $9.7M | Change Order |
| P00004 | Feb 2023 | — | $9.7M | Unique Entity Id Or Legal Business Name Change - Non-Novation |
| A00035 | May 2023 | — | $9.7M | Change Order |
| A00036 | Jul 2023 | $57,500 | $9.7M | Change Order |
| A00037 | Sep 2023 | $17,100 | $9.8M | Change Order |
| A00038 | Jul 2024 | $70,900 | $9.8M | Change Order |
| A00039 | Sep 2024 | $35,600 | $9.9M | Change Order |
| P00005 | Dec 2024 | — | $9.9M | Unique Entity Id Or Legal Business Name Change - Non-Novation |
| A00040 | Dec 2024 | — | $9.9M | Change Order |
| P00006 | Feb 2025 | $164,500 | $10.0M | Change Order |
| P00008 | Aug 2025 | $565,000 | $10.6M | Change Order |
+10 more in this NAICS and region