W9126G-08-R-0003
6 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| P00330 | Jul 2011 | $21,300 | $21,300 | Change Order |
| P00331 | Jul 2011 | $55,000 | — | Change Order |
| P00332 | Jul 2011 | $3.0M | — | Change Order |
| P00333 | Jul 2011 | $111,000 | — | Change Order |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| P00335 | Jul 2011 | — | — | Change Order |
| P00334 | Jul 2011 | $104,300 | — | Change Order |
| P00336 | Jul 2011 | $120,000 | — | Change Order |
| P00337 | Jul 2011 | $407,500 | — | Change Order |
| P00338 | Jul 2011 | $59,500 | — | Change Order |
| P00340 | Jul 2011 | — | — | Change Order |
| P00339 | Jul 2011 | — | — | Change Order |
| P00341 | Jul 2011 | $29,900 | — | Change Order |
| P00342 | Jul 2011 | $120,000 | — | Change Order |
| P00344 | Jul 2011 | $80,000 | — | Change Order |
| P00343 | Jul 2011 | $150,000 | — | Change Order |
| P00346 | Jul 2011 | $111,700 | — | Change Order |
| P00345 | Jul 2011 | $43,900 | — | Change Order |
| A00001 | Jul 2011 | $43,700 | — | Change Order |
| P00347 | Aug 2011 | $235,500 | — | Change Order |
| P00348 | Aug 2011 | $17,000 | — | Change Order |
| P00349 | Aug 2011 | $6,000 | — | Change Order |
| P00350 | Aug 2011 | $17,500 | — | Change Order |
| P00351 | Aug 2011 | $39,400 | — | Change Order |
| P00352 | Aug 2011 | $66,500 | — | Change Order |
| P00353 | Aug 2011 | $24,300 | — | Change Order |
| P00355 | Aug 2011 | $100,000 | — | Change Order |
| P00354 | Aug 2011 | $4,500 | — | Change Order |
| P00356 | Sep 2011 | $4,900 | — | Change Order |
| P00357 | Sep 2011 | $66,500 | — | Change Order |
| P00358 | Sep 2011 | $71,100 | — | Change Order |
| P00359 | Sep 2011 | $58,200 | — | Change Order |
| P00360 | Sep 2011 | $16,600 | — | Change Order |
| P00361 | Sep 2011 | $2.0M | — | Change Order |
| P00362 | Sep 2011 | — | — | Definitize Change Order |
| P00363 | Sep 2011 | $1.9M | — | Change Order |
| P00365 | Sep 2011 | — | — | Change Order |
| P00364 | Sep 2011 | — | — | Change Order |
| P00366 | Oct 2011 | $10,000 | — | Change Order |
| P00367 | Oct 2011 | $80,000 | — | Change Order |
| P00369 | Oct 2011 | $238,500 | — | Change Order |
| P00368 | Oct 2011 | $4.9M | — | Change Order |
| P00370 | Oct 2011 | — | — | Other Administrative Action |
| P00371 | Oct 2011 | $5,000 | — | Change Order |
| P00372 | Oct 2011 | $2.5M | — | Change Order |
| P00373 | Nov 2011 | $450,000 | — | Change Order |
| P00374 | Nov 2011 | $6,000 | — | Change Order |
| P00375 | Nov 2011 | $72,500 | — | Change Order |
| P00376 | Nov 2011 | — | — | Change Order |
| P00378 | Nov 2011 | $8,000 | — | Change Order |
| P00377 | Nov 2011 | $30,000 | — | Change Order |
| P00379 | Nov 2011 | $8,000 | — | Change Order |
| P00380 | Dec 2011 | $215,000 | — | Change Order |
| P00381 | Dec 2011 | $83,000 | — | Change Order |
| P00383 | Dec 2011 | — | — | Change Order |
| P00382 | Dec 2011 | $14,500 | — | Change Order |
| P00384 | Dec 2011 | $436 | — | Change Order |
| P00385 | Dec 2011 | — | — | Change Order |
| P00386 | Jan 2012 | $162,000 | — | Change Order |
| P00387 | Jan 2012 | $2,600 | — | Change Order |
| P00388 | Jan 2012 | — | — | Change Order |
| P00389 | Jan 2012 | — | — | Change Order |
| P00390 | Jan 2012 | — | — | Change Order |
| P00391 | Feb 2012 | $70,500 | — | Change Order |
| P00392 | Feb 2012 | — | — | Change Order |
| P00393 | Feb 2012 | $17,500 | — | Definitize Change Order |
| P00394 | Mar 2012 | $181,900 | — | Change Order |
| P00395 | Mar 2012 | $84,000 | — | Change Order |
| P00397 | Mar 2012 | — | — | Other Administrative Action |
| P00396 | Mar 2012 | $25,300 | — | Change Order |
| P00398 | Mar 2012 | — | — | Supplemental Agreement For Work Within Scope |
| P00399 | Mar 2012 | $59,700 | — | Supplemental Agreement For Work Within Scope |
| P00400 | Mar 2012 | — | — | Change Order |
| P00401 | Mar 2012 | $2.2M | — | Change Order |
| P00402 | Mar 2012 | $54,600 | — | Change Order |
| P00403 | Mar 2012 | $4,000 | — | Change Order |
| P00404 | Mar 2012 | $67,000 | — | Change Order |
| P00292 | Apr 2012 | — | — | Other Administrative Action |
| P00405 | Apr 2012 | $47,000 | — | Change Order |
| P00406 | Apr 2012 | $47,400 | — | Change Order |
| P00407 | Apr 2012 | $84,700 | — | Change Order |
| P00408 | May 2012 | $11,600 | — | Definitize Change Order |
| P00409 | May 2012 | $35,400 | — | Supplemental Agreement For Work Within Scope |
| P00410 | Jun 2012 | — | — | Supplemental Agreement For Work Within Scope |
| P00411 | Jun 2012 | $14,500 | — | Change Order |
| P00412 | Jul 2012 | — | — | Supplemental Agreement For Work Within Scope |
| P00413 | Jul 2012 | $73,000 | — | Change Order |
| P00414 | Aug 2012 | $64,300 | — | Supplemental Agreement For Work Within Scope |
| P00415 | Aug 2012 | — | — | Supplemental Agreement For Work Within Scope |
| P00416 | Sep 2012 | — | — | Supplemental Agreement For Work Within Scope |
| P00417 | Sep 2012 | $15,600 | — | Supplemental Agreement For Work Within Scope |
| P00418 | Oct 2012 | $24,600 | — | Supplemental Agreement For Work Within Scope |
| P00419 | Dec 2012 | $1.3M | — | Supplemental Agreement For Work Within Scope |
| P00420 | Jan 2013 | — | — | Supplemental Agreement For Work Within Scope |
| P00421 | Jan 2013 | $184,600 | — | Supplemental Agreement For Work Within Scope |
| P00422 | Mar 2013 | — | — | Supplemental Agreement For Work Within Scope |
| P00423 | Jun 2013 | $381,300 | — | Supplemental Agreement For Work Within Scope |
| P00424 | Aug 2013 | $55,000 | — | Supplemental Agreement For Work Within Scope |
| P00425 | Sep 2013 | $20,800 | — | Supplemental Agreement For Work Within Scope |
| P00426 | Feb 2014 | — | — | Supplemental Agreement For Work Within Scope |
| P00427 | Jun 2015 | — | — | Supplemental Agreement For Work Within Scope |
+10 more in this NAICS and region