W9126G-12-R-0054
7 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| A00423 | Oct 2019 | $112,500 | $112,500 | Change Order |
| A00425 | Oct 2019 | $311,800 | — | Change Order |
| A00424 | Oct 2019 | $472,100 | — | Change Order |
| A00428 | Oct 2019 | $368,800 | — | Change Order |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| A00427 | Oct 2019 | $75,000 | — | Change Order |
| A00426 | Oct 2019 | $350,700 | — | Change Order |
| A00430 | Oct 2019 | $354,200 | — | Change Order |
| A00429 | Oct 2019 | $295,000 | — | Change Order |
| A00433 | Nov 2019 | $70,000 | — | Change Order |
| A00432 | Nov 2019 | $146,100 | — | Change Order |
| A00431 | Nov 2019 | $196,500 | — | Change Order |
| A00434 | Nov 2019 | $249,300 | — | Change Order |
| A00436 | Nov 2019 | $262,600 | — | Change Order |
| A00435 | Nov 2019 | $113,800 | — | Change Order |
| A00437 | Nov 2019 | $266,100 | — | Change Order |
| A00439 | Nov 2019 | $43,500 | — | Change Order |
| A00438 | Nov 2019 | $256,600 | — | Change Order |
| P00134 | Nov 2019 | $362,700 | — | Change Order |
| P00135 | Nov 2019 | — | — | Other Administrative Action |
| A00440 | Nov 2019 | $25,000 | — | Change Order |
| P00137 | Dec 2019 | — | — | Other Administrative Action |
| P00136 | Dec 2019 | — | — | Change Order |
| P00138 | Jan 2020 | $886,200 | — | Change Order |
| P00139 | Jan 2020 | $250,000 | — | Change Order |
| P00140 | Feb 2020 | $1.0M | — | Change Order |
| P00141 | Feb 2020 | $1.1M | — | Change Order |
| P00142 | Feb 2020 | $1.0M | — | Change Order |
| P00143 | Feb 2020 | $720,000 | — | Change Order |
| P00144 | Feb 2020 | $822,300 | — | Change Order |
| P00145 | Feb 2020 | $5.8M | — | Change Order |
| P00146 | Feb 2020 | $5.9M | — | Change Order |
| A00441 | Feb 2020 | $258,200 | — | Change Order |
| A00443 | Feb 2020 | $85,600 | — | Change Order |
| A00442 | Feb 2020 | $301,300 | — | Change Order |
| A00444 | Feb 2020 | $233,100 | — | Change Order |
| A00446 | Feb 2020 | $134,600 | — | Change Order |
| A00445 | Feb 2020 | $55,200 | — | Change Order |
| A00449 | Mar 2020 | $6,500 | — | Change Order |
| A00447 | Mar 2020 | $59,300 | — | Change Order |
| A00450 | Mar 2020 | $28,000 | — | Change Order |
| A00451 | Mar 2020 | $145,000 | — | Change Order |
| A00452 | Mar 2020 | $131,500 | — | Change Order |
| A00453 | Mar 2020 | $137,900 | — | Change Order |
| A00454 | Mar 2020 | $374,500 | — | Change Order |
| A00455 | Mar 2020 | $345,200 | — | Change Order |
| A00457 | Mar 2020 | $349,100 | — | Change Order |
| A00456 | Mar 2020 | $105,400 | — | Change Order |
| A00458 | Mar 2020 | $443,400 | — | Change Order |
| P00147 | Mar 2020 | $3.4M | — | Change Order |
| P00148 | Mar 2020 | $557,700 | — | Change Order |
| P00149 | Mar 2020 | $10.2M | — | Change Order |
| P00150 | Mar 2020 | $622,700 | — | Change Order |
| A00459 | Mar 2020 | $497,500 | — | Change Order |
| A00460 | Mar 2020 | $241,400 | — | Change Order |
| A00461 | Apr 2020 | $334,800 | — | Change Order |
| P00151 | Apr 2020 | $8.1M | — | Change Order |
| A00462 | Apr 2020 | $37,800 | — | Change Order |
| P00152 | Apr 2020 | $182,500 | — | Change Order |
| A00463 | Apr 2020 | $54,300 | — | Change Order |
| A00466 | Apr 2020 | $485,500 | — | Change Order |
| A00465 | Apr 2020 | $148,500 | — | Change Order |
| A00467 | May 2020 | $477,200 | — | Change Order |
| A00468 | May 2020 | $218,700 | — | Change Order |
| A00469 | May 2020 | $257,700 | — | Change Order |
| P00153 | May 2020 | $4.6M | — | Change Order |
| A00470 | Jun 2020 | $329,800 | — | Change Order |
| A00471 | Jun 2020 | — | — | Change Order |
| A00472 | Jun 2020 | $323,700 | — | Change Order |
| A00473 | Jun 2020 | $178,900 | — | Change Order |
| A00474 | Jun 2020 | $88,900 | — | Change Order |
| A00475 | Jul 2020 | $257,700 | — | Change Order |
| P00154 | Jul 2020 | $955,000 | — | Change Order |
| A00476 | Jul 2020 | $459,600 | — | Change Order |
| A00477 | Jul 2020 | $342,900 | — | Change Order |
| P00155 | Jul 2020 | $1.4M | — | Definitize Change Order |
| A00478 | Aug 2020 | $241,000 | — | Change Order |
| A00479 | Aug 2020 | $475,800 | — | Change Order |
| A00480 | Aug 2020 | $385,400 | — | Change Order |
| P00156 | Aug 2020 | $1.7M | — | Change Order |
| P00157 | Sep 2020 | $1.2M | — | Change Order |
| A00481 | Oct 2020 | $78,600 | — | Change Order |
| A00482 | Oct 2020 | $335,400 | — | Change Order |
| P00158 | Oct 2020 | $6.8M | — | Change Order |
| A00483 | Oct 2020 | $100,000 | — | Change Order |
| A00484 | Nov 2020 | $414,000 | — | Change Order |
| A00485 | Nov 2020 | $107,200 | — | Change Order |
| P00159 | Nov 2020 | $1.3M | — | Change Order |
| P00160 | Nov 2020 | $4.7M | — | Change Order |
| P00161 | Nov 2020 | $1.8M | — | Change Order |
| P00162 | Dec 2020 | $282,600 | — | Change Order |
| P00163 | Dec 2020 | $1.2M | — | Change Order |
| A00486 | Dec 2020 | $345,300 | — | Change Order |
| A00487 | Jan 2021 | $185,100 | — | Change Order |
| A00488 | Jan 2021 | $491,200 | — | Change Order |
| A00489 | Jan 2021 | $361,900 | — | Change Order |
| A00491 | Jan 2021 | $225,000 | — | Change Order |
| A00490 | Jan 2021 | $471,900 | — | Change Order |
| P00164 | Feb 2021 | — | — | Change Order |
| A00492 | Feb 2021 | $19,900 | — | Change Order |
| A00493 | Aug 2021 | $84,800 | — | Change Order |
+10 more in this NAICS and region