W912HP19R2000
6 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | Apr 2021 | $44.0M | $44.0M | None |
| P00001 | May 2021 | — | $44.0M | Other Administrative Action |
| P00002 | Dec 2021 | $25,900 | $44.0M | Change Order |
| P00003 | Dec 2021 | $4,500 | $44.0M | Change Order |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| P00004 | Feb 2022 | $2,500 | $44.0M | Change Order |
| P00005 | Mar 2022 | $3,700 | $44.0M | Change Order |
| P00006 | Apr 2022 | $24.3M | $68.3M | Exercise An Option |
| P00007 | Apr 2022 | $4,100 | $68.3M | Change Order |
| P00008 | Apr 2022 | $32,600 | $68.4M | Change Order |
| P00009 | May 2022 | — | $68.4M | Supplemental Agreement For Work Within Scope |
| P00010 | Jun 2022 | $5,700 | $68.4M | Change Order |
| P00011 | Jul 2022 | $3,500 | $68.4M | Change Order |
| P00012 | Jul 2022 | — | $68.4M | Change Order |
| P00013 | Jul 2022 | $686,800 | $69.1M | Change Order |
| P00014 | Jul 2022 | $9,100 | $69.1M | Change Order |
| P00016 | Sep 2022 | $5,000 | $69.1M | Change Order |
| P00015 | Sep 2022 | $6,400 | $69.1M | Change Order |
| P00017 | Sep 2022 | $21,100 | $69.1M | Change Order |
| P00018 | Sep 2022 | $100,000 | $69.2M | Change Order |
| P00019 | Oct 2022 | $3,600 | $69.2M | Change Order |
| P00020 | Nov 2022 | $18,500 | $69.2M | Change Order |
| P00021 | Nov 2022 | $59,900 | $69.3M | Change Order |
| P00022 | Nov 2022 | $240,400 | $69.5M | Change Order |
| P00023 | Jan 2023 | $20,400 | $69.6M | Change Order |
| P00024 | Jan 2023 | $1,600 | $69.6M | Change Order |
| P00025 | Feb 2023 | — | $69.6M | Change Order |
| P00026 | Feb 2023 | $34,400 | $69.6M | Change Order |
| P00027 | Mar 2023 | — | $69.6M | Change Order |
| P00028 | Apr 2023 | $173,000 | $69.8M | Change Order |
| P00029 | Apr 2023 | $16,200 | $69.8M | Change Order |
| P00030 | Apr 2023 | $8,700 | $69.8M | Change Order |
| P00031 | May 2023 | — | $69.8M | Change Order |
| P00032 | Aug 2023 | $349,700 | $70.1M | Change Order |
| P00033 | Aug 2023 | $18,800 | $70.2M | Change Order |
| P00034 | Aug 2023 | $3,800 | $70.2M | Change Order |
| P00035 | Aug 2023 | $78,400 | $70.2M | Change Order |
| P00036 | Aug 2023 | $6,600 | $70.2M | Change Order |
| P00037 | Aug 2023 | $1,100 | $70.2M | Change Order |
| P00038 | Oct 2023 | $1.3M | $71.5M | Change Order |
| P00039 | Oct 2023 | $88,400 | $71.6M | Change Order |
| P00040 | Oct 2023 | $20,000 | $71.7M | Change Order |
| P00041 | Nov 2023 | $10,500 | $71.7M | Change Order |
| P00042 | Nov 2023 | $13,500 | $71.7M | Change Order |
| P00043 | Dec 2023 | $19,700 | $71.7M | Change Order |
| P00044 | Jan 2024 | $5,500 | $71.7M | Change Order |
| P00045 | Jan 2024 | $367,000 | $72.1M | Change Order |
| P00046 | Feb 2024 | $55,200 | $72.1M | Change Order |
| P00047 | Mar 2024 | — | $72.1M | Change Order |
| P00048 | Mar 2024 | $15,900 | $72.1M | Change Order |
| P00049 | Mar 2024 | $775,000 | $72.9M | Change Order |
| P00050 | Apr 2024 | $45,100 | $73.0M | Change Order |
| P00051 | Apr 2024 | $10,000 | $73.0M | Change Order |
| P00053 | Apr 2024 | $6.5M | $79.5M | Change Order |
| P00052 | Apr 2024 | $3,300 | $79.5M | Change Order |
| P00054 | May 2024 | $95,000 | $79.6M | Change Order |
| P00055 | May 2024 | $4,000 | $79.6M | Change Order |
| A00001 | May 2024 | $112,000 | $79.7M | Change Order |
| P00056 | Jun 2024 | — | $79.7M | Change Order |
| P00057 | Jun 2024 | — | $79.7M | Change Order |
| P00058 | Jul 2024 | $42,000 | $79.7M | Change Order |
| P00059 | Jul 2024 | $3,400 | $79.7M | Change Order |
| P00060 | Jul 2024 | $151,300 | $79.9M | Change Order |
| P00061 | Aug 2024 | $290,500 | $80.2M | Change Order |
| P00062 | Aug 2024 | — | $80.2M | Supplemental Agreement For Work Within Scope |
| P00063 | Sep 2024 | $60,000 | $80.2M | Supplemental Agreement For Work Within Scope |
| P00064 | Sep 2024 | — | $80.2M | Other Administrative Action |
| P00065 | Oct 2024 | — | $80.2M | Supplemental Agreement For Work Within Scope |
| P00066 | Dec 2024 | $21,100 | $80.3M | Supplemental Agreement For Work Within Scope |
| P00067 | Dec 2024 | — | $80.3M | Supplemental Agreement For Work Within Scope |
| P00068 | Dec 2024 | $9,700 | $80.3M | Supplemental Agreement For Work Within Scope |
| A00002 | Dec 2024 | $107,300 | $80.4M | Supplemental Agreement For Work Within Scope |
| P00069 | Dec 2024 | $762,800 | $81.1M | Supplemental Agreement For Work Within Scope |
| A00003 | Feb 2025 | — | $81.1M | Supplemental Agreement For Work Within Scope |
| A00004 | Feb 2025 | — | $81.1M | Supplemental Agreement For Work Within Scope |
| A00005 | Feb 2025 | $50,000 | $81.2M | Supplemental Agreement For Work Within Scope |
| A00006 | Mar 2025 | $315,100 | $81.5M | Change Order |
| A00007 | Apr 2025 | — | $81.5M | Supplemental Agreement For Work Within Scope |
| A00008 | Apr 2025 | $39,800 | $81.5M | Supplemental Agreement For Work Within Scope |
| A00009 | May 2025 | $8,400 | $81.5M | Supplemental Agreement For Work Within Scope |
| A00010 | May 2025 | $114,500 | $81.7M | Supplemental Agreement For Work Within Scope |
| A00011 | Jun 2025 | $63,700 | $81.7M | Supplemental Agreement For Work Within Scope |
| A00012 | Jun 2025 | $43,400 | $81.8M | Supplemental Agreement For Work Within Scope |
| A00013 | Jul 2025 | $15,000 | $81.8M | Supplemental Agreement For Work Within Scope |
| A00014 | Jul 2025 | $43,000 | $81.8M | Supplemental Agreement For Work Within Scope |
| A00015 | Sep 2025 | — | $81.8M | Supplemental Agreement For Work Within Scope |
| A00016 | Sep 2025 | $36,900 | $81.9M | Supplemental Agreement For Work Within Scope |
| A00017 | Sep 2025 | $1,500 | $81.9M | Supplemental Agreement For Work Within Scope |
| P00070 | Sep 2025 | $9,700 | $81.9M | Supplemental Agreement For Work Within Scope |
| P00071 | Oct 2025 | — | $81.9M | Other Administrative Action |
| A00018 | Oct 2025 | — | $81.9M | Supplemental Agreement For Work Within Scope |
| P00072 | Nov 2025 | $200,000 | $82.1M | Supplemental Agreement For Work Within Scope |
| A00020 | Nov 2025 | $92,100 | $82.2M | Supplemental Agreement For Work Within Scope |
| A00019 | Nov 2025 | $83,000 | $82.3M | Supplemental Agreement For Work Within Scope |
| A00021 | Dec 2025 | $104,400 | $82.4M | Supplemental Agreement For Work Within Scope |
+10 more in this NAICS and region