N6945009R1756
7 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | May 2009 | $58.1M | $58.1M | None |
| P00001 | Aug 2009 | — | — | Other Administrative Action |
| P00002 | Dec 2009 | $110,400 | — | Change Order |
| P00003 | Dec 2009 | — | — | Other Administrative Action |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| P00004 | Jan 2010 | — | — | Change Order |
| P00005 | Jan 2010 | — | — | Change Order |
| P00006 | Feb 2010 | $33.5M | — | Other Administrative Action |
| P00007 | Apr 2010 | $184,600 | — | Change Order |
| P00008 | Apr 2010 | — | — | Other Administrative Action |
| P00009 | May 2010 | — | — | Other Administrative Action |
| P00010 | Aug 2010 | — | — | Other Administrative Action |
| P00011 | Sep 2010 | $6.5M | — | Change Order |
| P00012 | Sep 2010 | $1.7M | — | Change Order |
| P00013 | Sep 2010 | $572,800 | — | Change Order |
| P00014 | Nov 2010 | $452,700 | — | Change Order |
| P00015 | Jan 2011 | — | — | Other Administrative Action |
| P00016 | Feb 2011 | $229,100 | — | Change Order |
| P00017 | Feb 2011 | — | — | Other Administrative Action |
| P00018 | Mar 2011 | — | — | Other Administrative Action |
| P00019 | Mar 2011 | $320,100 | — | Change Order |
| P00021 | Apr 2011 | — | — | Other Administrative Action |
| P00020 | Apr 2011 | $361,900 | — | Change Order |
| P00022 | Apr 2011 | $673,000 | — | Change Order |
| P00023 | May 2011 | $270,600 | — | Change Order |
| P00024 | Jun 2011 | $45,300 | — | Change Order |
| P00025 | Jun 2011 | — | — | Other Administrative Action |
| P00026 | Aug 2011 | $1.8M | — | Change Order |
| P00027 | Sep 2011 | $1.3M | — | Change Order |
| P00028 | Feb 2012 | — | — | Change Order |
| P00029 | Aug 2012 | — | — | Other Administrative Action |
+10 more in this NAICS and region