N6945011R1756
7 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| P00051 | Feb 2013 | $3,500 | $3,500 | Change Order |
| P00052 | Feb 2013 | $8,800 | — | Change Order |
| P00054 | Mar 2013 | $1.3M | — | Change Order |
| P00053 | Mar 2013 | $17,300 | — | Change Order |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| P00055 | Mar 2013 | $675,000 | — | Change Order |
| P00057 | Mar 2013 | $8,300 | — | Change Order |
| P00058 | Mar 2013 | $8,900 | — | Change Order |
| P00056 | Mar 2013 | $387,000 | — | Change Order |
| P00059 | Mar 2013 | $7,200 | — | Change Order |
| P00060 | Mar 2013 | $5,900 | — | Change Order |
| P00061 | Mar 2013 | $2,500 | — | Change Order |
| P00062 | Apr 2013 | $6,800 | — | Change Order |
| P00063 | Apr 2013 | $2,900 | — | Change Order |
| P00064 | Apr 2013 | $3,000 | — | Change Order |
| P00065 | Apr 2013 | $38,200 | — | Change Order |
| P00066 | May 2013 | $2,800 | — | Change Order |
| P00067 | May 2013 | $6,800 | — | Change Order |
| P00068 | May 2013 | $1,700 | — | Change Order |
| P00069 | May 2013 | $3,100 | — | Change Order |
| P00070 | May 2013 | $3,300 | — | Change Order |
| P00071 | May 2013 | $80,000 | — | Change Order |
| P00072 | May 2013 | $34,400 | — | Change Order |
| P00073 | May 2013 | $2.3M | — | Change Order |
| P00074 | Jun 2013 | $5,700 | — | Change Order |
| P00075 | Jun 2013 | $8,000 | — | Change Order |
| P00076 | Jun 2013 | $40,000 | — | Change Order |
| P00077 | Jun 2013 | $38,500 | — | Change Order |
| P00078 | Jun 2013 | $65,000 | — | Change Order |
| P00079 | Jun 2013 | $5,200 | — | Change Order |
| P00080 | Jun 2013 | $1,100 | — | Change Order |
| P00081 | Jul 2013 | $8,900 | — | Change Order |
| P00082 | Jul 2013 | $2,200 | — | Change Order |
| P00085 | Jul 2013 | $1,300 | — | Change Order |
| P00084 | Jul 2013 | $143,600 | — | Change Order |
| P00083 | Jul 2013 | — | — | Change Order |
| P00086 | Jul 2013 | $2,500 | — | Change Order |
| P00087 | Jul 2013 | $3,800 | — | Change Order |
| P00088 | Jul 2013 | $46,100 | — | Change Order |
| P00089 | Aug 2013 | $101,100 | — | Change Order |
| P00091 | Aug 2013 | $3,200 | — | Change Order |
| P00090 | Aug 2013 | $8,000 | — | Change Order |
| P00092 | Aug 2013 | $1,400 | — | Change Order |
| P00093 | Aug 2013 | — | — | Change Order |
| P00095 | Aug 2013 | $12,700 | — | Change Order |
| P00094 | Aug 2013 | $1,100 | — | Change Order |
| P00096 | Aug 2013 | $3,000 | — | Change Order |
| P00097 | Aug 2013 | $16,500 | — | Change Order |
| P00098 | Aug 2013 | $4,200 | — | Change Order |
| P00099 | Aug 2013 | $30,000 | — | Change Order |
| P00100 | Aug 2013 | $11,000 | — | Change Order |
| P00103 | Sep 2013 | $6,000 | — | Change Order |
| P00102 | Sep 2013 | $17,600 | — | Change Order |
| P00101 | Sep 2013 | $91,800 | — | Change Order |
| P00104 | Sep 2013 | $15,800 | — | Change Order |
| P00105 | Sep 2013 | $25,100 | — | Change Order |
| P00106 | Sep 2013 | $8,900 | — | Change Order |
| P00107 | Sep 2013 | $4,600 | — | Change Order |
| P00108 | Sep 2013 | $4,100 | — | Change Order |
| P00109 | Sep 2013 | $30,600 | — | Change Order |
| P00110 | Sep 2013 | $8,400 | — | Change Order |
| P00111 | Sep 2013 | $1,800 | — | Change Order |
| P00112 | Sep 2013 | $7,800 | — | Change Order |
| P00113 | Sep 2013 | $22,200 | — | Change Order |
| P00114 | Oct 2013 | $7,600 | — | Change Order |
| P00115 | Oct 2013 | $4,800 | — | Change Order |
| P00116 | Oct 2013 | $5,700 | — | Change Order |
| P00117 | Oct 2013 | $3,700 | — | Change Order |
| P00119 | Oct 2013 | $3,100 | — | Change Order |
| P00118 | Oct 2013 | $3,400 | — | Change Order |
| P00120 | Nov 2013 | $7,200 | — | Change Order |
| P00121 | Nov 2013 | — | — | Change Order |
| P00122 | Nov 2013 | $82,700 | — | Change Order |
| P00123 | Dec 2013 | $639,700 | — | Change Order |
| P00124 | Dec 2013 | $2,800 | — | Change Order |
| P00125 | Dec 2013 | $12,100 | — | Change Order |
| P00128 | Dec 2013 | $3,600 | — | Change Order |
| P00126 | Dec 2013 | $1,900 | — | Change Order |
| P00127 | Dec 2013 | $3,200 | — | Change Order |
| P00129 | Dec 2013 | $4,500 | — | Change Order |
| P00130 | Jan 2014 | $3,100 | — | Change Order |
| P00132 | Jan 2014 | $1,100 | — | Change Order |
| P00131 | Jan 2014 | $5,500 | — | Change Order |
| P00133 | Jan 2014 | $3,200 | — | Change Order |
| P00134 | Jan 2014 | $5,000 | — | Change Order |
| P00135 | Jan 2014 | $2,500 | — | Change Order |
| P00136 | Jan 2014 | $19,000 | — | Change Order |
| P00137 | Jan 2014 | $70,000 | — | Change Order |
| P00138 | Jan 2014 | $1,700 | — | Change Order |
| P00139 | Feb 2014 | $3,500 | — | Change Order |
| P00140 | Feb 2014 | $48,700 | — | Change Order |
| P00141 | Feb 2014 | $17,100 | — | Change Order |
| P00142 | Feb 2014 | $2,000 | — | Change Order |
| P00143 | Mar 2014 | — | — | Change Order |
| P00144 | Mar 2014 | $78,600 | — | Change Order |
| P00145 | Mar 2014 | $8,600 | — | Change Order |
| P00146 | Mar 2014 | $4,700 | — | Change Order |
| P00147 | Apr 2014 | $4,500 | — | Change Order |
| P00148 | May 2014 | $119,900 | — | Change Order |
| P00149 | Jun 2014 | $951,200 | — | Change Order |
| P00150 | Sep 2015 | $850,000 | — | Supplemental Agreement For Work Within Scope |
+10 more in this NAICS and region