W912BU09B0016
7 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | Sep 2009 | $11.4M | $11.4M | None |
| P00001 | Apr 2010 | $11,900 | — | Change Order |
| P00002 | May 2010 | $16,200 | — | Change Order |
| P00003 | May 2010 | $169,300 | — | Change Order |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| P00004 | Jun 2010 | — | — | Change Order |
| P00005 | Jun 2010 | — | — | Change Order |
| P00006 | Aug 2010 | $10,000 | — | Supplemental Agreement For Work Within Scope |
| P00007 | Aug 2010 | — | — | Change Order |
| P00008 | Aug 2010 | — | — | Supplemental Agreement For Work Within Scope |
| P00009 | Sep 2010 | $1,500 | — | Supplemental Agreement For Work Within Scope |
| P00010 | Oct 2010 | $4,000 | — | Change Order |
| P00011 | Oct 2010 | — | — | Other Administrative Action |
| P00012 | Nov 2010 | $54,000 | — | Other Administrative Action |
| P00013 | Mar 2011 | — | — | Change Order |
| P00014 | Mar 2011 | $3,100 | — | Supplemental Agreement For Work Within Scope |
| P00015 | Mar 2011 | — | — | Change Order |
| P00016 | Mar 2011 | $34,300 | — | Supplemental Agreement For Work Within Scope |
| P00017 | Mar 2011 | $4,000 | — | Supplemental Agreement For Work Within Scope |
| P00018 | Apr 2011 | $21,500 | — | Supplemental Agreement For Work Within Scope |
| P00019 | Apr 2011 | $52,500 | — | Supplemental Agreement For Work Within Scope |
| P00020 | Jun 2011 | — | — | Change Order |
| P00021 | Jun 2011 | $1,200 | — | Change Order |
| P00022 | Jun 2011 | $9,200 | — | Change Order |
| P00023 | Aug 2011 | — | — | Change Order |
| P00024 | Aug 2011 | $8,700 | — | Change Order |
| P00025 | Sep 2011 | $7,800 | — | Supplemental Agreement For Work Within Scope |
| P00026 | Sep 2011 | $189,200 | — | Change Order |
| P00027 | Sep 2011 | $20,000 | — | Supplemental Agreement For Work Within Scope |
| P00028 | Sep 2011 | $137,000 | — | Supplemental Agreement For Work Within Scope |
| P00029 | Oct 2011 | $3,400 | — | Supplemental Agreement For Work Within Scope |
| P00030 | Jan 2012 | $17,400 | — | Supplemental Agreement For Work Within Scope |
| P00031 | Mar 2012 | $1,000 | — | Change Order |
| P00032 | Mar 2012 | $2,300 | — | Change Order |
| P00033 | May 2012 | $4,900 | — | Change Order |
| P00034 | Jun 2012 | $219,400 | — | Change Order |
| P00035 | Aug 2012 | $83,200 | — | Change Order |
| P00036 | Dec 2012 | — | — | Other Administrative Action |
| P00037 | Dec 2012 | — | — | Other Administrative Action |
| P00038 | Feb 2013 | — | — | Terminate For Default (Complete Or Partial) |
| P00039 | Jul 2013 | — | — | Change Order |
+10 more in this NAICS and region