W912BU-10-R-0037
5 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | Sep 2010 | $10.2M | $10.2M | None |
| P00001 | Feb 2011 | $3,900 | — | Change Order |
| P00002 | Feb 2011 | $6,500 | — | Change Order |
| P00003 | Mar 2011 | $57,300 | — | Change Order |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| P00004 | Apr 2011 | $188,000 | — | Supplemental Agreement For Work Within Scope |
| P00005 | Aug 2011 | $36,000 | — | Change Order |
| P00006 | Sep 2011 | $153,000 | — | Supplemental Agreement For Work Within Scope |
| P00007 | Oct 2011 | — | — | Change Order |
| P00008 | Oct 2011 | $15,700 | — | Supplemental Agreement For Work Within Scope |
| P00009 | Mar 2012 | — | — | Change Order |
| P00011 | May 2012 | — | — | Change Order |
| P00010 | May 2012 | — | — | Change Order |
| P00012 | Aug 2012 | $5,000 | — | Supplemental Agreement For Work Within Scope |
| P00013 | Sep 2012 | — | — | Terminate For Default (Complete Or Partial) |
| P00014 | Feb 2013 | $484,800 | — | Supplemental Agreement For Work Within Scope |
| P00015 | Apr 2013 | $272,000 | — | Supplemental Agreement For Work Within Scope |
| P00016 | Apr 2013 | $119,000 | — | Supplemental Agreement For Work Within Scope |
| P00017 | Apr 2013 | $188,100 | — | Supplemental Agreement For Work Within Scope |
| P00018 | May 2013 | — | — | Change Order |
| P00019 | Jun 2013 | — | — | Change Order |
| P00020 | Nov 2013 | $49,600 | — | Change Order |
| P00021 | Feb 2014 | — | — | Supplemental Agreement For Work Within Scope |
| P00022 | Nov 2014 | $206,800 | — | Supplemental Agreement For Work Within Scope |
| P00023 | Mar 2016 | $804,000 | — | Supplemental Agreement For Work Within Scope |
| P00024 | Feb 2017 | $192,500 | — | Other Administrative Action |
+10 more in this NAICS and region