W912BU-09-R-0015
6 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | Sep 2009 | $42.9M | $42.9M | None |
| P00001 | Aug 2010 | $2,400 | — | Change Order |
| P00002 | Sep 2010 | $95,400 | — | Change Order |
| P00003 | Oct 2010 | $35,400 | — | Supplemental Agreement For Work Within Scope |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| P00004 | Oct 2010 | $334,300 | — | Supplemental Agreement For Work Within Scope |
| P00006 | Oct 2010 | $107,100 | — | Supplemental Agreement For Work Within Scope |
| P00005 | Oct 2010 | $45,500 | — | Supplemental Agreement For Work Within Scope |
| P00007 | Nov 2010 | $54,500 | — | Supplemental Agreement For Work Within Scope |
| P00009 | Dec 2010 | $100,000 | — | Supplemental Agreement For Work Within Scope |
| P00008 | Dec 2010 | $59,500 | — | Supplemental Agreement For Work Within Scope |
| P00010 | Feb 2011 | $1.3M | — | Supplemental Agreement For Work Within Scope |
| P00011 | Feb 2011 | — | — | Change Order |
| P00012 | Mar 2011 | — | — | Change Order |
| P00013 | Apr 2011 | $82,200 | — | Change Order |
| P00014 | Apr 2011 | $236,800 | — | Supplemental Agreement For Work Within Scope |
| P00015 | Apr 2011 | $4,100 | — | Change Order |
| P00016 | May 2011 | $12,500 | — | Change Order |
| P00018 | Jun 2011 | $118,000 | — | Change Order |
| P00017 | Jun 2011 | $20,400 | — | Change Order |
| P00019 | Jun 2011 | $164,200 | — | Change Order |
| P00020 | Jun 2011 | $150,000 | — | Change Order |
| P00021 | Jun 2011 | $5,400 | — | Change Order |
| P00022 | Jul 2011 | $96,000 | — | Change Order |
| P00023 | Jul 2011 | $17,100 | — | Change Order |
| P00024 | Sep 2011 | $18,100 | — | Supplemental Agreement For Work Within Scope |
| P00025 | Sep 2011 | $232,200 | — | Supplemental Agreement For Work Within Scope |
| P00026 | Sep 2011 | $179,400 | — | Supplemental Agreement For Work Within Scope |
| P00027 | Sep 2011 | $14,800 | — | Supplemental Agreement For Work Within Scope |
| P00028 | Jan 2012 | $5,900 | — | Supplemental Agreement For Work Within Scope |
| P00029 | Apr 2012 | $26,200 | — | Change Order |
| P00030 | Apr 2012 | $31,300 | — | Change Order |
| P00031 | Feb 2013 | $5,100 | — | Change Order |
| P00032 | Mar 2013 | — | — | Change Order |
+10 more in this NAICS and region