W912PL-12-R-0005
6 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | Aug 2012 | $43.3M | $43.3M | None |
| P00003 | May 2013 | $241,300 | — | Supplemental Agreement For Work Within Scope |
| P00001 | May 2013 | $70,300 | — | Supplemental Agreement For Work Within Scope |
| P00002 | May 2013 | $288,700 | — |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| Supplemental Agreement For Work Within Scope |
| P00004 | May 2013 | $49,900 | — | Supplemental Agreement For Work Within Scope |
| P00005 | Jun 2013 | — | — | Other Administrative Action |
| P00006 | Jun 2013 | $184,500 | — | Other Administrative Action |
| P00007 | Jul 2013 | — | — | Supplemental Agreement For Work Within Scope |
| P00008 | Jul 2013 | — | — | Supplemental Agreement For Work Within Scope |
| P00009 | Aug 2013 | — | — | Supplemental Agreement For Work Within Scope |
| P00010 | Sep 2013 | — | — | Unique Entity Id Or Legal Business Name Change - Non-Novation |
| P00011 | Sep 2013 | $499,400 | — | Change Order |
| P00012 | Sep 2013 | $139,000 | — | Supplemental Agreement For Work Within Scope |
| P00013 | Nov 2013 | $6,900 | — | Supplemental Agreement For Work Within Scope |
| P00014 | Nov 2013 | $63,100 | — | Supplemental Agreement For Work Within Scope |
| P00015 | Nov 2013 | — | — | Supplemental Agreement For Work Within Scope |
| P00016 | Dec 2013 | $169,700 | — | Supplemental Agreement For Work Within Scope |
| P00017 | Jan 2014 | $119,900 | — | Supplemental Agreement For Work Within Scope |
| P00018 | Feb 2014 | $595,400 | — | Supplemental Agreement For Work Within Scope |
| P00019 | Feb 2014 | $56,600 | — | Supplemental Agreement For Work Within Scope |
| P00020 | Mar 2014 | — | — | Supplemental Agreement For Work Within Scope |
| P00022 | Apr 2014 | — | — | Other Administrative Action |
| P00021 | Apr 2014 | $20,300 | — | Supplemental Agreement For Work Within Scope |
| P00023 | Apr 2014 | $238,700 | — | Supplemental Agreement For Work Within Scope |
| P00024 | May 2014 | $215,100 | — | Other Administrative Action |
| P00026 | May 2014 | $21,400 | — | Supplemental Agreement For Work Within Scope |
| P00025 | May 2014 | $17,900 | — | Supplemental Agreement For Work Within Scope |
| P00028 | May 2014 | $269,000 | — | Supplemental Agreement For Work Within Scope |
| P00027 | May 2014 | $31,300 | — | Supplemental Agreement For Work Within Scope |
| P00029 | May 2014 | $189,400 | — | Supplemental Agreement For Work Within Scope |
| P00030 | May 2014 | $8,800 | — | Supplemental Agreement For Work Within Scope |
| P00031 | May 2014 | $138,600 | — | Change Order |
| P00032 | Jun 2014 | $51,700 | — | Supplemental Agreement For Work Within Scope |
| P00033 | Jun 2014 | $17,100 | — | Supplemental Agreement For Work Within Scope |
| P00034 | Jun 2014 | $81,400 | — | Supplemental Agreement For Work Within Scope |
| P00035 | Aug 2014 | $120,000 | — | Supplemental Agreement For Work Within Scope |
| P00036 | Aug 2014 | $6,600 | — | Supplemental Agreement For Work Within Scope |
| P00037 | Aug 2014 | $101,000 | — | Supplemental Agreement For Work Within Scope |
| P00040 | Aug 2014 | $6,600 | — | Supplemental Agreement For Work Within Scope |
| P00038 | Aug 2014 | — | — | Supplemental Agreement For Work Within Scope |
| P00039 | Aug 2014 | $15,600 | — | Supplemental Agreement For Work Within Scope |
| P00041 | Sep 2014 | $43,900 | — | Supplemental Agreement For Work Within Scope |
| P00042 | Sep 2014 | $58,000 | — | Supplemental Agreement For Work Within Scope |
| P00043 | Sep 2014 | $255,200 | — | Supplemental Agreement For Work Within Scope |
| P00044 | Nov 2014 | $477,300 | — | Supplemental Agreement For Work Within Scope |
| P00045 | Dec 2014 | $90,500 | — | Change Order |
| P00046 | Dec 2014 | $38,300 | — | Supplemental Agreement For Work Within Scope |
| P00047 | Jan 2015 | $410,400 | — | Supplemental Agreement For Work Within Scope |
| P00048 | Mar 2015 | $60,300 | — | Supplemental Agreement For Work Within Scope |
| P00049 | Jun 2015 | $160,300 | — | Supplemental Agreement For Work Within Scope |
| P00050 | Jul 2015 | $8,700 | — | Supplemental Agreement For Work Within Scope |
| P00051 | Aug 2015 | $39,900 | — | Supplemental Agreement For Work Within Scope |
| P00052 | Aug 2015 | $40,100 | — | Supplemental Agreement For Work Within Scope |
| P00053 | Aug 2015 | $16,400 | — | Supplemental Agreement For Work Within Scope |
| P00054 | Aug 2015 | $140,000 | — | Supplemental Agreement For Work Within Scope |
| P00056 | Aug 2015 | $7,100 | — | Supplemental Agreement For Work Within Scope |
| P00055 | Aug 2015 | $30,100 | — | Supplemental Agreement For Work Within Scope |
| P00058 | Aug 2015 | $4,400 | — | Supplemental Agreement For Work Within Scope |
| P00057 | Aug 2015 | $20,700 | — | Supplemental Agreement For Work Within Scope |
| P00059 | Aug 2015 | $79,800 | — | Supplemental Agreement For Work Within Scope |
| P00060 | Aug 2015 | $2,700 | — | Supplemental Agreement For Work Within Scope |
| P00061 | Sep 2015 | $10,400 | — | Supplemental Agreement For Work Within Scope |
| P00062 | Sep 2015 | $137,000 | — | Supplemental Agreement For Work Within Scope |
| P00063 | Sep 2015 | $85,200 | — | Supplemental Agreement For Work Within Scope |
| P00064 | Sep 2015 | $149,700 | — | Supplemental Agreement For Work Within Scope |
| P00065 | Sep 2015 | $32,500 | — | Supplemental Agreement For Work Within Scope |
| P00066 | Oct 2016 | $5.5M | — | Additional Work (New Agreement, Justification Required) |
| P00067 | Nov 2016 | $24,300 | — | Other Administrative Action |
| P00068 | Jan 2017 | $82,300 | — | Supplemental Agreement For Work Within Scope |
| P00069 | Jun 2018 | $353,400 | — | Other Administrative Action |
| P00070 | Mar 2019 | — | — | Other Administrative Action |
+10 more in this NAICS and region