47PA0321R0005
8 other signals analyzed — no deviations detected
| Subcontractor | Amount | State | Date |
| UNIVERSAL WALLBOARD CORPORATION | $3.3M | — | Dec 2021 |
| BERG ENTERPRISES INC | $2.9M | — | Aug 2021 |
| UNIVERSAL SECURITY PRODUCTS, INC. | $1.7M | — | Mar 2022 |
| SSSONG INVESTMENT CORP. | $1.3M | — | Sep 2021 |
| LOFTIN EQUIPMENT CO | $798,782 | — | Jan 2022 |
| Mod | Date | Amount | Cumulative | Action |
| 0 | Jul 2021 | $32.7M | $32.7M | None |
| PS0001 | Aug 2021 | — | $32.7M | Supplemental Agreement For Work Within Scope |
| PS0002 | Nov 2021 | — | $32.7M | Supplemental Agreement For Work Within Scope |
| PS0003 | Nov 2021 | — | $32.7M |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| Supplemental Agreement For Work Within Scope |
| PS0004 | Mar 2022 | $835,200 | $33.5M | Supplemental Agreement For Work Within Scope |
| PS0005 | May 2022 | $229,200 | $33.8M | Supplemental Agreement For Work Within Scope |
| PS0006 | Aug 2022 | $95,900 | $33.9M | Supplemental Agreement For Work Within Scope |
| PS0007 | Sep 2022 | $498,600 | $34.4M | Supplemental Agreement For Work Within Scope |
| PC0008 | Nov 2022 | — | $34.4M | Change Order |
| PS0009 | Feb 2023 | $112,700 | $34.5M | Supplemental Agreement For Work Within Scope |
| PC0010 | Mar 2023 | — | $34.5M | Change Order |
| PS0011 | May 2023 | $72,300 | $34.5M | Supplemental Agreement For Work Within Scope |
+10 more in this NAICS and region