W912DS19B0008
6 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | Sep 2019 | $111.6M | $111.6M | None |
| P00001 | Nov 2019 | $650,000 | $112.3M | Exercise An Option |
| A00001 | Oct 2020 | $112,900 | $112.4M | Change Order |
| A00002 | Nov 2020 | $35,200 | $112.4M | Change Order |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| A00003 | Dec 2020 | $202,800 | $112.6M | Change Order |
| A00004 | Dec 2020 | $109,200 | $112.7M | Change Order |
| A00005 | Dec 2020 | $132,500 | $112.8M | Change Order |
| A00006 | Jan 2021 | $122,000 | $113.0M | Change Order |
| A00007 | Mar 2021 | $109,000 | $113.1M | Change Order |
| A00008 | Mar 2021 | $119,500 | $113.2M | Change Order |
| A00009 | Mar 2021 | $55,900 | $113.2M | Change Order |
| A00010 | Apr 2021 | $114,600 | $113.4M | Change Order |
| A00012 | Apr 2021 | $20,700 | $113.4M | Change Order |
| A00011 | Apr 2021 | $138,900 | $113.5M | Change Order |
| A00013 | May 2021 | $123,300 | $113.6M | Change Order |
| P00002 | Jun 2021 | $1.9M | $115.5M | Change Order |
| P00003 | Jul 2021 | $1.8M | $117.3M | Change Order |
| A00014 | Jul 2021 | $98,900 | $117.4M | Change Order |
| A00015 | Jul 2021 | $118,100 | $117.6M | Change Order |
| A00016 | Jul 2021 | $85,000 | $117.6M | Change Order |
| A00017 | Sep 2021 | $98,000 | $117.7M | Change Order |
| A00018 | Sep 2021 | $100,400 | $117.8M | Change Order |
| A00020 | Sep 2021 | $98,400 | $117.9M | Change Order |
| A00019 | Sep 2021 | $141,200 | $118.1M | Additional Work (New Agreement, Justification Required) |
| P00004 | Nov 2021 | $1.6M | $119.7M | Supplemental Agreement For Work Within Scope |
| A00021 | Jan 2022 | $166,500 | $119.9M | Change Order |
| A00022 | Jan 2022 | $181,800 | $120.0M | Change Order |
| A00023 | Jan 2022 | $194,500 | $120.2M | Change Order |
| A00024 | Feb 2022 | $116,100 | $120.3M | Change Order |
| A00025 | Feb 2022 | $21,400 | $120.4M | Change Order |
| A00026 | Feb 2022 | $100,400 | $120.5M | Change Order |
| A00027 | Mar 2022 | $68,000 | $120.5M | Change Order |
| A00028 | Apr 2022 | $152,800 | $120.7M | Change Order |
| P00005 | May 2022 | $658,300 | $121.3M | Change Order |
| A00029 | May 2022 | $137,200 | $121.5M | Change Order |
| A00030 | Jul 2022 | $185,800 | $121.7M | Change Order |
| A00031 | Jul 2022 | $475,000 | $122.1M | Change Order |
| A00032 | Sep 2022 | $221,400 | $122.4M | Change Order |
| A00033 | Sep 2022 | $247,600 | $122.6M | Change Order |
| A00034 | Oct 2022 | $245,000 | $122.9M | Change Order |
| A00035 | Mar 2023 | $81,000 | $122.9M | Change Order |
| A00036 | Apr 2023 | $45,000 | $123.0M | Change Order |
| P00006 | Apr 2023 | $739,000 | $123.7M | Change Order |
| A00037 | Aug 2023 | $92,800 | $123.8M | Change Order |
| A00038 | Aug 2023 | $53,600 | $123.9M | Change Order |
| A00039 | Sep 2023 | $84,600 | $124.0M | Change Order |
| A00041 | Sep 2023 | $105,600 | $124.1M | Change Order |
| A00040 | Sep 2023 | $81,300 | $124.1M | Change Order |
| A00042 | Sep 2023 | $156,500 | $124.3M | Change Order |
| A00043 | Jul 2024 | $11,500 | $124.3M | Change Order |
+10 more in this NAICS and region