W912DS-18-B-0003
30 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | Sep 2018 | $52.5M | $52.5M | None |
| P00001 | Dec 2018 | $3.2M | $55.7M | Exercise An Option |
| A00001 | Jun 2019 | $290,800 | $56.0M | Change Order |
| A00002 | Jun 2019 | $72,500 | $56.1M | Change Order |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| A00003 | Jun 2019 | $110,900 | $56.2M | Change Order |
| A00004 | Aug 2019 | $495,100 | $56.7M | Change Order |
| A00005 | Nov 2019 | $20,000 | $56.7M | Change Order |
| A00007 | Nov 2019 | $37,300 | $56.7M | Change Order |
| A00006 | Nov 2019 | $439,900 | $57.2M | Change Order |
| A00008 | Nov 2019 | $78,800 | $57.2M | Change Order |
| A00009 | Nov 2019 | $115,700 | $57.4M | Change Order |
| A00010 | Dec 2019 | $87,200 | $57.4M | Change Order |
| A00011 | Dec 2019 | $151,500 | $57.6M | Change Order |
| A00013 | Dec 2019 | $145,300 | $57.7M | Change Order |
| A00014 | Dec 2019 | $42,800 | $57.8M | Change Order |
| A00012 | Dec 2019 | $149,300 | $57.9M | Change Order |
| A00015 | Dec 2019 | $25,000 | $58.0M | Change Order |
| A00017 | Dec 2019 | $149,400 | $58.1M | Change Order |
| A00016 | Dec 2019 | $132,600 | $58.2M | Change Order |
| A00018 | Dec 2019 | $240,000 | $58.5M | Change Order |
| A00019 | Jan 2020 | $134,700 | $58.6M | Change Order |
| A00020 | Jan 2020 | $87,100 | $58.7M | Change Order |
| A00021 | Feb 2020 | $139,200 | $58.8M | Change Order |
| A00022 | Mar 2020 | $137,400 | $59.0M | Change Order |
| A00023 | Mar 2020 | $495,100 | $59.5M | Change Order |
| A00024 | Apr 2020 | $229,700 | $59.7M | Change Order |
| A00026 | Apr 2020 | $133,800 | $59.8M | Change Order |
| A00025 | Apr 2020 | $89,000 | $59.9M | Change Order |
| A00027 | Apr 2020 | $143,500 | $60.1M | Change Order |
| A00028 | Apr 2020 | $168,400 | $60.2M | Change Order |
| A00029 | Apr 2020 | $137,400 | $60.4M | Change Order |
| A00030 | May 2020 | $142,600 | $60.5M | Change Order |
| A00031 | May 2020 | $81,800 | $60.6M | Change Order |
| A00032 | May 2020 | $350,600 | $61.0M | Change Order |
| A00033 | May 2020 | $148,400 | $61.1M | Change Order |
| A00034 | May 2020 | $31,200 | $61.1M | Change Order |
| A00035 | May 2020 | $97,600 | $61.2M | Change Order |
| A00036 | Jun 2020 | — | $61.2M | Change Order |
| A00038 | Jun 2020 | $397,100 | $61.6M | Change Order |
| A00037 | Jun 2020 | $442,000 | $62.1M | Change Order |
| A00040 | Jul 2020 | $135,300 | $62.2M | Change Order |
| A00039 | Jul 2020 | $207,400 | $62.4M | Change Order |
| A00041 | Jul 2020 | $57,000 | $62.5M | Change Order |
| A00042 | Jul 2020 | $378,300 | $62.8M | Change Order |
| A00044 | Aug 2020 | $45,800 | $62.9M | Change Order |
| A00043 | Aug 2020 | $117,600 | $63.0M | Change Order |
| A00045 | Aug 2020 | $141,800 | $63.2M | Change Order |
| A00046 | Aug 2020 | $127,600 | $63.3M | Change Order |
| A00047 | Sep 2020 | — | $63.3M | Change Order |
| A00048 | Sep 2020 | $37,600 | $63.3M | Change Order |
| A00049 | Oct 2020 | $144,700 | $63.5M | Change Order |
| A00050 | Oct 2020 | $79,200 | $63.5M | Change Order |
| A00051 | Nov 2020 | $27,600 | $63.6M | Change Order |
| A00052 | Jan 2021 | $44,200 | $63.6M | Change Order |
| A00053 | Mar 2021 | $8,600 | $63.6M | Change Order |
| A00054 | Sep 2021 | $50,200 | $63.7M | Change Order |
| A00055 | Dec 2021 | $76,400 | $63.7M | Change Order |
| A00056 | Jan 2022 | $22,500 | $63.8M | Change Order |
| A00057 | Apr 2022 | — | $63.8M | Change Order |
+10 more in this NAICS and region