W912DQ14R4001
7 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| P00034 | Oct 2015 | $40,600 | $40,600 | Change Order |
| P00035 | Oct 2015 | — | — | Change Order |
| P00036 | Nov 2015 | $59,200 | — | Change Order |
| P00038 | Nov 2015 | $83,300 | — | Change Order |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| P00039 | Nov 2015 | $90,000 | — | Change Order |
| P00040 | Nov 2015 | $17,200 | — | Change Order |
| P00041 | Dec 2015 | $2,500 | — | Change Order |
| P00042 | Dec 2015 | — | — | Change Order |
| P00043 | Jan 2016 | $9,700 | — | Change Order |
| P00044 | Jan 2016 | $11,400 | — | Change Order |
| P00045 | Jan 2016 | — | — | Change Order |
| P00046 | Jan 2016 | $36,100 | — | Change Order |
| P00047 | Feb 2016 | $7,600 | — | Change Order |
| P00048 | Feb 2016 | $300,000 | — | Change Order |
| P00049 | Feb 2016 | $43,200 | — | Change Order |
| P00050 | Mar 2016 | — | — | Change Order |
| P00051 | Mar 2016 | $5,000 | — | Change Order |
| P00052 | Mar 2016 | $27,400 | — | Change Order |
| P00053 | Apr 2016 | $129,000 | — | Change Order |
| P00054 | Apr 2016 | $6,600 | — | Change Order |
| P00055 | Apr 2016 | $5,000 | — | Change Order |
| P00056 | Apr 2016 | $30,300 | — | Change Order |
| P00057 | Apr 2016 | $58,100 | — | Change Order |
| P00058 | May 2016 | $1,900 | — | Change Order |
| P00059 | Jun 2016 | $12,100 | — | Change Order |
| P00060 | Jun 2016 | $50,000 | — | Change Order |
| P00061 | Jul 2016 | $3,000 | — | Change Order |
| P00062 | Jul 2016 | $193,000 | — | Change Order |
| P00063 | Jul 2016 | — | — | Change Order |
| P00064 | Jul 2016 | $11,300 | — | Change Order |
| P00065 | Jul 2016 | $68,000 | — | Change Order |
| P00066 | Aug 2016 | $5,000 | — | Change Order |
| P00067 | Aug 2016 | $24,000 | — | Change Order |
| P00068 | Aug 2016 | $4,400 | — | Change Order |
| P00069 | Aug 2016 | $15,900 | — | Change Order |
| P00071 | Aug 2016 | $4,200 | — | Change Order |
| P00070 | Aug 2016 | $3,500 | — | Change Order |
| P00072 | Sep 2016 | $4.3M | — | Supplemental Agreement For Work Within Scope |
| P00073 | Oct 2016 | $84,700 | — | Change Order |
| P00074 | Oct 2016 | $8,300 | — | Change Order |
| P00075 | Nov 2016 | $23,500 | — | Change Order |
| P00076 | Nov 2016 | $17,500 | — | Change Order |
| P00077 | Nov 2016 | $5,000 | — | Change Order |
| P00078 | Nov 2016 | $7,000 | — | Change Order |
| P00079 | Nov 2016 | $33,400 | — | Change Order |
| P00080 | Dec 2016 | $3,500 | — | Change Order |
| P00081 | Dec 2016 | $6,300 | — | Change Order |
| P00082 | Dec 2016 | — | — | Change Order |
| P00083 | Dec 2016 | $3,500 | — | Change Order |
| P00084 | Dec 2016 | $13,400 | — | Change Order |
| P00085 | Dec 2016 | $1,500 | — | Change Order |
| P00086 | Dec 2016 | $7,500 | — | Change Order |
| P00087 | Dec 2016 | $44,500 | — | Change Order |
| P00088 | Dec 2016 | $4,000 | — | Change Order |
| P00089 | Dec 2016 | $1,900 | — | Change Order |
| P00090 | Jan 2017 | $17,600 | — | Change Order |
| P00091 | Jan 2017 | $7,500 | — | Change Order |
| P00092 | Jan 2017 | $6,500 | — | Change Order |
| P00093 | Jan 2017 | $32,000 | — | Change Order |
| A00001 | Feb 2017 | $24,300 | — | Change Order |
| A00002 | Feb 2017 | $12,000 | — | Change Order |
| A00003 | Feb 2017 | $30,300 | — | Change Order |
| A00004 | Mar 2017 | $47,000 | — | Change Order |
| A00005 | Mar 2017 | $85,400 | — | Change Order |
| A00006 | Mar 2017 | $4,300 | — | Change Order |
| A00007 | Mar 2017 | $20,000 | — | Change Order |
| A00008 | Apr 2017 | $16,200 | — | Change Order |
| P00094 | Apr 2017 | $211,200 | — | Supplemental Agreement For Work Within Scope |
| A00009 | May 2017 | $12,900 | — | Change Order |
| A00010 | Jun 2017 | $10,000 | — | Change Order |
| A00011 | Jul 2017 | $9,300 | — | Change Order |
| A00012 | Jul 2017 | $24,700 | — | Change Order |
| A00013 | Aug 2017 | $56,900 | — | Change Order |
| A00014 | Aug 2017 | — | — | Change Order |
| A00015 | Aug 2017 | $67,000 | — | Change Order |
| A00016 | Aug 2017 | $25,200 | — | Change Order |
| A00017 | Aug 2017 | $1,100 | — | Change Order |
| A00018 | Aug 2017 | $48,100 | — | Change Order |
| A00019 | Aug 2017 | $20,000 | — | Change Order |
| A00020 | Sep 2017 | $1,300 | — | Change Order |
| A00021 | Oct 2017 | $4,400 | — | Change Order |
| A00022 | Nov 2017 | $5,900 | — | Change Order |
| A00023 | Nov 2017 | $19,500 | — | Change Order |
| A00024 | Jan 2018 | $2,200 | — | Change Order |
| A00025 | Jan 2018 | $43,300 | — | Change Order |
| A00026 | Jan 2018 | $7,700 | — | Change Order |
| A00027 | Jan 2018 | $52,300 | — | Change Order |
| A00028 | Feb 2018 | $56,000 | — | Change Order |
| A00029 | Mar 2018 | $28,900 | — | Change Order |
| A00030 | Mar 2018 | — | — | Change Order |
| A00031 | Mar 2018 | $67,000 | — | Change Order |
| A00032 | Apr 2018 | $22,100 | — | Change Order |
| A00033 | Jul 2018 | $14,200 | — | Change Order |
| A00034 | Aug 2018 | $30,200 | — | Change Order |
| A00035 | Oct 2018 | $139,900 | — | Change Order |
| A00036 | Nov 2018 | $373,900 | — | Change Order |
| P00095 | Jun 2020 | $1.1M | — | Change Order |
| P00096 | Dec 2020 | $67,200 | — | Close Out |
| P00097 | Apr 2021 | $1,800 | — | Funding Only Action |
| P00098 | Jul 2022 | $250,000 | — | Supplemental Agreement For Work Within Scope |
+10 more in this NAICS and region