W912DQ-11-R-4030
5 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | Sep 2011 | $33.8M | $33.8M | None |
| P00001 | Feb 2012 | — | $33.8M | Change Order |
| P00002 | Mar 2012 | $72,000 | — | Additional Work (New Agreement, Justification Required) |
| P00003 | Mar 2012 | — | — | Additional Work (New Agreement, Justification Required) |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| P00004 | Apr 2012 | $39,900 | — | Additional Work (New Agreement, Justification Required) |
| P00005 | May 2012 | $31,500 | — | Change Order |
| P00006 | Jun 2012 | — | — | Supplemental Agreement For Work Within Scope |
| P00007 | Jun 2012 | $16,200 | — | Supplemental Agreement For Work Within Scope |
| P00008 | Jul 2012 | $25,000 | — | Supplemental Agreement For Work Within Scope |
| P00009 | Aug 2012 | $28,500 | — | Supplemental Agreement For Work Within Scope |
| P00010 | Aug 2012 | $26,100 | — | Supplemental Agreement For Work Within Scope |
| P00011 | Sep 2012 | $39,800 | — | Change Order |
| P00012 | Oct 2012 | $51,000 | — | Supplemental Agreement For Work Within Scope |
| P00013 | Oct 2012 | $49,100 | — | Supplemental Agreement For Work Within Scope |
| P00014 | Oct 2012 | $49,700 | — | Supplemental Agreement For Work Within Scope |
| P00017 | Oct 2012 | $30,700 | — | Supplemental Agreement For Work Within Scope |
| P00016 | Oct 2012 | $75,500 | — | Supplemental Agreement For Work Within Scope |
| P00015 | Oct 2012 | $88,200 | — | Supplemental Agreement For Work Within Scope |
| P00018 | Oct 2012 | $26,000 | — | Supplemental Agreement For Work Within Scope |
| P00019 | Oct 2012 | $78,200 | — | Supplemental Agreement For Work Within Scope |
| P00020 | Oct 2012 | $100,000 | — | Change Order |
| P00021 | Oct 2012 | $163,400 | — | Supplemental Agreement For Work Within Scope |
| P00022 | Oct 2012 | $328,700 | — | Supplemental Agreement For Work Within Scope |
| P00023 | Oct 2012 | $340,300 | — | Supplemental Agreement For Work Within Scope |
| P00024 | Oct 2012 | $30,000 | — | Supplemental Agreement For Work Within Scope |
| P00025 | Oct 2012 | $387,200 | — | Supplemental Agreement For Work Within Scope |
| P00026 | Oct 2012 | $244,300 | — | Supplemental Agreement For Work Within Scope |
| P00027 | Nov 2012 | $665,400 | — | Change Order |
| P00028 | Dec 2012 | — | — | Supplemental Agreement For Work Within Scope |
| P00029 | Jan 2013 | $267,700 | — | Supplemental Agreement For Work Within Scope |
| P00030 | Jan 2013 | — | — | Supplemental Agreement For Work Within Scope |
| P00031 | Jan 2013 | — | — | Supplemental Agreement For Work Within Scope |
| P00032 | Jan 2013 | — | — | Change Order |
| P00033 | Feb 2013 | — | — | Change Order |
| P00034 | Feb 2013 | $5,700 | — | Change Order |
| P00035 | Feb 2013 | — | — | Change Order |
| P00036 | Feb 2013 | — | — | Supplemental Agreement For Work Within Scope |
| P00037 | Feb 2013 | $17,400 | — | Change Order |
| P00038 | Mar 2013 | $61,000 | — | Change Order |
| P00040 | Mar 2013 | $36,800 | — | Definitize Change Order |
| P00039 | Mar 2013 | $21,000 | — | Definitize Change Order |
| P00041 | Apr 2013 | $122,000 | — | Supplemental Agreement For Work Within Scope |
| P00042 | Apr 2013 | $8,400 | — | Supplemental Agreement For Work Within Scope |
| P00043 | Apr 2013 | $2,100 | — | Supplemental Agreement For Work Within Scope |
| P00044 | May 2013 | $8,000 | — | Supplemental Agreement For Work Within Scope |
| P00045 | May 2013 | $2,500 | — | Supplemental Agreement For Work Within Scope |
| P00046 | May 2013 | $3,400 | — | Supplemental Agreement For Work Within Scope |
| P00047 | Jun 2013 | — | — | Supplemental Agreement For Work Within Scope |
| P00048 | Jun 2013 | $755 | — | Supplemental Agreement For Work Within Scope |
| P00049 | Jun 2013 | $121,600 | — | Change Order |
| P00050 | Jul 2013 | $305,700 | — | Change Order |
| P00051 | Jul 2013 | $57,200 | — | Change Order |
| P00052 | Sep 2013 | $2,700 | — | Supplemental Agreement For Work Within Scope |
| P00053 | Sep 2013 | — | — | Supplemental Agreement For Work Within Scope |
+10 more in this NAICS and region