W912BV19R0011
7 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | Nov 2019 | $35.0M | $35.0M | None |
| A00001 | Jun 2020 | $200,000 | $35.2M | Change Order |
| A00002 | Jul 2020 | $24,000 | $35.2M | Change Order |
| A00003 | Jul 2020 | — | $35.2M | Change Order |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| P00001 | Sep 2020 | — | $35.2M | Other Administrative Action |
| A00004 | Nov 2020 | — | $35.2M | Change Order |
| A00005 | Nov 2020 | $27,600 | $35.3M | Change Order |
| A00006 | Dec 2020 | $15,200 | $35.3M | Change Order |
| P00002 | Jan 2021 | $823,100 | $36.1M | Change Order |
| A00007 | Jan 2021 | $142,800 | $36.2M | Change Order |
| A00008 | Feb 2021 | $17,400 | $36.3M | Change Order |
| A00009 | Feb 2021 | $37,400 | $36.3M | Change Order |
| A00010 | Mar 2021 | $15,500 | $36.3M | Change Order |
| A00011 | May 2021 | $18,500 | $36.3M | Change Order |
| A00012 | Jun 2021 | $7,600 | $36.3M | Change Order |
| A00013 | Jul 2021 | $16,600 | $36.3M | Change Order |
| A00014 | Aug 2021 | $8,300 | $36.4M | Change Order |
| A00015 | Oct 2021 | $37,900 | $36.4M | Change Order |
| A00016 | Nov 2021 | $23,600 | $36.4M | Change Order |
| A00017 | Dec 2021 | $59,000 | $36.5M | Change Order |
| A00018 | Feb 2022 | $30,800 | $36.5M | Change Order |
| A00019 | Mar 2022 | $66,800 | $36.6M | Change Order |
| A00020 | Mar 2022 | $92,800 | $36.7M | Change Order |
| A00021 | Apr 2022 | $33,200 | $36.7M | Change Order |
| A00022 | Apr 2022 | $3,200 | $36.7M | Change Order |
| A00023 | May 2022 | $84,500 | $36.8M | Change Order |
| A00024 | May 2022 | $250,000 | $37.0M | Change Order |
| A00025 | May 2022 | $400,000 | $37.4M | Change Order |
| A00026 | Jun 2022 | $159,800 | $37.6M | Change Order |
| A00027 | Jun 2022 | $99,300 | $37.7M | Change Order |
| A00028 | Jun 2022 | $20,000 | $37.7M | Change Order |
| A00029 | Jun 2022 | — | $37.7M | Change Order |
| P00003 | Aug 2022 | $2.8M | $40.5M | Change Order |
| A00030 | Sep 2022 | — | $40.5M | Change Order |
| A00031 | Dec 2022 | — | $40.5M | Change Order |
| A00032 | Mar 2023 | $178,000 | $40.7M | Change Order |
| A00033 | Jun 2023 | $35,000 | $40.7M | Change Order |
| A00034 | Jul 2023 | $71,100 | $40.8M | Change Order |
| A00035 | Jul 2023 | $120,900 | $40.9M | Change Order |
| A00036 | Sep 2023 | $65,400 | $41.0M | Change Order |
| A00037 | Sep 2023 | — | $41.0M | Change Order |
+10 more in this NAICS and region