W912BV-16-R-0001
6 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | Mar 2017 | $97.9M | $97.9M | None |
| P00001 | May 2017 | $22.3M | — | Exercise An Option |
| A00001 | Aug 2017 | $1,600 | — | Change Order |
| P00002 | Aug 2017 | $16,000 | — | Exercise An Option |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| P00003 | Sep 2017 | $339,000 | — | Exercise An Option |
| A00002 | Dec 2017 | $76,400 | — | Change Order |
| A00003 | Feb 2018 | — | — | Change Order |
| A00004 | Feb 2018 | — | — | Change Order |
| A00005 | Mar 2018 | $66,800 | — | Change Order |
| A00006 | Jun 2018 | $35,800 | — | Change Order |
| A00007 | Jul 2018 | — | — | Change Order |
| A00008 | Jul 2018 | — | — | Change Order |
| A00009 | Sep 2018 | — | — | Change Order |
| A00010 | Oct 2018 | — | — | Change Order |
| A00011 | Oct 2018 | $38,000 | — | Change Order |
| A00012 | Oct 2018 | $32,300 | — | Change Order |
| A00013 | Nov 2018 | — | — | Change Order |
| A00014 | Jan 2019 | $102,800 | — | Change Order |
| A00015 | Jan 2019 | — | — | Change Order |
| A00016 | Jan 2019 | $1,400 | — | Change Order |
| A00017 | Apr 2019 | $185,800 | — | Change Order |
| A00018 | May 2019 | $56,800 | — | Change Order |
| A00019 | Jun 2019 | $101,300 | — | Change Order |
| A00020 | Jun 2019 | $212,200 | — | Change Order |
| A00021 | Jul 2019 | — | — | Change Order |
| A00022 | Jul 2019 | $39,900 | — | Change Order |
| A00023 | Sep 2019 | $77,200 | — | Change Order |
| A00025 | Sep 2019 | $45,400 | — | Change Order |
| A00024 | Sep 2019 | $30,500 | — | Change Order |
| A00026 | Sep 2019 | — | — | Change Order |
| P00004 | Sep 2019 | $816,200 | — | Change Order |
| A00027 | Oct 2019 | $330,200 | — | Change Order |
| A00028 | Nov 2019 | — | — | Change Order |
| A00029 | Nov 2019 | $10,200 | — | Change Order |
| A00030 | Nov 2019 | $35,900 | — | Change Order |
| A00031 | Jan 2020 | $6,100 | — | Change Order |
| A00032 | Feb 2020 | — | — | Change Order |
| A00033 | Feb 2020 | $4,200 | — | Change Order |
| A00034 | Feb 2020 | $53,500 | — | Change Order |
| A00035 | Apr 2020 | $8,700 | — | Change Order |
| A00036 | May 2020 | $48,000 | — | Change Order |
| A00037 | May 2020 | $14,400 | — | Change Order |
| A00038 | May 2020 | $5,300 | — | Change Order |
| A00039 | May 2020 | $5,300 | — | Change Order |
| A00040 | Jun 2020 | $90,600 | — | Change Order |
| A00041 | Jun 2020 | $30,100 | — | Change Order |
| A00042 | Jun 2020 | $21,700 | — | Change Order |
| A00043 | Jun 2020 | $44,300 | — | Change Order |
| A00044 | Jun 2020 | $5,300 | — | Change Order |
| A00045 | Jun 2020 | $2,700 | — | Change Order |
| A00046 | Jun 2020 | $92,000 | — | Change Order |
| A00047 | Jul 2020 | $10,000 | — | Change Order |
| A00048 | Jul 2020 | $35,800 | — | Change Order |
| A00049 | Jul 2020 | $7,500 | — | Change Order |
| A00050 | Jul 2020 | $60,700 | — | Change Order |
| A00051 | Jul 2020 | $5,800 | — | Change Order |
| A00052 | Aug 2020 | $34,300 | — | Change Order |
| A00053 | Aug 2020 | $20,000 | — | Change Order |
| A00054 | Sep 2020 | $75,800 | — | Change Order |
| A00055 | Sep 2020 | — | — | Change Order |
| A00056 | Sep 2020 | $20,300 | — | Change Order |
| A00058 | Sep 2020 | $19,500 | — | Change Order |
| A00057 | Sep 2020 | $19,600 | — | Change Order |
| A00059 | Apr 2021 | — | — | Change Order |
| P00005 | Jun 2021 | $135,000 | — | Change Order |
| A00060 | Aug 2021 | $40,600 | — | Change Order |
| P00006 | Aug 2021 | $940,000 | — | Change Order |
| P00007 | Oct 2022 | — | — | Change Order |
| A00061 | Dec 2023 | $56,900 | — | Change Order |
| P00008 | Feb 2025 | $4.7M | — | Supplemental Agreement For Work Within Scope |
+10 more in this NAICS and region