W9123622R2022
29 other signals analyzed — no deviations detected
| Subcontractor | Amount | State | Date |
| AAROW ELECTRICAL SOLUTIONS LLC | $10.2M | — | Aug 2023 |
| UNITED GENERAL CONTRACTORS, INC | $4.3M | — | Aug 2023 |
| RICHARD GOETTLE INC | $3.8M | — | Sep 2023 |
| B C SUPPLY, LLC | $2.8M | — | Jul 2023 |
| PROGRESSIVE SERVICES, INC. | $2.5M | — | Sep 2023 |
Contract W9123623C2022 awarded to Manhattan Construction Company by USACE Norfolk District (value $112,492,949) has a subcontract ratio of 35.5%. The prime subcontracts $39,958,242 across 7 subcontractors. Risk assessment: LOW.
| Mod | Date | Amount | Cumulative | Action |
| 0 | Apr 2023 | $108.9M | $108.9M | None |
| P00001 | Jun 2023 | — | $108.9M | Other Administrative Action |
| P00002 | Sep 2023 | — | $108.9M | Other Administrative Action |
| A00001 | Feb 2024 | $111,200 | $109.0M | Change Order |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| PRO REBAR PLACING, INC. |
| $1.2M |
| — |
| Aug 2023 |
| DELAWARE ELEVATOR, INC. | $680,000 | — | Sep 2023 |
| P00003 | Mar 2024 | $50,000 | $109.1M | Change Order |
| P00004 | Apr 2024 | $508,700 | $109.6M | Change Order |
| A00002 | Apr 2024 | $43,500 | $109.6M | Supplemental Agreement For Work Within Scope |
| A00003 | Jun 2024 | $24,600 | $109.6M | Change Order |
| A00004 | Aug 2024 | $118,000 | $109.8M | Change Order |
| A00005 | Aug 2024 | $17,600 | $109.8M | Change Order |
| P00005 | Sep 2024 | — | $109.8M | Unique Entity Id Or Legal Business Name Change - Non-Novation |
| P00006 | Sep 2024 | — | $109.8M | Change Order |
| P00007 | Oct 2024 | $400,000 | $110.2M | Supplemental Agreement For Work Within Scope |
| A00006 | Oct 2024 | $87,800 | $110.3M | Change Order |
| A00007 | Nov 2024 | $12,100 | $110.3M | Change Order |
| A00008 | Nov 2024 | $91,100 | $110.4M | Change Order |
| A00009 | Jan 2025 | $55,100 | $110.4M | Change Order |
| A00010 | Feb 2025 | $31,300 | $110.5M | Change Order |
| P00009 | Mar 2025 | $145,300 | $110.6M | Supplemental Agreement For Work Within Scope |
| A00011 | May 2025 | $11,000 | $110.6M | Change Order |
| P00010 | Jun 2025 | $402,000 | $111.0M | Supplemental Agreement For Work Within Scope |
| P00011 | Jun 2025 | — | $111.0M | Other Administrative Action |
| P00012 | Jun 2025 | $200,000 | $111.2M | Change Order |
| A00012 | Jul 2025 | $199,000 | $111.4M | Change Order |
| A00014 | Jul 2025 | $41,700 | $111.5M | Change Order |
| A00015 | Aug 2025 | $131,900 | $111.6M | Change Order |
| A00016 | Nov 2025 | $83,300 | $111.7M | Change Order |
| P00014 | Dec 2025 | $18,100 | $111.7M | Funding Only Action |
+10 more in this NAICS and region