W912DR-15-R-0006
5 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | Feb 2016 | $88.7M | $88.7M | None |
| P00001 | Mar 2016 | — | $88.7M | Other Administrative Action |
| P00003 | Apr 2016 | — | — | Change Order |
| P00002 | Apr 2016 | — | — | Change Order |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| A00001 | May 2016 | $21,100 | — | Change Order |
| A00002 | Jul 2016 | $4,500 | — | Change Order |
| A00003 | Aug 2016 | $10,700 | — | Change Order |
| A00004 | Aug 2016 | $39,000 | — | Change Order |
| A00005 | Sep 2016 | $32,200 | — | Change Order |
| A00006 | Dec 2016 | $273,900 | — | Change Order |
| P00004 | Dec 2016 | $49.7M | — | Funding Only Action |
| A00007 | Dec 2016 | $231,100 | — | Change Order |
| P00005 | Dec 2016 | — | — | Other Administrative Action |
| A00008 | Jan 2017 | $7,100 | — | Change Order |
| P00006 | Feb 2017 | $6.0M | — | Other Administrative Action |
| A00009 | Feb 2017 | $14,900 | — | Change Order |
| A00010 | Mar 2017 | $116,200 | — | Change Order |
| P00007 | Jul 2017 | — | — | Other Administrative Action |
| A00011 | Jul 2017 | $137,200 | — | Change Order |
| A00012 | Jul 2017 | $34,400 | — | Change Order |
| A00013 | Jul 2017 | $70,400 | — | Change Order |
| A00014 | Jul 2017 | $24,400 | — | Change Order |
| A00015 | Jul 2017 | $72,300 | — | Change Order |
| P00008 | Aug 2017 | $7.6M | — | Change Order |
| A00016 | Aug 2017 | $45,900 | — | Change Order |
| P00009 | Aug 2017 | — | — | Other Administrative Action |
| P00010 | Oct 2017 | $14,500 | — | Additional Work (New Agreement, Justification Required) |
| P00011 | Oct 2017 | $4,800 | — | Change Order |
| P00012 | Nov 2017 | $58,900 | — | Additional Work (New Agreement, Justification Required) |
| P00013 | Dec 2017 | $31,400 | — | Change Order |
| P00014 | Dec 2017 | $7,000 | — | Change Order |
| A00017 | Dec 2017 | $29,700 | — | Change Order |
| A00019 | Feb 2018 | $42,200 | — | Change Order |
| A00020 | Mar 2018 | $215,900 | — | Change Order |
| A00021 | Mar 2018 | $80,100 | — | Change Order |
| A00022 | Apr 2018 | $3,700 | — | Change Order |
| P00015 | Apr 2018 | $11.0M | — | Funding Only Action |
| A00023 | Apr 2018 | $104,600 | — | Change Order |
| P00016 | May 2018 | — | — | Other Administrative Action |
| A00024 | Jun 2018 | $39,900 | — | Change Order |
| A00025 | Jun 2018 | $131,700 | — | Change Order |
| A00026 | Jun 2018 | — | — | Change Order |
| A00027 | Jul 2018 | $2,400 | — | Change Order |
| A00028 | Jul 2018 | $79,800 | — | Change Order |
| A00029 | Jul 2018 | $151,700 | — | Change Order |
| A00030 | Jul 2018 | $100,400 | — | Change Order |
| A00031 | Sep 2018 | $37,000 | — | Change Order |
| A00032 | Sep 2018 | $137,100 | — | Change Order |
| A00033 | Sep 2018 | $49,600 | — | Change Order |
| A00034 | Oct 2018 | $415,300 | — | Change Order |
| A00035 | Oct 2018 | $106,500 | — | Change Order |
| P00017 | Nov 2018 | $500,000 | — | Change Order |
| A00036 | Nov 2018 | $53,400 | — | Change Order |
| A00037 | Dec 2018 | $80,800 | — | Change Order |
| A00038 | Jan 2019 | $30,700 | — | Change Order |
| A00039 | Jan 2019 | $61,700 | — | Change Order |
| A00040 | Feb 2019 | $93,200 | — | Change Order |
| A00041 | Feb 2019 | $17,100 | — | Change Order |
| A00042 | Mar 2019 | $76,300 | — | Change Order |
| A00043 | Apr 2019 | $55,800 | — | Change Order |
| A00044 | May 2019 | $8,500 | — | Change Order |
| A00045 | May 2019 | $58,000 | — | Change Order |
| A00046 | Jun 2019 | $4,600 | — | Change Order |
| A00047 | Jun 2019 | $18,100 | — | Change Order |
| A00048 | Jun 2019 | — | — | Change Order |
| A00049 | Jun 2019 | $69,600 | — | Change Order |
| P00018 | Jun 2019 | — | — | Change Order |
| A00050 | Jul 2019 | $89,700 | — | Supplemental Agreement For Work Within Scope |
| A00051 | Jul 2019 | $118,000 | — | Change Order |
| A00052 | Jul 2019 | $31,000 | — | Change Order |
| A00053 | Jul 2019 | $28,900 | — | Supplemental Agreement For Work Within Scope |
| A00054 | Aug 2019 | $4,800 | — | Supplemental Agreement For Work Within Scope |
| A00055 | Aug 2019 | $36,000 | — | Supplemental Agreement For Work Within Scope |
| A00056 | Sep 2019 | $34,700 | — | Change Order |
| A00057 | Nov 2019 | $404,700 | — | Change Order |
| A00058 | Jan 2020 | $84,200 | — | Change Order |
| A00059 | Feb 2020 | $112,400 | — | Change Order |
| A00060 | Apr 2020 | $119,500 | — | Change Order |
| A00061 | Jun 2020 | $1,400 | — | Change Order |
| A00062 | Aug 2021 | $21,600 | — | Change Order |
| A00063 | Jan 2022 | $75,800 | — | Change Order |
| A00064 | Jan 2022 | $41,200 | — | Change Order |
| A00065 | Mar 2022 | $188,800 | — | Change Order |
+10 more in this NAICS and region