W9123621R2023
7 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | Jun 2022 | $75.1M | $75.1M | None |
| P00001 | Aug 2022 | — | $75.1M | Other Administrative Action |
| P00002 | Sep 2022 | $929,700 | $76.0M | Exercise An Option |
| P00003 | Nov 2022 | — | $76.0M | Funding Only Action |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| A00001 | Mar 2023 | $16,700 | $76.0M | Change Order |
| A00002 | Mar 2023 | $100,000 | $76.1M | Change Order |
| A00003 | Apr 2023 | $6,600 | $76.2M | Change Order |
| P00004 | Apr 2023 | — | $76.2M | Supplemental Agreement For Work Within Scope |
| A00004 | Apr 2023 | — | $76.2M | Change Order |
| A00005 | Apr 2023 | $28,600 | $76.2M | Change Order |
| P00005 | May 2023 | $173,200 | $76.4M | Exercise An Option |
| A00006 | May 2023 | $62,900 | $76.4M | Change Order |
| A00007 | Jun 2023 | $30,000 | $76.4M | Change Order |
| A00008 | Jun 2023 | $12,600 | $76.5M | Change Order |
| A00009 | Jun 2023 | — | $76.5M | Change Order |
| P00006 | Sep 2023 | $317,200 | $76.8M | Change Order |
| A00010 | Oct 2023 | $63,200 | $76.8M | Change Order |
| A00011 | Oct 2023 | $47,000 | $76.9M | Change Order |
| A00012 | Nov 2023 | — | $76.9M | Change Order |
| A00013 | Dec 2023 | $47,400 | $76.9M | Change Order |
| A00014 | Feb 2024 | $39,400 | $77.0M | Change Order |
| A00015 | Feb 2024 | $25,300 | $77.0M | Change Order |
| A00016 | Apr 2024 | — | $77.0M | Change Order |
| A00017 | Apr 2024 | $11,800 | $77.0M | Change Order |
| A00018 | May 2024 | $219,300 | $77.2M | Change Order |
| P00007 | May 2024 | $186,500 | $77.4M | Change Order |
| P00008 | Jun 2024 | — | $77.4M | Change Order |
| A00019 | Jun 2024 | $21,400 | $77.4M | Change Order |
| P00010 | Jun 2024 | — | $77.4M | Other Administrative Action |
| P00009 | Jun 2024 | $200,000 | $77.6M | Change Order |
| P00011 | Jul 2024 | — | $77.6M | Change Order |
| A00020 | Aug 2024 | $53,500 | $77.7M | Change Order |
| A00021 | Aug 2024 | $10,100 | $77.7M | Change Order |
| A00022 | Sep 2024 | $5,600 | $77.7M | Change Order |
| P00012 | Sep 2024 | $606,800 | $78.3M | Change Order |
| A00023 | Nov 2024 | $150,000 | $78.5M | Change Order |
| A00024 | Feb 2025 | $50,000 | $78.5M | Change Order |
| A00025 | Feb 2025 | $39,700 | $78.6M | Change Order |
| A00026 | Feb 2025 | $139,400 | $78.7M | Change Order |
| A00027 | Mar 2025 | $30,800 | $78.7M | Change Order |
| A00028 | Mar 2025 | $434,300 | $79.2M | Change Order |
| A00029 | Apr 2025 | — | $79.2M | Change Order |
| A00030 | Jun 2025 | — | $79.2M | Change Order |
| A00031 | Jun 2025 | $39,300 | $79.2M | Change Order |
| A00032 | Jul 2025 | $17,700 | $79.2M | Change Order |
| A00033 | Aug 2025 | $4,700 | $79.2M | Change Order |
| P00013 | Sep 2025 | $331,800 | $79.6M | Supplemental Agreement For Work Within Scope |
| P00014 | Sep 2025 | $900,000 | $80.5M | Supplemental Agreement For Work Within Scope |
| A00034 | Nov 2025 | $59,400 | $80.5M | Change Order |
| A00035 | Nov 2025 | $12,000 | $80.5M | Change Order |
| P00015 | Dec 2025 | $622,100 | $81.1M | Supplemental Agreement For Work Within Scope |
+10 more in this NAICS and region