W911KB-18-R-0014
7 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | Jun 2018 | $82.1M | $82.1M | None |
| P00001 | Jun 2018 | — | $82.1M | Other Administrative Action |
| P00002 | Aug 2018 | — | $82.1M | Change Order |
| P00004 | Sep 2018 | $80,000 | $82.2M | Exercise An Option |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| P00003 | Sep 2018 | — | $82.2M | Change Order |
| P00005 | Feb 2019 | — | $82.2M | Change Order |
| P00006 | Feb 2019 | — | $82.2M | Change Order |
| P00007 | Mar 2019 | — | $82.2M | Change Order |
| P00008 | Mar 2019 | $14,800 | $82.2M | Change Order |
| P00009 | Apr 2019 | — | $82.2M | Change Order |
| P00010 | Apr 2019 | $942,000 | $83.1M | Exercise An Option |
| P00012 | Sep 2019 | $6,000 | $83.1M | Change Order |
| P00011 | Sep 2019 | $37,500 | $83.2M | Change Order |
| P00013 | Sep 2019 | $16,500 | $83.2M | Change Order |
| P00014 | Oct 2019 | $98,200 | $83.3M | Change Order |
| P00015 | Oct 2019 | $80,900 | $83.4M | Change Order |
| P00017 | Oct 2019 | — | $83.4M | Change Order |
| P00016 | Oct 2019 | $85,700 | $83.5M | Change Order |
| P00018 | Oct 2019 | — | $83.5M | Change Order |
| P00019 | Oct 2019 | $70,000 | $83.5M | Change Order |
| P00020 | Nov 2019 | $14,600 | $83.5M | Change Order |
| P00021 | Nov 2019 | $17,200 | $83.6M | Change Order |
| P00022 | Nov 2019 | $12,700 | $83.6M | Change Order |
| P00023 | Dec 2019 | — | $83.6M | Change Order |
| P00024 | Dec 2019 | $145,300 | $83.7M | Change Order |
| P00025 | Dec 2019 | — | $83.7M | Change Order |
| P00026 | Dec 2019 | $41,900 | $83.8M | Change Order |
| P00027 | Jan 2020 | $139,100 | $83.9M | Change Order |
| P00028 | Jan 2020 | — | $83.9M | Change Order |
| P00029 | Feb 2020 | $28,500 | $83.9M | Change Order |
| P00030 | Feb 2020 | $16,600 | $83.9M | Change Order |
| P00031 | Jul 2020 | $55,900 | $84.0M | Change Order |
| P00032 | Aug 2020 | $73,200 | $84.1M | Change Order |
| P00033 | Aug 2020 | $80,600 | $84.2M | Change Order |
| P00034 | Mar 2021 | $82,700 | $84.2M | Supplemental Agreement For Work Within Scope |
| P00035 | Apr 2021 | — | $84.2M | Supplemental Agreement For Work Within Scope |
| P00036 | Jul 2021 | $247,500 | $84.5M | Supplemental Agreement For Work Within Scope |
| P00037 | Jul 2021 | $78,200 | $84.6M | Supplemental Agreement For Work Within Scope |
| P00038 | Jul 2021 | $297,500 | $84.9M | Supplemental Agreement For Work Within Scope |
| P00039 | Jul 2021 | $24,100 | $84.9M | Supplemental Agreement For Work Within Scope |
| P00040 | Jul 2021 | $100,100 | $85.0M | Change Order |
| P00041 | Aug 2021 | $151,900 | $85.1M | Change Order |
| P00042 | Aug 2021 | $7,500 | $85.1M | Change Order |
| P00043 | Aug 2021 | $200,000 | $85.3M | Change Order |
| P00044 | Aug 2021 | $18,800 | $85.4M | Change Order |
| P00047 | Nov 2021 | $201,100 | $85.6M | Change Order |
| P00048 | Dec 2021 | — | $85.6M | Supplemental Agreement For Work Within Scope |
| P00049 | Dec 2021 | $200,000 | $85.8M | Change Order |
| P00050 | Dec 2021 | — | $85.8M | Supplemental Agreement For Work Within Scope |
| P00051 | Jan 2022 | $2,100 | $85.8M | Supplemental Agreement For Work Within Scope |
| P00052 | Jan 2022 | $10,000 | $85.8M | Change Order |
| P00053 | Feb 2022 | $23,700 | $85.8M | Supplemental Agreement For Work Within Scope |
| P00054 | Feb 2022 | $50,900 | $85.9M | Supplemental Agreement For Work Within Scope |
| P00055 | Mar 2022 | $68,900 | $85.9M | Supplemental Agreement For Work Within Scope |
| P00056 | Mar 2022 | $112,500 | $86.0M | Change Order |
| P00057 | Apr 2022 | $7,500 | $86.0M | Change Order |
| P00058 | Apr 2022 | — | $86.0M | Supplemental Agreement For Work Within Scope |
| P00059 | Apr 2022 | $180,100 | $86.2M | Supplemental Agreement For Work Within Scope |
| P00060 | Apr 2022 | $4,000 | $86.2M | Change Order |
| P00061 | May 2022 | $897,000 | $87.1M | Supplemental Agreement For Work Within Scope |
| P00062 | May 2022 | $2,500 | $87.1M | Change Order |
| P00063 | May 2022 | $97,900 | $87.2M | Supplemental Agreement For Work Within Scope |
| P00064 | May 2022 | $7,000 | $87.2M | Change Order |
| P00065 | Feb 2023 | $7,500 | $87.2M | Change Order |
| P00066 | Aug 2023 | $4,800 | $87.2M | Supplemental Agreement For Work Within Scope |
| P00067 | Sep 2023 | $38,800 | $87.3M | Supplemental Agreement For Work Within Scope |
| P00068 | Sep 2023 | $125,000 | $87.4M | Change Order |
| P00069 | Oct 2023 | $125,000 | $87.5M | Change Order |
| P00070 | Oct 2023 | — | $87.5M | Supplemental Agreement For Work Within Scope |
| P00071 | Nov 2023 | $125,000 | $87.7M | Change Order |
| P00072 | Nov 2023 | $40,000 | $87.7M | Supplemental Agreement For Work Within Scope |
| P00073 | Nov 2023 | $72,000 | $87.8M | Supplemental Agreement For Work Within Scope |
| P00074 | Dec 2023 | $23,300 | $87.8M | Supplemental Agreement For Work Within Scope |
| P00075 | Dec 2023 | $40,400 | $87.8M | Supplemental Agreement For Work Within Scope |
| P00076 | Jan 2024 | $3,300 | $87.8M | Supplemental Agreement For Work Within Scope |
| P00077 | Jan 2024 | $3,000 | $87.8M | Supplemental Agreement For Work Within Scope |
| P00078 | Jan 2024 | — | $87.8M | Supplemental Agreement For Work Within Scope |
| P00079 | Jan 2024 | $85,500 | $87.9M | Supplemental Agreement For Work Within Scope |
+10 more in this NAICS and region