W911KB-10-R-0009
5 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | May 2011 | $67.8M | $67.8M | None |
| P00001 | Jul 2011 | — | — | Change Order |
| P00002 | Jul 2011 | $65,000 | — | Supplemental Agreement For Work Within Scope |
| P00003 | Jul 2011 | $130,000 | — | Change Order |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| P00004 | Jul 2011 | — | — | Supplemental Agreement For Work Within Scope |
| P00005 | Aug 2011 | $144,200 | — | Supplemental Agreement For Work Within Scope |
| P00006 | Aug 2011 | $128,800 | — | Supplemental Agreement For Work Within Scope |
| P00007 | Aug 2011 | — | — | Supplemental Agreement For Work Within Scope |
| P00008 | Sep 2011 | $26,700 | — | Supplemental Agreement For Work Within Scope |
| P00009 | Oct 2011 | $25,000 | — | Change Order |
| P00010 | Oct 2011 | $29,200 | — | Supplemental Agreement For Work Within Scope |
| P00011 | Oct 2011 | $24,200 | — | Supplemental Agreement For Work Within Scope |
| P00012 | Nov 2011 | $8,700 | — | Supplemental Agreement For Work Within Scope |
| P00013 | Nov 2011 | — | — | Supplemental Agreement For Work Within Scope |
| P00014 | Nov 2011 | — | — | Supplemental Agreement For Work Within Scope |
| P00015 | Nov 2011 | $17,300 | — | Supplemental Agreement For Work Within Scope |
| P00016 | Nov 2011 | — | — | Change Order |
| P00017 | Jan 2012 | — | — | Other Administrative Action |
| P00018 | Jan 2012 | $45,600 | — | Supplemental Agreement For Work Within Scope |
| P00019 | Apr 2012 | $6,000 | — | Supplemental Agreement For Work Within Scope |
| P00020 | Apr 2012 | $25,400 | — | Supplemental Agreement For Work Within Scope |
| P00021 | Apr 2012 | $100,000 | — | Change Order |
| P00022 | May 2012 | $248,600 | — | Supplemental Agreement For Work Within Scope |
| P00023 | Jun 2012 | $3,200 | — | Supplemental Agreement For Work Within Scope |
| P00024 | Jun 2012 | — | — | Supplemental Agreement For Work Within Scope |
| P00025 | Jul 2012 | $4,700 | — | Supplemental Agreement For Work Within Scope |
| P00026 | Jul 2012 | — | — | Supplemental Agreement For Work Within Scope |
| P00027 | Aug 2012 | $203,200 | — | Supplemental Agreement For Work Within Scope |
| P00028 | Sep 2012 | $10,300 | — | Supplemental Agreement For Work Within Scope |
| P00029 | Oct 2012 | $10,000 | — | Change Order |
| P00030 | Oct 2012 | — | — | Supplemental Agreement For Work Within Scope |
| P00031 | Feb 2013 | $6,700 | — | Supplemental Agreement For Work Within Scope |
| P00032 | Mar 2013 | $200,000 | — | Supplemental Agreement For Work Within Scope |
| P00034 | Mar 2013 | $48,000 | — | Supplemental Agreement For Work Within Scope |
| P00033 | Mar 2013 | $38,900 | — | Supplemental Agreement For Work Within Scope |
| P00035 | Apr 2013 | $4,100 | — | Change Order |
| P00036 | Apr 2013 | $48,200 | — | Change Order |
| P00037 | May 2013 | $73,300 | — | Supplemental Agreement For Work Within Scope |
| P00041 | Jul 2013 | $68,500 | — | Supplemental Agreement For Work Within Scope |
| P00044 | Jul 2013 | $56,000 | — | Supplemental Agreement For Work Within Scope |
| P00039 | Jul 2013 | $10,000 | — | Change Order |
| P00038 | Jul 2013 | — | — | Change Order |
| P00043 | Jul 2013 | $69,100 | — | Change Order |
| P00040 | Jul 2013 | $8,900 | — | Change Order |
| P00042 | Jul 2013 | $26,200 | — | Supplemental Agreement For Work Within Scope |
| P00046 | Jul 2013 | $118,600 | — | Change Order |
| P00045 | Jul 2013 | $7,000 | — | Change Order |
| P00047 | Jul 2013 | $1,100 | — | Supplemental Agreement For Work Within Scope |
| P00048 | Jul 2013 | $5,400 | — | Change Order |
| P00049 | Aug 2013 | $8,700 | — | Supplemental Agreement For Work Within Scope |
| P00050 | Oct 2013 | — | — | Supplemental Agreement For Work Within Scope |
| P00051 | Apr 2014 | $89,700 | — | Supplemental Agreement For Work Within Scope |
+10 more in this NAICS and region