VA10115R0057
5 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| A00252 | Dec 2021 | $17,000 | $17,000 | Change Order |
| A00254 | Feb 2022 | $60,700 | — | Supplemental Agreement For Work Within Scope |
| A00253 | Feb 2022 | $15,600 | — | Supplemental Agreement For Work Within Scope |
| A00246 | Feb 2022 | — | — |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| Definitize Change Order |
| A00255 | Feb 2022 | $7,400 | — | Supplemental Agreement For Work Within Scope |
| A00257 | Feb 2022 | $2,200 | — | Supplemental Agreement For Work Within Scope |
| A00256 | Feb 2022 | $8,700 | — | Supplemental Agreement For Work Within Scope |
| A00262 | Mar 2022 | $3,000 | — | Change Order |
| A00263 | Mar 2022 | $10,000 | — | Change Order |
| A00259 | Mar 2022 | $6,300 | — | Supplemental Agreement For Work Within Scope |
| A00260 | Mar 2022 | $6,000 | — | Supplemental Agreement For Work Within Scope |
| A00266 | Apr 2022 | $14,400 | — | Supplemental Agreement For Work Within Scope |
| A00269 | May 2022 | $4,300 | — | Supplemental Agreement For Work Within Scope |
| A00267 | May 2022 | $2,600 | — | Supplemental Agreement For Work Within Scope |
| A00265 | May 2022 | $4,200 | — | Supplemental Agreement For Work Within Scope |
| A00272 | May 2022 | $12,000 | — | Change Order |
| A00273 | May 2022 | $3,100 | — | Supplemental Agreement For Work Within Scope |
| A00274 | May 2022 | $1,800 | — | Supplemental Agreement For Work Within Scope |
| A00275 | Jun 2022 | $7,000 | — | Supplemental Agreement For Work Within Scope |
| A00277 | Jun 2022 | $68,000 | — | Change Order |
| A00276 | Jun 2022 | $21,800 | — | Change Order |
| A00280 | Jun 2022 | $2,400 | — | Change Order |
| A00279 | Jun 2022 | $3,400 | — | Change Order |
| A00278 | Jun 2022 | $28,600 | — | Change Order |
| A00281 | Jun 2022 | $500 | — | Change Order |
| A00284 | Aug 2022 | $90,000 | — | Supplemental Agreement For Work Within Scope |
| A00282 | Aug 2022 | $2,500 | — | Change Order |
| A00283 | Aug 2022 | $2,200 | — | Change Order |
| A00286 | Aug 2022 | $3,200 | — | Change Order |
| A00285 | Aug 2022 | $9,200 | — | Change Order |
| A00270 | Aug 2022 | $889 | — | Change Order |
| A00271 | Aug 2022 | $5,800 | — | Change Order |
| A00289 | Aug 2022 | $4,300 | — | Change Order |
| A00287 | Sep 2022 | $5,100 | — | Change Order |
| A00290 | Sep 2022 | $24,000 | — | Change Order |
| A00288 | Sep 2022 | $3,000 | — | Supplemental Agreement For Work Within Scope |
| A00291 | Sep 2022 | $42,000 | — | Change Order |
| A00294 | Oct 2022 | $3,000 | — | Change Order |
| A00292 | Nov 2022 | $17,300 | — | Change Order |
| A00295 | Nov 2022 | $976 | — | Change Order |
| A00299 | Nov 2022 | $2,800 | — | Change Order |
| A00296 | Nov 2022 | $1,200 | — | Change Order |
| A00300 | Nov 2022 | $30,000 | — | Change Order |
| A00302 | Nov 2022 | $3,800 | — | Change Order |
| A00303 | Dec 2022 | $959 | — | Change Order |
| A00297 | Feb 2023 | $1,000 | — | Change Order |
| A00305 | Feb 2023 | $2,100 | — | Change Order |
| A00308 | Feb 2023 | $20,500 | — | Change Order |
| A00309 | Mar 2023 | $8,500 | — | Change Order |
| A00311 | Mar 2023 | $17,200 | — | Change Order |
| A00312 | Apr 2023 | $3,400 | — | Change Order |
| A00313 | Apr 2023 | $3,800 | — | Change Order |
| A00314 | May 2023 | $72,100 | — | Change Order |
| A00315 | May 2023 | $36,900 | — | Change Order |
| A00316 | May 2023 | $9,400 | — | Change Order |
| A00320 | Aug 2023 | $67,000 | — | Change Order |
| A00317 | Sep 2023 | $23,000 | — | Change Order |
| P00326 | Sep 2023 | $3.1M | — | Supplemental Agreement For Work Within Scope |
| P00323 | Sep 2023 | $1.6M | — | Supplemental Agreement For Work Within Scope |
| A00322 | Sep 2023 | $2,600 | — | Change Order |
| A00321 | Sep 2023 | $9,100 | — | Change Order |
| A00327 | Oct 2023 | $12,700 | — | Change Order |
| A00325 | Oct 2023 | $5,000 | — | Change Order |
| P00324 | Nov 2023 | $17.3M | — | Supplemental Agreement For Work Within Scope |
| A00328 | Dec 2023 | $8,500 | — | Change Order |
| A00329 | Jan 2024 | — | — | Change Order |
| A00335 | Mar 2024 | $39,900 | — | Funding Only Action |
| A00331 | Apr 2024 | $9,900 | — | Change Order |
| A00332 | Apr 2024 | $5,400 | — | Change Order |
| A00336 | Apr 2024 | $64,900 | — | Change Order |
| A00339 | Apr 2024 | $121,900 | — | Change Order |
| A00338 | Apr 2024 | $20,000 | — | Change Order |
| P00334 | Apr 2024 | — | — | Change Order |
| A00340 | May 2024 | $46,300 | — | Change Order |
| A00342 | Jun 2024 | $111,600 | — | Change Order |
| A00341 | Jun 2024 | $20,300 | — | Change Order |
| P00344 | Aug 2024 | — | — | Supplemental Agreement For Work Within Scope |
| A00343 | Sep 2024 | $213,500 | — | Change Order |
| P00345 | Sep 2024 | $5.0M | — | Supplemental Agreement For Work Within Scope |
| P00319 | Sep 2024 | — | — | Change Order |
| P00301 | Sep 2024 | — | — | Change Order |
| A00346 | Sep 2024 | $25,100 | — | Change Order |
| A00347 | Sep 2024 | $50,900 | — | Change Order |
| A00349 | Nov 2024 | $72,800 | — | Change Order |
| A00351 | Dec 2024 | $115,000 | — | Change Order |
| A00350 | Dec 2024 | $42,600 | — | Change Order |
| A00352 | Feb 2025 | $24,800 | — | Change Order |
| A00353 | May 2025 | $13,700 | — | Change Order |
| A00354 | Jun 2025 | $85,900 | — | Change Order |
| A00355 | Jun 2025 | $17,800 | — | Change Order |
| A00357 | Aug 2025 | $30,900 | — | Change Order |
| A00348 | Sep 2025 | $34,500 | — | Change Order |
| A00356 | Sep 2025 | $46,100 | — | Change Order |
| A00358 | Oct 2025 | $229,600 | — | Change Order |
| A00360 | Oct 2025 | $28,500 | — | Change Order |
| A00362 | Nov 2025 | $138,300 | — | Change Order |
| P00368 | Jan 2026 | $6.0M | — | Change Order |
| A00364 | Jan 2026 | $101,400 | — | Change Order |
| P00366 | Feb 2026 | $228,300 | — | Change Order |
| A00367 | Feb 2026 | $212,200 | — | Change Order |
+10 more in this NAICS and region