VA10110RP0090
6 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| P00003 | Mar 2013 | $835 | $835 | Other Administrative Action |
| P00005 | Mar 2013 | $48,000 | — | Other Administrative Action |
| P00007 | Apr 2013 | $9,900 | — | Other Administrative Action |
| P00009 | Apr 2013 | $13,400 | — |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| Other Administrative Action |
| P00008 | Apr 2013 | $41,400 | — | Other Administrative Action |
| P00010 | Apr 2013 | $57,100 | — | Other Administrative Action |
| P00012 | Apr 2013 | $77,300 | — | Other Administrative Action |
| P00013 | Apr 2013 | $5,700 | — | Other Administrative Action |
| P00014 | Apr 2013 | $93,600 | — | Other Administrative Action |
| P00016 | May 2013 | $6,900 | — | Other Administrative Action |
| P00015 | May 2013 | $47,600 | — | Other Administrative Action |
| P00018 | Jun 2013 | $88,100 | — | Other Administrative Action |
| P00017 | Jun 2013 | $13,700 | — | Other Administrative Action |
| P00020 | Jun 2013 | $34,300 | — | Other Administrative Action |
| P00019 | Jun 2013 | $15,400 | — | Other Administrative Action |
| P00023 | Jun 2013 | $17,200 | — | Other Administrative Action |
| P00022 | Jun 2013 | $13,800 | — | Other Administrative Action |
| P00027 | Jul 2013 | $16,000 | — | Other Administrative Action |
| P00026 | Jul 2013 | $7,600 | — | Other Administrative Action |
| P00024 | Jul 2013 | $13,700 | — | Other Administrative Action |
| P00025 | Jul 2013 | $19,400 | — | Other Administrative Action |
| P00011 | Jul 2013 | $19,600 | — | Other Administrative Action |
| P00028 | Jul 2013 | $11,200 | — | Change Order |
| P00030 | Jul 2013 | $11,000 | — | Other Administrative Action |
| P00031 | Jul 2013 | $89,700 | — | Change Order |
| P00029 | Jul 2013 | $148,400 | — | Other Administrative Action |
| P00036 | Jul 2013 | $58,400 | — | Other Administrative Action |
| P00006 | Jul 2013 | $160,400 | — | Other Administrative Action |
| P00035 | Jul 2013 | $30,800 | — | Other Administrative Action |
| P00032 | Jul 2013 | $14,100 | — | Change Order |
| P00021 | Jul 2013 | $38,800 | — | Other Administrative Action |
| P00034 | Jul 2013 | $23,500 | — | Change Order |
| P00038 | Jul 2013 | $2,800 | — | Other Administrative Action |
| P00039 | Jul 2013 | $11,700 | — | Other Administrative Action |
| P00037 | Jul 2013 | $8,400 | — | Other Administrative Action |
| P00033 | Jul 2013 | $5,000 | — | Change Order |
| P00040 | Jul 2013 | $21,900 | — | Other Administrative Action |
| P00042 | Aug 2013 | $13,000 | — | Change Order |
| P00041 | Aug 2013 | $6,900 | — | Other Administrative Action |
| P00046 | Aug 2013 | $12,100 | — | Other Administrative Action |
| P00048 | Sep 2013 | $28,900 | — | Change Order |
| P00049 | Sep 2013 | $3,800 | — | Other Administrative Action |
| P00047 | Sep 2013 | $8,900 | — | Other Administrative Action |
| P00043 | Sep 2013 | $3,300 | — | Other Administrative Action |
| P00050 | Oct 2013 | $51,500 | — | Other Administrative Action |
| P00052 | Oct 2013 | — | — | Other Administrative Action |
| P00058 | Oct 2013 | $35,200 | — | Other Administrative Action |
| P00062 | Oct 2013 | — | — | Other Administrative Action |
| P00057 | Oct 2013 | $21,300 | — | Other Administrative Action |
| P00053 | Nov 2013 | $39,200 | — | Other Administrative Action |
| P00054 | Nov 2013 | $7,100 | — | Other Administrative Action |
| P00055 | Jan 2014 | $84,300 | — | Other Administrative Action |
| P00056 | Jan 2014 | — | — | Other Administrative Action |
| P00065 | Jan 2014 | — | — | Other Administrative Action |
| P00051 | Feb 2014 | $213,000 | — | Other Administrative Action |
| P00072 | Feb 2014 | $23,100 | — | Other Administrative Action |
| P00073 | Feb 2014 | $33,500 | — | Other Administrative Action |
| P00074 | Feb 2014 | $10,700 | — | Other Administrative Action |
| P00077 | Mar 2014 | $50,000 | — | Other Administrative Action |
| P00071 | Mar 2014 | $17,100 | — | Change Order |
| P00078 | Mar 2014 | $5,500 | — | Other Administrative Action |
| P00079 | Mar 2014 | $41,000 | — | Other Administrative Action |
| P00080 | Mar 2014 | $25,000 | — | Other Administrative Action |
| P00082 | Apr 2014 | $70,100 | — | Other Administrative Action |
| P00085 | Apr 2014 | $33,600 | — | Other Administrative Action |
| P00063 | Apr 2014 | — | — | Other Administrative Action |
| P00067 | Apr 2014 | $573 | — | Other Administrative Action |
| P00059 | May 2014 | $22,100 | — | Other Administrative Action |
| P00061 | May 2014 | — | — | Other Administrative Action |
| P00066 | May 2014 | — | — | Other Administrative Action |
| P00075 | May 2014 | $1,600 | — | Other Administrative Action |
| P00070 | May 2014 | $11,700 | — | Other Administrative Action |
| P00068 | May 2014 | $1,400 | — | Other Administrative Action |
| P00069 | May 2014 | $7,600 | — | Other Administrative Action |
| P00060 | May 2014 | $220,000 | — | Other Administrative Action |
| P00064 | May 2014 | $4,800 | — | Other Administrative Action |
| P00084 | May 2014 | — | — | Other Administrative Action |
| P00081 | May 2014 | — | — | Other Administrative Action |
| P00087 | Aug 2014 | $21,000 | — | Other Administrative Action |
| P00083 | Aug 2014 | — | — | Other Administrative Action |
| P00091 | Aug 2014 | $75,000 | — | Other Administrative Action |
| P00097 | Oct 2014 | $26,700 | — | Other Administrative Action |
| P00092 | Oct 2014 | $20,600 | — | Other Administrative Action |
| P00089 | Oct 2014 | $37,800 | — | Other Administrative Action |
| P00100 | Oct 2014 | $3,200 | — | Other Administrative Action |
| P00090 | Oct 2014 | $7,400 | — | Other Administrative Action |
| P00093 | Oct 2014 | $1,900 | — | Other Administrative Action |
| P00099 | Nov 2014 | — | — | Other Administrative Action |
| P00095 | Nov 2014 | — | — | Other Administrative Action |
| P00086 | Nov 2014 | $52,800 | — | Other Administrative Action |
| P00098 | Nov 2014 | — | — | Other Administrative Action |
| P00096 | Nov 2014 | — | — | Other Administrative Action |
| P00094 | Jan 2015 | — | — | Other Administrative Action |
| P00101 | Jan 2015 | — | — | Other Administrative Action |
| P00103 | Jul 2015 | $240,000 | — | Supplemental Agreement For Work Within Scope |
| P00076 | Jul 2015 | $457,700 | — | Supplemental Agreement For Work Within Scope |
| P00104 | Oct 2015 | $223,500 | — | Other Administrative Action |
| P00088 | Oct 2015 | — | — | Supplemental Agreement For Work Within Scope |
| P00102 | Nov 2015 | $125,000 | — | Supplemental Agreement For Work Within Scope |
| P00105 | Nov 2015 | $31,900 | — | Supplemental Agreement For Work Within Scope |
+10 more in this NAICS and region