47PF0020R0071
7 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | Feb 2021 | $398,200 | $398,200 | None |
| PS0001 | Jun 2021 | $276,200 | $674,400 | Supplemental Agreement For Work Within Scope |
| PS0002 | Jul 2021 | $146,400 | $820,800 | Supplemental Agreement For Work Within Scope |
| PS0003 | Sep 2021 | $10,300 | $831,100 |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| Supplemental Agreement For Work Within Scope |
| PS0004 | Sep 2021 | $8.1M | $8.9M | Supplemental Agreement For Work Within Scope |
| PS0005 | Oct 2021 | — | $8.9M | Supplemental Agreement For Work Within Scope |
| PS0006 | Dec 2021 | $23,200 | $9.0M | Supplemental Agreement For Work Within Scope |
| PS0007 | Mar 2022 | $56,000 | $9.0M | Supplemental Agreement For Work Within Scope |
| PA0009 | Mar 2022 | — | $9.0M | Other Administrative Action |
| PS0008 | Mar 2022 | — | $9.0M | Supplemental Agreement For Work Within Scope |
| PS0010 | Apr 2022 | $57.9M | $66.9M | Supplemental Agreement For Work Within Scope |
| PA0011 | Apr 2022 | — | $66.9M | Other Administrative Action |
| PS0012 | May 2022 | $11.1M | $78.0M | Supplemental Agreement For Work Within Scope |
| PS0013 | Jul 2022 | $276,800 | $78.3M | Supplemental Agreement For Work Within Scope |
| PS0014 | Jul 2022 | $270,300 | $78.6M | Supplemental Agreement For Work Within Scope |
| PS0015 | Aug 2022 | $339,800 | $78.9M | Supplemental Agreement For Work Within Scope |
| PS0016 | Sep 2022 | $236,100 | $79.1M | Supplemental Agreement For Work Within Scope |
| PS0017 | Oct 2022 | $371,900 | $79.5M | Supplemental Agreement For Work Within Scope |
| PS0018 | Nov 2022 | $480,400 | $80.0M | Change Order |
| PS0019 | Dec 2022 | $204,600 | $80.2M | Change Order |
| PS0020 | Jan 2023 | $7.4M | $87.6M | Change Order |
| PS0021 | Mar 2023 | $2.0M | $89.6M | Change Order |
| PS0022 | May 2023 | $450,300 | $90.0M | Change Order |
| PS0023 | Jul 2023 | $262,500 | $90.3M | Change Order |
| PC0024 | Aug 2023 | $469,300 | $90.8M | Change Order |
| PC0025 | Aug 2023 | $311,700 | $91.1M | Change Order |
| PC0026 | Sep 2023 | $398,100 | $91.5M | Change Order |
| PS0027 | Sep 2023 | — | $91.5M | Supplemental Agreement For Work Within Scope |
| PC0028 | Oct 2023 | $3.3M | $94.8M | Change Order |
| PS0029 | Nov 2023 | $547,400 | $95.3M | Change Order |
| PC0030 | Dec 2023 | $1.7M | $97.0M | Change Order |
| PS0031 | Feb 2024 | $633,600 | $97.7M | Change Order |
| PC0032 | Mar 2024 | $1.1M | $98.8M | Change Order |
| PS0033 | May 2024 | $2.3M | $101.1M | Change Order |
| PC0034 | Jun 2024 | — | $101.1M | Change Order |
| PS0035 | Aug 2024 | $1.3M | $102.4M | Supplemental Agreement For Work Within Scope |
| PS0036 | Aug 2024 | $329,500 | $102.7M | Change Order |
| PC0037 | Sep 2024 | $1.3M | $104.0M | Change Order |
| PS0038 | Sep 2024 | $498,800 | $104.5M | Definitize Change Order |
| PS0039 | Nov 2024 | $474,400 | $105.0M | Change Order |
| PC0040 | Nov 2024 | $4.5M | $109.5M | Change Order |
| PA0041 | Nov 2024 | — | $109.5M | Other Administrative Action |
| PS0042 | Jan 2025 | $1.1M | $110.6M | Change Order |
| PS0043 | Mar 2025 | $1.5M | $112.1M | Change Order |
| PS0044 | Apr 2025 | — | $112.1M | Supplemental Agreement For Work Within Scope |
| PS0045 | May 2025 | $569,400 | $112.6M | Change Order |
| PS0046 | Jul 2025 | $570,600 | $113.2M | Supplemental Agreement For Work Within Scope |
| PS0047 | Aug 2025 | $102,300 | $113.3M | Change Order |
| PC0048 | Sep 2025 | $4.7M | $118.0M | Change Order |
| PS0049 | Oct 2025 | — | $118.0M | Supplemental Agreement For Work Within Scope |
| PS0050 | Feb 2026 | $1.1M | $119.1M | Change Order |
| PS0051 | Feb 2026 | — | $119.1M | Change Order |
+10 more in this NAICS and region