W912HN-07-R-0112
5 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| P00029 | Feb 2012 | $615,500 | $615,500 | Change Order |
| P00030 | Mar 2012 | $500,100 | — | Change Order |
| P00031 | Mar 2012 | — | — | Change Order |
| P00032 | Apr 2012 | $241,800 | — | Change Order |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| P00033 | May 2012 | — | — | Other Administrative Action |
| A00006 | Jun 2012 | $8,900 | — | Other Administrative Action |
| A00007 | Jun 2012 | $6,300 | — | Other Administrative Action |
| P00034 | Jun 2012 | $7.2M | — | Change Order |
| P00035 | Jul 2012 | $605,000 | — | Change Order |
| A00008 | Sep 2012 | $7,100 | — | Other Administrative Action |
| A00009 | Sep 2012 | $424,700 | — | Other Administrative Action |
| A00010 | Oct 2012 | $77,800 | — | Other Administrative Action |
| A00011 | Oct 2012 | $22,400 | — | Other Administrative Action |
| A00012 | Feb 2013 | — | — | Supplemental Agreement For Work Within Scope |
| A00013 | Feb 2013 | $16,400 | — | Supplemental Agreement For Work Within Scope |
| A00014 | Feb 2013 | — | — | Supplemental Agreement For Work Within Scope |
| A00015 | Feb 2013 | — | — | Supplemental Agreement For Work Within Scope |
| A00016 | Feb 2013 | — | — | Supplemental Agreement For Work Within Scope |
| A00017 | Feb 2013 | $27,100 | — | Supplemental Agreement For Work Within Scope |
| A00018 | Feb 2013 | $43,900 | — | Supplemental Agreement For Work Within Scope |
| A00019 | Feb 2013 | $59,400 | — | Supplemental Agreement For Work Within Scope |
| A00020 | Mar 2013 | $189,700 | — | Supplemental Agreement For Work Within Scope |
| P00036 | Mar 2013 | $7,300 | — | Other Administrative Action |
| P00037 | Mar 2013 | $16.3M | — | Supplemental Agreement For Work Within Scope |
| A00021 | Apr 2013 | $13,200 | — | Supplemental Agreement For Work Within Scope |
| P00038 | Apr 2013 | $42,100 | — | Change Order |
| A00024 | Apr 2013 | $195,400 | — | Supplemental Agreement For Work Within Scope |
| P00039 | Apr 2013 | $16,800 | — | Supplemental Agreement For Work Within Scope |
| A00023 | Apr 2013 | $16,400 | — | Supplemental Agreement For Work Within Scope |
| A00022 | Apr 2013 | $6,700 | — | Supplemental Agreement For Work Within Scope |
| A00026 | Apr 2013 | $481,300 | — | Supplemental Agreement For Work Within Scope |
| A00025 | Apr 2013 | $299,300 | — | Supplemental Agreement For Work Within Scope |
| A00027 | Apr 2013 | $108,600 | — | Supplemental Agreement For Work Within Scope |
| A00028 | Apr 2013 | $378,800 | — | Supplemental Agreement For Work Within Scope |
| A00029 | Apr 2013 | $73,400 | — | Supplemental Agreement For Work Within Scope |
| P00040 | May 2013 | $494,800 | — | Change Order |
| P00041 | May 2013 | $1.0M | — | Change Order |
| P00042 | Jun 2013 | — | — | Supplemental Agreement For Work Within Scope |
| A00030 | Jul 2013 | $14,800 | — | Supplemental Agreement For Work Within Scope |
| A00031 | Aug 2013 | $280,600 | — | Supplemental Agreement For Work Within Scope |
| A00032 | Aug 2013 | $49,800 | — | Supplemental Agreement For Work Within Scope |
| A00033 | Aug 2013 | $445,800 | — | Supplemental Agreement For Work Within Scope |
| A00034 | Aug 2013 | $248,000 | — | Supplemental Agreement For Work Within Scope |
| A00036 | Aug 2013 | $47,800 | — | Supplemental Agreement For Work Within Scope |
| A00035 | Aug 2013 | $135,300 | — | Supplemental Agreement For Work Within Scope |
| P00043 | Aug 2013 | $498,900 | — | Supplemental Agreement For Work Within Scope |
| P00044 | Aug 2013 | $1.4M | — | Supplemental Agreement For Work Within Scope |
| A00037 | Dec 2013 | $40,900 | — | Supplemental Agreement For Work Within Scope |
| A00039 | Jan 2014 | $48,900 | — | Supplemental Agreement For Work Within Scope |
| A00040 | Jan 2014 | $473,700 | — | Supplemental Agreement For Work Within Scope |
| A00042 | Feb 2014 | $462,700 | — | Supplemental Agreement For Work Within Scope |
| A00043 | Feb 2014 | — | — | Supplemental Agreement For Work Within Scope |
| A00041 | Feb 2014 | — | — | Supplemental Agreement For Work Within Scope |
| A00044 | Feb 2014 | $60,500 | — | Change Order |
| A00045 | Mar 2014 | $66,700 | — | Supplemental Agreement For Work Within Scope |
| A00046 | Apr 2014 | $391,000 | — | Supplemental Agreement For Work Within Scope |
| A00049 | Apr 2014 | $48,200 | — | Supplemental Agreement For Work Within Scope |
| A00048 | Apr 2014 | $17,400 | — | Supplemental Agreement For Work Within Scope |
| A00047 | Apr 2014 | $186,700 | — | Supplemental Agreement For Work Within Scope |
| A00050 | Apr 2014 | $17,400 | — | Supplemental Agreement For Work Within Scope |
| A00051 | Apr 2014 | $71,200 | — | Supplemental Agreement For Work Within Scope |
| A00052 | Apr 2014 | $33,100 | — | Supplemental Agreement For Work Within Scope |
| A00053 | May 2014 | $162,300 | — | Supplemental Agreement For Work Within Scope |
| A00054 | Jun 2014 | — | — | Supplemental Agreement For Work Within Scope |
| A00057 | Jun 2014 | $64,700 | — | Supplemental Agreement For Work Within Scope |
| A00055 | Jun 2014 | $38,300 | — | Supplemental Agreement For Work Within Scope |
| A00056 | Jun 2014 | — | — | Supplemental Agreement For Work Within Scope |
| A00058 | Jun 2014 | $285,000 | — | Supplemental Agreement For Work Within Scope |
| A00059 | Jun 2014 | $12,900 | — | Supplemental Agreement For Work Within Scope |
| A00061 | Jun 2014 | $142,700 | — | Supplemental Agreement For Work Within Scope |
| A00060 | Jun 2014 | $355,800 | — | Supplemental Agreement For Work Within Scope |
| A00062 | Jul 2014 | $38,200 | — | Supplemental Agreement For Work Within Scope |
| A00063 | Sep 2014 | $11,000 | — | Supplemental Agreement For Work Within Scope |
| A00064 | Sep 2014 | $221,500 | — | Supplemental Agreement For Work Within Scope |
| A00070 | Sep 2014 | $41,500 | — | Supplemental Agreement For Work Within Scope |
| A00073 | Sep 2014 | $138,400 | — | Supplemental Agreement For Work Within Scope |
| A00069 | Sep 2014 | $35,700 | — | Supplemental Agreement For Work Within Scope |
| A00071 | Sep 2014 | $54,900 | — | Supplemental Agreement For Work Within Scope |
| A00067 | Sep 2014 | $78,200 | — | Supplemental Agreement For Work Within Scope |
| A00065 | Sep 2014 | $210,600 | — | Supplemental Agreement For Work Within Scope |
| A00066 | Sep 2014 | $26,100 | — | Supplemental Agreement For Work Within Scope |
| A00068 | Sep 2014 | $179,200 | — | Supplemental Agreement For Work Within Scope |
| A00072 | Sep 2014 | $26,000 | — | Supplemental Agreement For Work Within Scope |
| A00074 | Dec 2014 | $254,600 | — | Supplemental Agreement For Work Within Scope |
| A00075 | Jan 2015 | $6,400 | — | Supplemental Agreement For Work Within Scope |
| A00076 | Jan 2015 | $6,200 | — | Supplemental Agreement For Work Within Scope |
| A00078 | Feb 2015 | $4,200 | — | Supplemental Agreement For Work Within Scope |
| A00079 | Feb 2015 | $30,300 | — | Supplemental Agreement For Work Within Scope |
| A00077 | Feb 2015 | $55,100 | — | Supplemental Agreement For Work Within Scope |
| A00080 | Mar 2015 | $169,400 | — | Supplemental Agreement For Work Within Scope |
| A00084 | Apr 2015 | $199,000 | — | Supplemental Agreement For Work Within Scope |
| A00082 | Apr 2015 | $65,200 | — | Supplemental Agreement For Work Within Scope |
| A00083 | Apr 2015 | $56,300 | — | Supplemental Agreement For Work Within Scope |
| A00081 | Apr 2015 | $320,000 | — | Supplemental Agreement For Work Within Scope |
| P00045 | Jul 2015 | $1.6M | — | Change Order |
| A00085 | Jun 2016 | $323,000 | — | Supplemental Agreement For Work Within Scope |
| A00086 | Jul 2016 | $500,000 | — | Supplemental Agreement For Work Within Scope |
| A00088 | Jul 2016 | $179,900 | — | Supplemental Agreement For Work Within Scope |
| A00087 | Jul 2016 | $350,000 | — | Supplemental Agreement For Work Within Scope |
| P00046 | Mar 2017 | $640,000 | — | Other Administrative Action |
+10 more in this NAICS and region