333302-20RF-0010034
27 other signals analyzed — no deviations detected
| Subcontractor | Amount | State | Date |
| ATHENA CONSTRUCTION GROUP, INC. | $3.9M | — | Mar 2021 |
| BRANDSAFWAY SERVICES LLC | $2.1M | — | Jan 2021 |
| INNOVO CONSTRUCTION, LLC. | $1.1M | — | Feb 2021 |
| PROSPECT WATERPROOFING COMPANY | $975,313 | — | Dec 2020 |
| IMPERIAL STONE PAVING CORPORATION | $817,000 | — | Jan 2021 |
| Mod | Date | Amount | Cumulative | Action |
| 0 | Sep 2020 | $4.6M | $4.6M | None |
| P00001 | Oct 2020 | $4.6M | $9.2M | Funding Only Action |
| P00002 | Nov 2020 | $6.4M | $15.6M | Funding Only Action |
| P00003 | May 2021 | $39,900 | $15.6M | Change Order |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| P00004 | Jun 2021 | $5.2M | $20.8M | Funding Only Action |
| P00005 | Jun 2021 | $3,200 | $20.8M | Additional Work (New Agreement, Justification Required) |
| P00006 | Aug 2021 | $474,900 | $21.3M | Change Order |
| P00007 | Nov 2021 | $86,600 | $21.4M | Additional Work (New Agreement, Justification Required) |
| P00008 | Dec 2021 | $501,500 | $21.9M | Change Order |
| P00009 | Feb 2022 | $1,800 | $21.9M | Change Order |
| P00010 | Mar 2022 | $317,900 | $22.2M | Change Order |
| P00011 | Apr 2022 | $185,900 | $22.4M | Change Order |
| P00013 | Jun 2022 | $407,900 | $22.8M | Change Order |
| P00014 | Aug 2022 | $149,800 | $23.0M | Change Order |
| P00015 | Sep 2022 | $6,800 | $23.0M | Change Order |
| P00016 | Sep 2022 | $198,500 | $23.2M | Change Order |
| P00017 | Jan 2023 | $185,000 | $23.4M | Change Order |
| P00018 | Jan 2023 | $43,900 | $23.4M | Change Order |
| P00019 | Feb 2023 | $12,100 | $23.4M | Change Order |
| P00021 | Mar 2023 | $1,800 | $23.4M | Change Order |
| P00022 | May 2023 | $11,000 | $23.4M | Change Order |
| P00023 | Jul 2023 | $144,400 | $23.6M | Change Order |
| P00024 | Mar 2024 | $49,500 | $23.6M | Change Order |
| P00025 | Sep 2024 | — | $23.6M | Change Order |
+10 more in this NAICS and region