47PM0121R0013
26 other signals analyzed — no deviations detected
| Subcontractor | Amount | State | Date |
| SINGLETON ELECTRIC COMPANY, INC. | $8.4M | — | Oct 2021 |
| Mod | Date | Amount | Cumulative | Action |
| 0 | Sep 2021 | $18.8M | $18.8M | None |
| PS0001 | Nov 2021 | — | $18.8M | Supplemental Agreement For Work Within Scope |
| PS0002 | Apr 2022 | $89,000 | $18.9M | Supplemental Agreement For Work Within Scope |
| PS0003 | Jun 2022 | — | $18.9M |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| Supplemental Agreement For Work Within Scope |
| PS0004 | Jun 2022 | $235,800 | $19.1M | Supplemental Agreement For Work Within Scope |
| PS0005 | Aug 2022 | $154,700 | $19.3M | Supplemental Agreement For Work Within Scope |
| PS0006 | Sep 2022 | $852,900 | $20.1M | Supplemental Agreement For Work Within Scope |
| PS0007 | Nov 2022 | $328,700 | $20.5M | Supplemental Agreement For Work Within Scope |
| PS0008 | Jan 2023 | $151,900 | $20.6M | Supplemental Agreement For Work Within Scope |
| PS0009 | Feb 2023 | $98,300 | $20.7M | Supplemental Agreement For Work Within Scope |
| PS0010 | Apr 2023 | $74,800 | $20.8M | Supplemental Agreement For Work Within Scope |
| PS0011 | Jun 2023 | $287,600 | $21.1M | Supplemental Agreement For Work Within Scope |
| PS0012 | Jul 2023 | $99,500 | $21.2M | Supplemental Agreement For Work Within Scope |
| PC0013 | Jul 2023 | $1.5M | $22.7M | Change Order |
| PS0014 | Jul 2023 | $99,400 | $22.8M | Supplemental Agreement For Work Within Scope |
| PO0015 | Aug 2023 | $546,700 | $23.3M | Exercise An Option |
| PO0016 | Aug 2023 | $7.5M | $30.8M | Exercise An Option |
| PO0017 | Sep 2023 | $571,700 | $31.4M | Exercise An Option |
| PS0018 | Sep 2023 | $545,600 | $31.9M | Supplemental Agreement For Work Within Scope |
| PS0019 | Nov 2023 | $99,900 | $32.0M | Supplemental Agreement For Work Within Scope |
| PC0020 | Feb 2024 | $3.5M | $35.5M | Change Order |
| PS0021 | May 2024 | $149,500 | $35.7M | Supplemental Agreement For Work Within Scope |
| PS0022 | Jun 2024 | $881,800 | $36.6M | Definitize Change Order |
| PS0023 | Aug 2024 | $967,900 | $37.5M | Supplemental Agreement For Work Within Scope |
| PS0024 | Aug 2024 | $461,900 | $38.0M | Supplemental Agreement For Work Within Scope |
| PS0025 | Jan 2025 | $302,100 | $38.3M | Supplemental Agreement For Work Within Scope |
| PS0026 | Feb 2025 | $9.1M | $47.4M | Exercise An Option |
| PS0027 | Apr 2025 | $4.7M | $52.1M | Supplemental Agreement For Work Within Scope |
| PS0028 | Apr 2025 | — | $52.1M | Supplemental Agreement For Work Within Scope |
| PS0029 | Apr 2025 | $4.7M | $56.8M | Supplemental Agreement For Work Within Scope |
| PS0030 | May 2025 | $38,500 | $56.8M | Supplemental Agreement For Work Within Scope |
| PS0031 | Jul 2025 | $535,900 | $57.4M | Supplemental Agreement For Work Within Scope |
| PS0032 | Aug 2025 | $172,200 | $57.5M | Supplemental Agreement For Work Within Scope |
| PS0033 | Nov 2025 | $62,100 | $57.6M | Supplemental Agreement For Work Within Scope |
+10 more in this NAICS and region