W912QR20R0044
6 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | Sep 2020 | $10.0M | $10.0M | None |
| P00001 | Dec 2020 | — | $10.0M | Other Administrative Action |
| A00001 | Aug 2021 | $22,600 | $10.0M | Supplemental Agreement For Work Within Scope |
| A00002 | Sep 2021 | $38,400 | $10.1M |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| Supplemental Agreement For Work Within Scope |
| A00003 | Nov 2021 | $843.80 | $10.1M | Supplemental Agreement For Work Within Scope |
| A00004 | Dec 2021 | $4,200 | $10.1M | Supplemental Agreement For Work Within Scope |
| A00005 | Jan 2022 | $243,000 | $10.3M | Supplemental Agreement For Work Within Scope |
| A00006 | Jan 2022 | $841.40 | $10.3M | Supplemental Agreement For Work Within Scope |
| A00007 | Mar 2022 | $186,200 | $10.5M | Supplemental Agreement For Work Within Scope |
| A00008 | Mar 2022 | $6,500 | $10.5M | Supplemental Agreement For Work Within Scope |
| A00009 | May 2022 | $6,900 | $10.5M | Supplemental Agreement For Work Within Scope |
| P00002 | Nov 2022 | $578,200 | $11.1M | Supplemental Agreement For Work Within Scope |
| A00010 | Apr 2023 | $19,700 | $11.1M | Supplemental Agreement For Work Within Scope |
| A00011 | Jul 2023 | $10,200 | $11.1M | Supplemental Agreement For Work Within Scope |
| A00012 | Aug 2023 | $255,800 | $11.4M | Supplemental Agreement For Work Within Scope |
| A00013 | Sep 2023 | $1,800 | $11.4M | Supplemental Agreement For Work Within Scope |
| P00003 | Aug 2024 | $12,800 | $11.4M | Supplemental Agreement For Work Within Scope |
| P00004 | Aug 2024 | $34,300 | $11.4M | Change Order |
| P00005 | Sep 2024 | $69,800 | $11.5M | Change Order |
| A00015 | Sep 2024 | $17,700 | $11.5M | Change Order |
| A00016 | Nov 2024 | $49,800 | $11.6M | Change Order |
+10 more in this NAICS and region