W912QR20R0015
30 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | Sep 2020 | $12.9M | $12.9M | None |
| P00001 | Oct 2020 | — | — | Supplemental Agreement For Work Within Scope |
| P00002 | Nov 2020 | — | — | Other Administrative Action |
| A00001 | Dec 2020 | — | — | Supplemental Agreement For Work Within Scope |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| A00002 | Aug 2021 | $32,500 | — | Supplemental Agreement For Work Within Scope |
| A00003 | Nov 2021 | $248,300 | — | Supplemental Agreement For Work Within Scope |
| A00004 | Jan 2022 | $107,700 | — | Supplemental Agreement For Work Within Scope |
| A00005 | Apr 2022 | $11,800 | — | Supplemental Agreement For Work Within Scope |
| P00003 | May 2022 | $375,000 | — | Exercise An Option |
| A00006 | Sep 2022 | $80,100 | — | Supplemental Agreement For Work Within Scope |
| A00007 | Dec 2022 | $146,700 | — | Supplemental Agreement For Work Within Scope |
| A00008 | Mar 2023 | $140,300 | — | Supplemental Agreement For Work Within Scope |
| A00009 | May 2023 | $254,900 | — | Supplemental Agreement For Work Within Scope |
| A00010 | Jul 2023 | $20,300 | — | Supplemental Agreement For Work Within Scope |
| A00011 | Sep 2023 | $4,600 | — | Supplemental Agreement For Work Within Scope |
| A00012 | Oct 2023 | $12,400 | — | Supplemental Agreement For Work Within Scope |
| A00013 | Jun 2024 | $52,900 | — | Supplemental Agreement For Work Within Scope |
| P00004 | Sep 2024 | $775,700 | — | Change Order |
| A00014 | Jan 2025 | $2,400 | — | Supplemental Agreement For Work Within Scope |
| P00005 | Jun 2025 | $852,300 | — | Supplemental Agreement For Work Within Scope |
| P00006 | Jul 2025 | $1.9M | — | Supplemental Agreement For Work Within Scope |
+10 more in this NAICS and region