W912QR-12-R-0010
6 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | May 2012 | $44.6M | $44.6M | None |
| P00001 | Sep 2012 | $330,700 | — | Change Order |
| P00002 | Nov 2012 | $450,000 | — | Change Order |
| P00003 | Dec 2012 | $97,800 | — | Change Order |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| A00001 | Dec 2012 | — | — | Supplemental Agreement For Work Within Scope |
| A00002 | Dec 2012 | $31,500 | — | Supplemental Agreement For Work Within Scope |
| A00003 | Mar 2013 | $47,900 | — | Supplemental Agreement For Work Within Scope |
| A00004 | Mar 2013 | $36,400 | — | Supplemental Agreement For Work Within Scope |
| A00005 | Mar 2013 | — | — | Supplemental Agreement For Work Within Scope |
| A00006 | May 2013 | — | — | Supplemental Agreement For Work Within Scope |
| A00007 | May 2013 | $14,600 | — | Supplemental Agreement For Work Within Scope |
| A00008 | Jun 2013 | $359,300 | — | Supplemental Agreement For Work Within Scope |
| P00004 | Jul 2013 | $355,000 | — | Supplemental Agreement For Work Within Scope |
| P00005 | Aug 2013 | $419,000 | — | Exercise An Option |
| A00009 | Aug 2013 | $124,100 | — | Supplemental Agreement For Work Within Scope |
| A00010 | Sep 2013 | — | — | Change Order |
| A00011 | Sep 2013 | $363,500 | — | Supplemental Agreement For Work Within Scope |
| A00012 | Nov 2013 | $3,800 | — | Supplemental Agreement For Work Within Scope |
| A00013 | Nov 2013 | — | — | Supplemental Agreement For Work Within Scope |
| A00014 | Dec 2013 | $71,400 | — | Supplemental Agreement For Work Within Scope |
| A00015 | Jan 2014 | $5,500 | — | Change Order |
| A00016 | Feb 2014 | $2,300 | — | Supplemental Agreement For Work Within Scope |
| A00017 | Mar 2014 | $45,000 | — | Supplemental Agreement For Work Within Scope |
| A00018 | Mar 2014 | — | — | Supplemental Agreement For Work Within Scope |
| A00019 | Mar 2014 | $1,200 | — | Supplemental Agreement For Work Within Scope |
| A00020 | Mar 2014 | $12,000 | — | Supplemental Agreement For Work Within Scope |
| A00021 | Mar 2014 | — | — | Change Order |
| A00022 | Mar 2014 | $56,000 | — | Supplemental Agreement For Work Within Scope |
| A00023 | Apr 2014 | $6,800 | — | Supplemental Agreement For Work Within Scope |
| A00024 | May 2014 | $64,600 | — | Supplemental Agreement For Work Within Scope |
| A00025 | May 2014 | $14,900 | — | Supplemental Agreement For Work Within Scope |
| A00026 | Jun 2014 | $51,200 | — | Supplemental Agreement For Work Within Scope |
| A00027 | Jul 2014 | $244,500 | — | Supplemental Agreement For Work Within Scope |
| A00028 | Sep 2014 | — | — | Supplemental Agreement For Work Within Scope |
| A00029 | Oct 2014 | $4,900 | — | Supplemental Agreement For Work Within Scope |
| A00030 | Oct 2014 | $254,400 | — | Supplemental Agreement For Work Within Scope |
| A00031 | Mar 2015 | $21,800 | — | Supplemental Agreement For Work Within Scope |
| A00032 | Mar 2015 | $128,700 | — | Supplemental Agreement For Work Within Scope |
| A00033 | Mar 2015 | $88,400 | — | Supplemental Agreement For Work Within Scope |
| A00034 | Apr 2015 | $59,800 | — | Change Order |
| A00035 | Apr 2015 | $1,500 | — | Change Order |
| A00036 | Apr 2015 | $26,700 | — | Change Order |
| A00037 | Jun 2015 | $10,500 | — | Supplemental Agreement For Work Within Scope |
| A00038 | Aug 2015 | $173,600 | — | Supplemental Agreement For Work Within Scope |
| A00039 | Sep 2015 | $17,900 | — | Supplemental Agreement For Work Within Scope |
| A00040 | Sep 2015 | $19,300 | — | Supplemental Agreement For Work Within Scope |
| A00041 | Feb 2016 | $5,800 | — | Supplemental Agreement For Work Within Scope |
| A00042 | Feb 2016 | $14,400 | — | Supplemental Agreement For Work Within Scope |
| A00043 | Aug 2016 | $136,800 | — | Supplemental Agreement For Work Within Scope |
+10 more in this NAICS and region