W912PL-11-R-0003
6 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | Jun 2011 | $7.1M | $7.1M | None |
| P00001 | Aug 2011 | $251,200 | — | Exercise An Option |
| P00002 | Oct 2012 | — | — | Supplemental Agreement For Work Within Scope |
| A00001 | Feb 2013 | $31,200 | — | Supplemental Agreement For Work Within Scope |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| P00003 | Apr 2013 | — | — | Supplemental Agreement For Work Within Scope |
| P00004 | Oct 2014 | — | — | Supplemental Agreement For Work Within Scope |
| P00006 | Oct 2014 | — | — | Supplemental Agreement For Work Within Scope |
| P00005 | Oct 2014 | $45,100 | — | Supplemental Agreement For Work Within Scope |
| P00007 | Oct 2014 | — | — | Supplemental Agreement For Work Within Scope |
| P00008 | Oct 2014 | — | — | Supplemental Agreement For Work Within Scope |
| P00009 | Oct 2014 | $12,600 | — | Supplemental Agreement For Work Within Scope |
| P00010 | Oct 2014 | $44,000 | — | Supplemental Agreement For Work Within Scope |
| P00013 | Oct 2014 | — | — | Change Order |
| P00017 | Oct 2014 | $7,300 | — | Change Order |
| P00016 | Oct 2014 | $795 | — | Change Order |
| P00015 | Oct 2014 | $6,000 | — | Change Order |
| P00014 | Oct 2014 | $30,000 | — | Supplemental Agreement For Work Within Scope |
| P00012 | Oct 2014 | $6,300 | — | Supplemental Agreement For Work Within Scope |
| P00011 | Oct 2014 | $67,700 | — | Supplemental Agreement For Work Within Scope |
| P00019 | Oct 2014 | $61,700 | — | Change Order |
| P00018 | Oct 2014 | $6,800 | — | Change Order |
| P00020 | Oct 2014 | $517 | — | Supplemental Agreement For Work Within Scope |
+10 more in this NAICS and region