W912HY20R0007
6 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | Sep 2020 | $15.5M | $15.5M | None |
| P00001 | Mar 2021 | $1.4M | $16.9M | Change Order |
| A00001 | Mar 2021 | $37,800 | $16.9M | Change Order |
| A00002 | Mar 2021 | $1,700 | $16.9M | Change Order |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| A00004 | Apr 2021 | $475,500 | $17.4M | Change Order |
| A00003 | Apr 2021 | — | $17.4M | Change Order |
| A00005 | May 2021 | $21,700 | $17.4M | Change Order |
| P00002 | Jun 2021 | $658,000 | $18.1M | Change Order |
| A00006 | Jun 2021 | $253,000 | $18.3M | Change Order |
| A00007 | Jun 2021 | $21,700 | $18.4M | Change Order |
| A00008 | Jun 2021 | $21,300 | $18.4M | Change Order |
| A00009 | Jun 2021 | $70,000 | $18.5M | Change Order |
| A00010 | Jul 2021 | — | $18.5M | Change Order |
| A00011 | Aug 2021 | $127,000 | $18.6M | Change Order |
| A00012 | Aug 2021 | $13,800 | $18.6M | Change Order |
| A00013 | Aug 2021 | — | $18.6M | Change Order |
| A00014 | Aug 2021 | $82,100 | $18.7M | Change Order |
| A00016 | Sep 2021 | $114,300 | $18.8M | Change Order |
| A00015 | Sep 2021 | $430,900 | $19.2M | Change Order |
| A00017 | Sep 2021 | $33,100 | $19.3M | Change Order |
| A00018 | Oct 2021 | $86,200 | $19.3M | Change Order |
| A00019 | Oct 2021 | $70,000 | $19.4M | Change Order |
| A00020 | Oct 2021 | $32,500 | $19.5M | Change Order |
| A00021 | Nov 2021 | $45,800 | $19.5M | Change Order |
| A00023 | Nov 2021 | $32,400 | $19.5M | Change Order |
| A00022 | Nov 2021 | $92,600 | $19.6M | Change Order |
| A00024 | Dec 2021 | $224,200 | $19.8M | Change Order |
| A00025 | Feb 2022 | — | $19.8M | Change Order |
| A00026 | Feb 2022 | $1,900 | $19.8M | Change Order |
| A00027 | Feb 2022 | $161,300 | $20.0M | Change Order |
| A00028 | Feb 2022 | — | $20.0M | Change Order |
| A00029 | Feb 2022 | $19,300 | $20.0M | Change Order |
| A00030 | Jun 2022 | $44,300 | $20.1M | Change Order |
| A00031 | Jun 2022 | — | $20.1M | Change Order |
| A00032 | Jul 2022 | $39,600 | $20.1M | Change Order |
| A00033 | Sep 2022 | $17,300 | $20.1M | Change Order |
| A00034 | Sep 2022 | $32,400 | $20.2M | Change Order |
+10 more in this NAICS and region