W912DR20B0002
6 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | Sep 2020 | $24.5M | $24.5M | None |
| P00001 | Oct 2020 | — | $24.5M | Other Administrative Action |
| A00001 | May 2021 | — | $24.5M | Change Order |
| A00002 | Jul 2021 | $2,200 | $24.5M | Change Order |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| A00003 | Aug 2021 | $701.40 | $24.5M | Change Order |
| A00004 | Aug 2021 | $32,300 | $24.5M | Change Order |
| A00005 | Aug 2021 | $64,900 | $24.6M | Change Order |
| A00006 | Oct 2021 | $20,700 | $24.6M | Change Order |
| A00007 | Feb 2022 | $22,200 | $24.6M | Change Order |
| A00008 | Mar 2022 | $459,500 | $25.1M | Change Order |
| A00009 | Mar 2022 | — | $25.1M | Change Order |
| A00010 | Apr 2022 | $55,200 | $25.2M | Change Order |
| A00011 | Jun 2022 | — | $25.2M | Change Order |
| A00012 | Jun 2022 | $75,600 | $25.2M | Change Order |
| A00013 | Jul 2022 | $31,700 | $25.3M | Change Order |
| A00014 | Jul 2022 | $59,300 | $25.3M | Change Order |
| P00002 | Feb 2023 | $2.5M | $27.8M | Change Order |
| A00015 | May 2023 | $135,600 | $28.0M | Change Order |
| A00016 | Jul 2023 | $8,900 | $28.0M | Change Order |
| A00017 | Sep 2023 | $158,600 | $28.1M | Change Order |
| A00018 | Feb 2024 | $223,300 | $28.4M | Change Order |
| A00019 | Mar 2024 | $44,800 | $28.4M | Change Order |
| A00020 | Jun 2024 | $72,700 | $28.5M | Change Order |
| A00021 | Aug 2024 | $10,900 | $28.5M | Change Order |
| A00022 | Aug 2024 | — | $28.5M | Change Order |
| A00023 | Sep 2024 | $40,600 | $28.5M | Change Order |
| A00024 | May 2025 | $143,400 | $28.7M | Change Order |
| A00025 | Jun 2025 | $6,700 | $28.7M | Change Order |
| A00026 | Oct 2025 | $18,000 | $28.7M | Change Order |
+10 more in this NAICS and region