W912DR-12-R-0007
7 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| P00017 | Jul 2015 | $400,000 | $400,000 | Change Order |
| A00033 | Aug 2015 | $13,400 | — | Supplemental Agreement For Work Within Scope |
| A00034 | Aug 2015 | $253,100 | — | Supplemental Agreement For Work Within Scope |
| A00036 | Aug 2015 | — | — |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| Supplemental Agreement For Work Within Scope |
| A00035 | Aug 2015 | $27,000 | — | Supplemental Agreement For Work Within Scope |
| A00037 | Aug 2015 | $103,900 | — | Supplemental Agreement For Work Within Scope |
| A00039 | Aug 2015 | — | — | Supplemental Agreement For Work Within Scope |
| A00038 | Aug 2015 | — | — | Supplemental Agreement For Work Within Scope |
| A00040 | Sep 2015 | $48,100 | — | Supplemental Agreement For Work Within Scope |
| A00042 | Sep 2015 | $73,800 | — | Supplemental Agreement For Work Within Scope |
| P00018 | Sep 2015 | $192,800 | — | Supplemental Agreement For Work Within Scope |
| A00043 | Oct 2015 | $8,200 | — | Supplemental Agreement For Work Within Scope |
| A00044 | Oct 2015 | $4,800 | — | Change Order |
| A00045 | Jan 2016 | $59,700 | — | Change Order |
| A00046 | Feb 2016 | — | — | Change Order |
| A00047 | Feb 2016 | $68,100 | — | Change Order |
| A00048 | Feb 2016 | $67,000 | — | Change Order |
| A00049 | Feb 2016 | $15,100 | — | Change Order |
| A00050 | Feb 2016 | $22,300 | — | Change Order |
| A00051 | Feb 2016 | $110,800 | — | Change Order |
| A00052 | Feb 2016 | $12,700 | — | Change Order |
| A00053 | Feb 2016 | — | — | Change Order |
| A00054 | Feb 2016 | $14,400 | — | Change Order |
| A00055 | Feb 2016 | $5,100 | — | Change Order |
| A00056 | Feb 2016 | $143,000 | — | Change Order |
| A00057 | Feb 2016 | $54,300 | — | Change Order |
| A00058 | Feb 2016 | $270,300 | — | Change Order |
| A00059 | Mar 2016 | $37,200 | — | Change Order |
| A00060 | Apr 2016 | — | — | Change Order |
| A00061 | May 2016 | $16,200 | — | Change Order |
| A00062 | May 2016 | — | — | Change Order |
| A00063 | May 2016 | $29,000 | — | Change Order |
| A00064 | Jul 2016 | $19,300 | — | Supplemental Agreement For Work Within Scope |
| A00065 | Jul 2016 | $50,000 | — | Supplemental Agreement For Work Within Scope |
| A00066 | Jul 2016 | $33,700 | — | Supplemental Agreement For Work Within Scope |
| A00067 | Jul 2016 | $3,900 | — | Supplemental Agreement For Work Within Scope |
| A00068 | Jul 2016 | $34,400 | — | Supplemental Agreement For Work Within Scope |
| A00070 | Jul 2016 | $2,900 | — | Supplemental Agreement For Work Within Scope |
| A00069 | Jul 2016 | $30,800 | — | Supplemental Agreement For Work Within Scope |
| A00072 | Jul 2016 | $164,700 | — | Supplemental Agreement For Work Within Scope |
| A00071 | Jul 2016 | $42,300 | — | Supplemental Agreement For Work Within Scope |
| A00074 | Jul 2016 | $94,200 | — | Supplemental Agreement For Work Within Scope |
| A00073 | Jul 2016 | — | — | Supplemental Agreement For Work Within Scope |
| A00075 | Jul 2016 | $10,800 | — | Supplemental Agreement For Work Within Scope |
| A00076 | Jul 2016 | — | — | Supplemental Agreement For Work Within Scope |
| A00077 | Jul 2016 | $442,700 | — | Supplemental Agreement For Work Within Scope |
| A00078 | Jul 2016 | $3,000 | — | Supplemental Agreement For Work Within Scope |
| A00079 | Jul 2016 | $28,900 | — | Supplemental Agreement For Work Within Scope |
| A00080 | Jul 2016 | $11,300 | — | Supplemental Agreement For Work Within Scope |
| A00081 | Jul 2016 | $3,900 | — | Supplemental Agreement For Work Within Scope |
| A00082 | Jul 2016 | $5,300 | — | Supplemental Agreement For Work Within Scope |
| A00083 | Aug 2016 | $5,100 | — | Supplemental Agreement For Work Within Scope |
| A00084 | Aug 2016 | — | — | Supplemental Agreement For Work Within Scope |
| A00088 | Aug 2016 | — | — | Supplemental Agreement For Work Within Scope |
| A00087 | Aug 2016 | — | — | Supplemental Agreement For Work Within Scope |
| A00085 | Aug 2016 | — | — | Supplemental Agreement For Work Within Scope |
| A00086 | Aug 2016 | — | — | Supplemental Agreement For Work Within Scope |
| A00090 | Aug 2016 | — | — | Supplemental Agreement For Work Within Scope |
| A00091 | Aug 2016 | — | — | Supplemental Agreement For Work Within Scope |
| A00089 | Aug 2016 | — | — | Supplemental Agreement For Work Within Scope |
| A00093 | Aug 2016 | — | — | Supplemental Agreement For Work Within Scope |
| A00092 | Aug 2016 | — | — | Supplemental Agreement For Work Within Scope |
| P00019 | Sep 2016 | $4.9M | — | Supplemental Agreement For Work Within Scope |
| A00095 | Sep 2016 | $247,700 | — | Supplemental Agreement For Work Within Scope |
| A00094 | Sep 2016 | $19,800 | — | Supplemental Agreement For Work Within Scope |
| A00097 | Sep 2016 | $55,600 | — | Supplemental Agreement For Work Within Scope |
| A00096 | Sep 2016 | $53,500 | — | Supplemental Agreement For Work Within Scope |
| A00098 | Sep 2016 | $7,200 | — | Supplemental Agreement For Work Within Scope |
| A00099 | Sep 2016 | $109,800 | — | Supplemental Agreement For Work Within Scope |
| A00101 | Sep 2016 | $50,800 | — | Supplemental Agreement For Work Within Scope |
| A00102 | Sep 2016 | $40,200 | — | Supplemental Agreement For Work Within Scope |
| A00100 | Sep 2016 | $7,800 | — | Supplemental Agreement For Work Within Scope |
| A00103 | Sep 2016 | $83,700 | — | Supplemental Agreement For Work Within Scope |
| A00104 | Sep 2016 | — | — | Supplemental Agreement For Work Within Scope |
| A00105 | Sep 2016 | $484,500 | — | Supplemental Agreement For Work Within Scope |
| A00107 | Sep 2016 | $45,200 | — | Supplemental Agreement For Work Within Scope |
| A00106 | Sep 2016 | $35,700 | — | Supplemental Agreement For Work Within Scope |
| A00108 | Sep 2016 | $6,200 | — | Supplemental Agreement For Work Within Scope |
| A00112 | Sep 2016 | $48,000 | — | Supplemental Agreement For Work Within Scope |
| A00110 | Sep 2016 | $8,600 | — | Supplemental Agreement For Work Within Scope |
| A00109 | Sep 2016 | $129,200 | — | Supplemental Agreement For Work Within Scope |
| A00111 | Sep 2016 | $50,300 | — | Supplemental Agreement For Work Within Scope |
| P00020 | Oct 2016 | — | — | Supplemental Agreement For Work Within Scope |
| A00113 | Oct 2016 | $4,700 | — | Supplemental Agreement For Work Within Scope |
| A00114 | Oct 2016 | $40,100 | — | Supplemental Agreement For Work Within Scope |
| A00115 | Oct 2016 | $46,000 | — | Supplemental Agreement For Work Within Scope |
| A00116 | Oct 2016 | $240,100 | — | Supplemental Agreement For Work Within Scope |
| A00117 | Nov 2016 | $34,700 | — | Supplemental Agreement For Work Within Scope |
| P00021 | Nov 2016 | $511,000 | — | Change Order |
| P00023 | Nov 2016 | $835,400 | — | Change Order |
| P00022 | Nov 2016 | $2.0M | — | Change Order |
| P00024 | Nov 2016 | $416,500 | — | Change Order |
| P00025 | Nov 2016 | $2.8M | — | Change Order |
| P00026 | Nov 2016 | $4.9M | — | Change Order |
| P00027 | Dec 2016 | $114,800 | — | Change Order |
| P00028 | Dec 2016 | $664,300 | — | Change Order |
| P00029 | Dec 2016 | $500,000 | — | Change Order |
| P00030 | Dec 2016 | — | — | Change Order |
| P00031 | Dec 2016 | — | — | Change Order |
| P00032 | Jan 2017 | — | — | Change Order |
+10 more in this NAICS and region