W912DQ-14-R-4000
6 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | Jul 2014 | $47.8M | $47.8M | None |
| P00001 | Oct 2014 | $26,300 | — | Change Order |
| P00002 | Oct 2014 | $299,300 | — | Change Order |
| P00003 | Nov 2014 | $164,700 | — | Change Order |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| P00004 | Jan 2015 | $384,800 | — | Change Order |
| P00005 | Jan 2015 | $15,200 | — | Change Order |
| P00006 | Feb 2015 | $154,700 | — | Change Order |
| P00007 | Mar 2015 | $150,000 | — | Change Order |
| P00008 | Mar 2015 | — | — | Change Order |
| P00009 | Apr 2015 | $23,200 | — | Change Order |
| P00010 | Apr 2015 | $46,000 | — | Change Order |
| P00011 | Apr 2015 | $49,200 | — | Change Order |
| P00012 | Apr 2015 | $82,800 | — | Change Order |
| P00013 | Apr 2015 | $11,000 | — | Change Order |
| P00014 | Apr 2015 | — | — | Change Order |
| P00015 | May 2015 | $5,100 | — | Change Order |
| P00016 | Jun 2015 | $53,100 | — | Change Order |
| P00017 | Jun 2015 | $78,500 | — | Change Order |
| P00018 | Jun 2015 | $17,400 | — | Change Order |
| P00019 | Jul 2015 | — | — | Change Order |
| P00020 | Jul 2015 | $351,700 | — | Change Order |
| P00021 | Jul 2015 | $59,700 | — | Change Order |
| P00022 | Jul 2015 | $100,700 | — | Change Order |
| P00023 | Jul 2015 | — | — | Change Order |
| P00024 | Aug 2015 | $60,900 | — | Change Order |
| P00025 | Aug 2015 | $18,800 | — | Change Order |
| P00026 | Sep 2015 | $356,700 | — | Change Order |
| P00027 | Sep 2015 | $47,000 | — | Change Order |
| P00029 | Sep 2015 | $195,900 | — | Change Order |
| P00028 | Sep 2015 | $194,300 | — | Change Order |
| P00030 | Oct 2015 | $229,600 | — | Change Order |
| P00031 | Oct 2015 | $337,600 | — | Change Order |
| P00032 | Nov 2015 | — | — | Change Order |
| P00033 | Nov 2015 | $190,900 | — | Change Order |
| P00034 | Nov 2015 | $139,500 | — | Change Order |
| P00035 | Dec 2015 | $76,900 | — | Change Order |
| P00036 | Dec 2015 | $52,300 | — | Change Order |
| P00037 | Dec 2015 | $46,600 | — | Change Order |
| P00038 | Feb 2016 | $331,200 | — | Supplemental Agreement For Work Within Scope |
| P00039 | Feb 2016 | $60,200 | — | Change Order |
| P00040 | Mar 2016 | — | — | Change Order |
| P00041 | Apr 2016 | $85,900 | — | Change Order |
| P00042 | May 2016 | $416,500 | — | Change Order |
| P00043 | May 2016 | $224,800 | — | Change Order |
| P00044 | Jun 2016 | — | — | Change Order |
| P00045 | Jun 2016 | — | — | Change Order |
| P00046 | Jun 2016 | $279,300 | — | Change Order |
| P00047 | Jun 2016 | $11,700 | — | Change Order |
| P00048 | Jun 2016 | $8,300 | — | Change Order |
| P00049 | Aug 2016 | $28,400 | — | Change Order |
| P00050 | Aug 2016 | $29,200 | — | Change Order |
| P00051 | Aug 2016 | $9,500 | — | Change Order |
| P00052 | Sep 2016 | $29,300 | — | Change Order |
| P00053 | Oct 2016 | $13,600 | — | Change Order |
| P00054 | Nov 2016 | $172,800 | — | Change Order |
| P00055 | Nov 2016 | $3,500 | — | Change Order |
| P00056 | Nov 2016 | $15,400 | — | Change Order |
| P00057 | Nov 2016 | $14,100 | — | Change Order |
| P00058 | Nov 2016 | — | — | Change Order |
| A00001 | Jan 2017 | $81,200 | — | Change Order |
| A00002 | Jan 2017 | $18,800 | — | Change Order |
| A00003 | Feb 2017 | $102,900 | — | Change Order |
| A00004 | Feb 2017 | $40,400 | — | Change Order |
| A00005 | Mar 2017 | — | — | Change Order |
| A00006 | Mar 2017 | $4,900 | — | Change Order |
| A00007 | Mar 2017 | $95,800 | — | Change Order |
| A00008 | Mar 2017 | $8,600 | — | Change Order |
| A00009 | Mar 2017 | $341,600 | — | Change Order |
| A00010 | Mar 2017 | $4,000 | — | Change Order |
| A00011 | Apr 2017 | $5,600 | — | Change Order |
| A00012 | Jun 2017 | $10,000 | — | Change Order |
| A00013 | Jun 2017 | $2,300 | — | Change Order |
| A00014 | Jul 2017 | $177,600 | — | Change Order |
| A00015 | Dec 2017 | $28,300 | — | Change Order |
+10 more in this NAICS and region