W9128F23R0022
28 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | Jan 2024 | $79.3M | $79.3M | None |
| P00001 | Aug 2024 | $2.4M | $81.7M | Exercise An Option |
| P00002 | Oct 2024 | $281,200 | $82.0M | Supplemental Agreement For Work Within Scope |
| A00001 | Oct 2024 | $120,200 | $82.1M |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| Supplemental Agreement For Work Within Scope |
| P00003 | Nov 2024 | $16.0M | $98.1M | Funding Only Action |
| A00002 | Dec 2024 | $173,400 | $98.3M | Supplemental Agreement For Work Within Scope |
| A00003 | Jan 2025 | $80,500 | $98.4M | Supplemental Agreement For Work Within Scope |
| A00004 | Feb 2025 | $82,600 | $98.4M | Supplemental Agreement For Work Within Scope |
| A00005 | May 2025 | $220,100 | $98.7M | Supplemental Agreement For Work Within Scope |
| P00005 | May 2025 | — | $98.7M | Other Administrative Action |
| P00006 | Jun 2025 | $4.3M | $103.0M | Exercise An Option |
| A00006 | Jun 2025 | $179,700 | $103.1M | Supplemental Agreement For Work Within Scope |
| A00007 | Jun 2025 | $241,200 | $103.4M | Supplemental Agreement For Work Within Scope |
| P00007 | Jul 2025 | $500,000 | $103.9M | Change Order |
| P00009 | Aug 2025 | $308,800 | $104.2M | Supplemental Agreement For Work Within Scope |
| A00008 | Aug 2025 | $81,000 | $104.3M | Supplemental Agreement For Work Within Scope |
| A00010 | Sep 2025 | $387,000 | $104.7M | Supplemental Agreement For Work Within Scope |
| P00010 | Sep 2025 | $1.5M | $106.2M | Supplemental Agreement For Work Within Scope |
| P00011 | Oct 2025 | $1.8M | $108.0M | Supplemental Agreement For Work Within Scope |
| A00011 | Oct 2025 | $409,700 | $108.4M | Supplemental Agreement For Work Within Scope |
| P00012 | Nov 2025 | $1.0M | $109.4M | Change Order |
+10 more in this NAICS and region