W9128F-15-R-0069
6 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | Dec 2018 | $145.7M | $145.7M | None |
| P00001 | Feb 2019 | $109,600 | — | Supplemental Agreement For Work Within Scope |
| A00001 | Apr 2019 | — | — | Supplemental Agreement For Work Within Scope |
| P00002 | Jun 2019 | $150,000 | — |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| Supplemental Agreement For Work Within Scope |
| A00002 | Sep 2019 | $418,800 | — | Supplemental Agreement For Work Within Scope |
| P00003 | Dec 2019 | $35,300 | — | Supplemental Agreement For Work Within Scope |
| A00003 | Feb 2020 | $67,000 | — | Supplemental Agreement For Work Within Scope |
| P00004 | Apr 2020 | — | — | Supplemental Agreement For Work Within Scope |
| A00004 | May 2020 | $59,400 | — | Supplemental Agreement For Work Within Scope |
| A00005 | May 2020 | $86,400 | — | Supplemental Agreement For Work Within Scope |
| P00005 | May 2020 | $768,500 | — | Supplemental Agreement For Work Within Scope |
| P00006 | Jun 2020 | $1.2M | — | Supplemental Agreement For Work Within Scope |
| P00007 | Jul 2020 | — | — | Supplemental Agreement For Work Within Scope |
| P00008 | Aug 2020 | — | — | Change Order |
| A00006 | Aug 2020 | $50,700 | — | Supplemental Agreement For Work Within Scope |
| P00009 | Sep 2020 | $5.6M | — | Supplemental Agreement For Work Within Scope |
| A00007 | Nov 2020 | $52,600 | — | Supplemental Agreement For Work Within Scope |
| A00008 | Nov 2020 | $31,800 | — | Supplemental Agreement For Work Within Scope |
| A00009 | Dec 2020 | $172,100 | — | Supplemental Agreement For Work Within Scope |
| A00011 | Jan 2021 | — | — | Supplemental Agreement For Work Within Scope |
| A00010 | Jan 2021 | $54,400 | — | Supplemental Agreement For Work Within Scope |
| P00010 | Feb 2021 | — | — | Change Order |
| A00012 | Feb 2021 | $127,600 | — | Supplemental Agreement For Work Within Scope |
| A00013 | Feb 2021 | $385,700 | — | Supplemental Agreement For Work Within Scope |
| A00014 | Mar 2021 | $171,400 | — | Supplemental Agreement For Work Within Scope |
| P00011 | Mar 2021 | — | — | Change Order |
| A00015 | Mar 2021 | $123,800 | — | Supplemental Agreement For Work Within Scope |
| A00016 | May 2021 | $100,000 | — | Change Order |
| A00017 | May 2021 | $193,600 | — | Supplemental Agreement For Work Within Scope |
| A00018 | May 2021 | — | — | Supplemental Agreement For Work Within Scope |
| A00019 | Jun 2021 | $157,300 | — | Supplemental Agreement For Work Within Scope |
| A00020 | Jun 2021 | — | — | Change Order |
| A00021 | Jul 2021 | — | — | Change Order |
| A00022 | Jul 2021 | $169,600 | — | Supplemental Agreement For Work Within Scope |
| P00012 | Aug 2021 | — | — | Supplemental Agreement For Work Within Scope |
| P00013 | Aug 2021 | $8.9M | — | Supplemental Agreement For Work Within Scope |
| P00014 | Sep 2021 | — | — | Supplemental Agreement For Work Within Scope |
| A00024 | Sep 2021 | $284,100 | — | Supplemental Agreement For Work Within Scope |
| A00025 | Sep 2021 | $59,900 | — | Supplemental Agreement For Work Within Scope |
| A00023 | Sep 2021 | $273,000 | — | Supplemental Agreement For Work Within Scope |
| A00026 | Sep 2021 | $125,000 | — | Change Order |
| P00015 | Nov 2021 | — | — | Supplemental Agreement For Work Within Scope |
| P00016 | Nov 2021 | — | — | Supplemental Agreement For Work Within Scope |
| A00027 | Dec 2021 | $165,000 | — | Supplemental Agreement For Work Within Scope |
| A00028 | Dec 2021 | — | — | Supplemental Agreement For Work Within Scope |
| A00029 | Feb 2022 | $213,300 | — | Supplemental Agreement For Work Within Scope |
| A00030 | Feb 2022 | $163,300 | — | Supplemental Agreement For Work Within Scope |
| A00031 | Apr 2022 | — | — | Supplemental Agreement For Work Within Scope |
| P00017 | Apr 2022 | $300,000 | — | Change Order |
| A00032 | May 2022 | $295,800 | — | Supplemental Agreement For Work Within Scope |
| P00018 | May 2022 | $983,100 | — | Exercise An Option |
| P00019 | May 2022 | — | — | Other Administrative Action |
| P00020 | Jun 2022 | — | — | Supplemental Agreement For Work Within Scope |
| P00021 | Jun 2022 | — | — | Supplemental Agreement For Work Within Scope |
| A00033 | Jun 2022 | $233,600 | — | Supplemental Agreement For Work Within Scope |
| A00034 | Jul 2022 | $304,900 | — | Supplemental Agreement For Work Within Scope |
| A00035 | Jul 2022 | — | — | Supplemental Agreement For Work Within Scope |
| P00022 | Jul 2022 | $160,000 | — | Change Order |
| A00036 | Sep 2022 | $235,500 | — | Change Order |
| A00037 | Sep 2022 | $342,200 | — | Supplemental Agreement For Work Within Scope |
| P00023 | Jan 2023 | — | — | Change Order |
| P00025 | Jan 2023 | $179,500 | — | Change Order |
| P00024 | Jan 2023 | $500,000 | — | Change Order |
| A00038 | Feb 2023 | — | — | Supplemental Agreement For Work Within Scope |
| P00026 | Mar 2023 | $1.4M | — | Definitize Change Order |
| A00039 | Mar 2023 | $406,100 | — | Change Order |
| A00040 | Apr 2023 | $20,000 | — | Change Order |
| A00041 | Apr 2023 | $78,100 | — | Change Order |
| A00042 | Apr 2023 | — | — | Change Order |
| A00043 | Apr 2023 | $10,700 | — | Change Order |
| A00044 | Apr 2023 | $118,500 | — | Change Order |
| P00027 | May 2023 | $44,200 | — | Definitize Change Order |
| A00045 | May 2023 | — | — | Change Order |
| P00028 | May 2023 | — | — | Definitize Change Order |
| A00046 | Feb 2024 | $7,700 | — | Change Order |
| A00047 | Feb 2024 | $37,100 | — | Change Order |
| A00048 | Apr 2024 | $50,000 | — | Change Order |
| A00049 | Jun 2024 | $45,000 | — | Change Order |
| A00050 | Jun 2024 | $30,000 | — | Change Order |
| A00051 | Aug 2024 | — | — | Change Order |
| A00052 | Aug 2024 | $16,900 | — | Change Order |
| A00053 | Sep 2024 | $5,000 | — | Change Order |
| A00054 | Sep 2024 | $200,000 | — | Change Order |
| A00055 | Oct 2024 | $17,300 | — | Change Order |
| A00056 | Dec 2024 | $4,200 | — | Change Order |
| A00057 | Dec 2024 | $197,700 | — | Change Order |
| A00058 | Oct 2025 | $202,300 | — | Change Order |
+10 more in this NAICS and region