W9128F-10-R-0014
6 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | Apr 2010 | $13.4M | $13.4M | None |
| A00001 | Sep 2010 | — | — | Change Order |
| A00002 | Dec 2010 | $20,600 | — | Change Order |
| A00003 | Dec 2010 | $25,500 | — | Change Order |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| A00004 | Jan 2011 | $15,400 | — | Change Order |
| A00005 | Jan 2011 | $9,000 | — | Change Order |
| A00006 | Feb 2011 | $4,500 | — | Change Order |
| A00007 | Feb 2011 | $32,100 | — | Change Order |
| A00008 | Feb 2011 | — | — | Change Order |
| A00009 | Feb 2011 | $21,500 | — | Change Order |
| A00010 | Mar 2011 | $88,200 | — | Change Order |
| A00011 | Mar 2011 | — | — | Change Order |
| A00012 | Mar 2011 | $63,800 | — | Change Order |
| A00013 | Mar 2011 | $24,600 | — | Change Order |
| A00014 | May 2011 | $6,300 | — | Change Order |
| A00015 | May 2011 | — | — | Change Order |
| A00016 | Jun 2011 | $4,200 | — | Change Order |
| A00019 | Aug 2011 | — | — | Change Order |
| A00017 | Aug 2011 | — | — | Change Order |
| A00020 | Aug 2011 | $901 | — | Change Order |
| A00021 | Aug 2011 | $8,900 | — | Change Order |
| A00022 | Aug 2011 | $27,800 | — | Change Order |
| A00023 | Aug 2011 | $5,900 | — | Change Order |
| A00024 | Aug 2011 | $15,100 | — | Change Order |
| A00025 | Aug 2011 | $2,100 | — | Change Order |
| A00026 | Sep 2011 | — | — | Change Order |
| A00027 | Oct 2011 | $3,600 | — | Change Order |
| A00028 | Oct 2011 | — | — | Change Order |
| P00001 | Nov 2011 | $475,500 | — | Change Order |
| A00029 | Dec 2011 | $1,100 | — | Change Order |
| A00030 | Feb 2012 | — | — | Change Order |
| A00031 | Feb 2012 | $520 | — | Change Order |
| A00032 | Apr 2012 | — | — | Change Order |
| P00002 | Apr 2013 | — | — | Supplemental Agreement For Work Within Scope |
| P00003 | Jan 2014 | $254,600 | — | Supplemental Agreement For Work Within Scope |
| A00033 | Oct 2014 | — | — | Funding Only Action |
| P00004 | Apr 2015 | $1.9M | — | Funding Only Action |
| P00005 | May 2015 | — | — | Funding Only Action |
+10 more in this NAICS and region