W9128F-08-R-0035
7 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | Sep 2008 | $13.4M | $13.4M | None |
| A00001 | Mar 2009 | $20,100 | — | Change Order |
| A00002 | Apr 2009 | — | — | Change Order |
| A00003 | Jun 2009 | $29,400 | — | Change Order |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| A00004 | Jul 2009 | — | — | Change Order |
| A00005 | Jul 2009 | — | — | Change Order |
| A00006 | Jul 2009 | — | — | Change Order |
| A00007 | Aug 2009 | $76,000 | — | Change Order |
| P00001 | Aug 2009 | — | — | Change Order |
| A00008 | Aug 2009 | — | — | Change Order |
| A00009 | Nov 2009 | $191,700 | — | Change Order |
| A00010 | Nov 2009 | — | — | Change Order |
| A00011 | Dec 2009 | $3,100 | — | Change Order |
| A00012 | Dec 2009 | $2,500 | — | Change Order |
| P00002 | Jan 2010 | $1.6M | — | Change Order |
| A00013 | Jan 2010 | — | — | Change Order |
| A00014 | Jan 2010 | $108,900 | — | Change Order |
| A00015 | Feb 2010 | $8,500 | — | Change Order |
| A00016 | Mar 2010 | $4,400 | — | Change Order |
| A00017 | Apr 2010 | $37,500 | — | Change Order |
| A00018 | Apr 2010 | $78,000 | — | Change Order |
| A00019 | Jun 2010 | $10,000 | — | Change Order |
| A00020 | Aug 2010 | $50,000 | — | Change Order |
| A00021 | Aug 2010 | $60,000 | — | Change Order |
| A00022 | Aug 2010 | $2,200 | — | Change Order |
| A00023 | Aug 2010 | $24,000 | — | Change Order |
| A00024 | Aug 2010 | $2,200 | — | Change Order |
| A00025 | Aug 2010 | $111,400 | — | Change Order |
| A00026 | Sep 2010 | $17,000 | — | Change Order |
| A00027 | Sep 2010 | $19,700 | — | Change Order |
| A00028 | Sep 2010 | $179,700 | — | Change Order |
| A00029 | Sep 2010 | $18,400 | — | Change Order |
| A00031 | Oct 2010 | $100,000 | — | Change Order |
| A00030 | Oct 2010 | $33,900 | — | Change Order |
| A00032 | Nov 2010 | $70,700 | — | Change Order |
+10 more in this NAICS and region