W9127818R0071
8 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | May 2019 | $13.3M | $13.3M | None |
| P00001 | Jul 2019 | — | $13.3M | Other Administrative Action |
| P00002 | Sep 2019 | $2.7M | $16.0M | Exercise An Option |
| A00001 | Oct 2019 | $18,900 | $16.0M | Change Order |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| P00003 | Oct 2019 | $815,000 | $16.8M | Exercise An Option |
| A00002 | Nov 2019 | — | $16.8M | Change Order |
| A00003 | Dec 2019 | $9,800 | $16.8M | Change Order |
| A00004 | Jan 2020 | — | $16.8M | Change Order |
| A00005 | Feb 2020 | — | $16.8M | Change Order |
| A00006 | Apr 2020 | $2,200 | $16.8M | Change Order |
| A00007 | Apr 2020 | — | $16.8M | Change Order |
| A00008 | May 2020 | $96,100 | $16.9M | Change Order |
| A00009 | Jul 2020 | $8,400 | $17.0M | Change Order |
| A00010 | Aug 2020 | $7,300 | $17.0M | Change Order |
| A00011 | Aug 2020 | — | $17.0M | Change Order |
| A00012 | Sep 2020 | $4,200 | $17.0M | Change Order |
| A00013 | Sep 2020 | $8,100 | $17.0M | Change Order |
| A00014 | Sep 2020 | $31,700 | $17.0M | Change Order |
| A00015 | Dec 2020 | $38,000 | $17.0M | Change Order |
| A00016 | Jan 2021 | $7,600 | $17.0M | Change Order |
| A00017 | Jan 2021 | — | $17.0M | Change Order |
| A00018 | Jan 2021 | $2,100 | $17.0M | Change Order |
| A00019 | Mar 2021 | $11,300 | $17.1M | Change Order |
| A00020 | Mar 2021 | — | $17.1M | Change Order |
| A00021 | Mar 2021 | — | $17.1M | Change Order |
| A00022 | Apr 2021 | $25,400 | $17.1M | Change Order |
| A00023 | May 2021 | $9,300 | $17.1M | Change Order |
| A00024 | May 2021 | $3,200 | $17.1M | Change Order |
| A00025 | Jun 2021 | $8,100 | $17.1M | Change Order |
| A00026 | Jul 2021 | $4,000 | $17.1M | Change Order |
| A00027 | Jul 2021 | $12,800 | $17.1M | Change Order |
| A00028 | Jul 2021 | $23,100 | $17.1M | Change Order |
| A00029 | Aug 2021 | $4,300 | $17.2M | Change Order |
| A00030 | Aug 2021 | — | $17.2M | Change Order |
| A00031 | Aug 2021 | $13,400 | $17.2M | Change Order |
| A00032 | Sep 2021 | — | $17.2M | Change Order |
| A00033 | Sep 2021 | — | $17.2M | Change Order |
+10 more in this NAICS and region