W91278-17-R-0002
7 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | Jan 2018 | $148.6M | $148.6M | None |
| P00001 | Feb 2018 | — | — | Other Administrative Action |
| A00001 | Aug 2018 | $50,800 | — | Change Order |
| P00002 | Nov 2018 | — | — | Change Order |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| A00002 | Nov 2018 | $47,800 | — | Change Order |
| A00003 | Dec 2018 | $283,000 | — | Change Order |
| A00005 | Feb 2019 | — | — | Change Order |
| A00004 | Feb 2019 | $28,400 | — | Change Order |
| A00006 | Feb 2019 | — | — | Change Order |
| P00003 | Feb 2019 | $1.1M | — | Change Order |
| A00008 | Feb 2019 | $50,000 | — | Change Order |
| A00007 | Feb 2019 | $100,100 | — | Change Order |
| P00004 | Mar 2019 | $1.9M | — | Change Order |
| P00005 | Mar 2019 | — | — | Change Order |
| A00009 | Apr 2019 | $10,200 | — | Change Order |
| A00010 | Jun 2019 | $81,800 | — | Change Order |
| A00011 | Jul 2019 | $96,600 | — | Change Order |
| P00006 | Aug 2019 | $715,900 | — | Change Order |
| A00012 | Sep 2019 | $175,600 | — | Change Order |
| A00013 | Sep 2019 | $6,900 | — | Change Order |
| A00014 | Sep 2019 | $113,400 | — | Additional Work (New Agreement, Justification Required) |
| A00016 | Sep 2019 | $334,900 | — | Change Order |
| A00015 | Sep 2019 | $353,000 | — | Change Order |
| A00017 | Oct 2019 | $41,700 | — | Change Order |
| A00018 | Dec 2019 | — | — | Change Order |
| A00019 | Feb 2020 | — | — | Change Order |
| A00020 | Apr 2020 | — | — | Change Order |
| A00021 | Apr 2020 | $146,000 | — | Change Order |
| A00022 | May 2020 | $161,100 | — | Change Order |
| A00023 | Jun 2020 | $139,600 | — | Change Order |
| A00024 | Jun 2020 | — | — | Change Order |
| A00025 | Jul 2020 | $197,800 | — | Change Order |
| A00026 | Jul 2020 | — | — | Change Order |
| A00028 | Aug 2020 | — | — | Change Order |
| A00027 | Aug 2020 | $260,100 | — | Change Order |
| P00007 | Aug 2020 | $67,000 | — | Change Order |
| P00008 | Sep 2020 | $843,400 | — | Supplemental Agreement For Work Within Scope |
| A00029 | Oct 2020 | $24,600 | — | Change Order |
| A00030 | Oct 2020 | $32,900 | — | Change Order |
| A00031 | Dec 2020 | $288,600 | — | Change Order |
| A00032 | Jan 2021 | — | — | Change Order |
| P00009 | Feb 2021 | $394,200 | — | Supplemental Agreement For Work Within Scope |
| A00033 | Feb 2021 | $27,800 | — | Change Order |
| A00034 | Feb 2021 | $31,200 | — | Change Order |
| A00035 | Feb 2021 | $38,100 | — | Change Order |
| A00036 | Mar 2021 | $23,500 | — | Change Order |
| A00037 | May 2021 | — | — | Change Order |
| A00038 | May 2021 | — | — | Change Order |
| A00039 | Jun 2021 | $31,200 | — | Change Order |
| A00040 | Jul 2021 | $35,900 | — | Change Order |
| A00041 | Aug 2021 | $286,400 | — | Change Order |
| A00042 | Sep 2021 | — | — | Change Order |
| P00010 | Sep 2021 | — | — | Change Order |
| A00043 | Sep 2021 | $248,500 | — | Change Order |
| A00044 | Oct 2021 | $94,600 | — | Change Order |
| P00011 | Dec 2021 | $1.7M | — | Supplemental Agreement For Work Within Scope |
| A00045 | Dec 2021 | $243,900 | — | Change Order |
| P00012 | Feb 2022 | $1.5M | — | Supplemental Agreement For Work Within Scope |
| A00046 | Sep 2022 | $128,200 | — | Change Order |
| A00047 | Nov 2022 | $116,300 | — | Change Order |
| A00048 | Mar 2023 | $7,400 | — | Change Order |
| P00013 | Mar 2023 | — | — | Supplemental Agreement For Work Within Scope |
| A00049 | Jul 2023 | $56,300 | — | Change Order |
| P00014 | Oct 2023 | — | — | Other Administrative Action |
| A00050 | Mar 2024 | $31,400 | — | Change Order |
| A00051 | May 2024 | $112,100 | — | Change Order |
| A00052 | May 2024 | $309,100 | — | Change Order |
| A00053 | Jun 2024 | $87,700 | — | Change Order |
| P00015 | Jun 2025 | $7.7M | — | Change Order |
+10 more in this NAICS and region