W9126G11R0117
5 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | Sep 2011 | $86.8M | $86.8M | None |
| P00001 | Sep 2012 | $1.4M | — | Change Order |
| P00002 | Feb 2013 | — | — | Change Order |
| P00003 | Jul 2013 | — | — | Change Order |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| P00004 | Sep 2013 | $430,600 | — | Change Order |
| P00005 | Feb 2014 | — | — | Change Order |
| P00006 | Feb 2014 | $39,800 | — | Change Order |
| P00007 | Mar 2014 | — | — | Change Order |
| A00001 | Mar 2014 | — | — | Change Order |
| A00002 | Mar 2014 | $10,100 | — | Change Order |
| A00003 | Apr 2014 | $65,700 | — | Change Order |
| A00004 | May 2014 | — | — | Change Order |
| A00005 | Jun 2014 | — | — | Change Order |
| A00006 | Jun 2014 | $71,700 | — | Change Order |
| A00007 | Jul 2014 | — | — | Change Order |
| A00008 | Jul 2014 | — | — | Change Order |
| A00009 | Aug 2014 | $135,800 | — | Change Order |
| A00010 | Sep 2014 | $172,600 | — | Change Order |
| A00011 | Sep 2014 | $483,900 | — | Change Order |
| P00008 | Nov 2014 | — | — | Supplemental Agreement For Work Within Scope |
| A00012 | Mar 2015 | $35,600 | — | Supplemental Agreement For Work Within Scope |
| A00013 | May 2015 | $65,700 | — | Supplemental Agreement For Work Within Scope |
| A00014 | Jul 2015 | $262,600 | — | Supplemental Agreement For Work Within Scope |
| A00015 | Aug 2015 | $474,800 | — | Supplemental Agreement For Work Within Scope |
| A00016 | Sep 2015 | $139,300 | — | Supplemental Agreement For Work Within Scope |
| P00009 | Nov 2015 | — | — | Change Order |
| A00017 | Jan 2016 | $443,500 | — | Supplemental Agreement For Work Within Scope |
| A00018 | Feb 2016 | $79,300 | — | Supplemental Agreement For Work Within Scope |
| A00019 | Mar 2016 | $212,500 | — | Supplemental Agreement For Work Within Scope |
| A00020 | Apr 2016 | $155,100 | — | Supplemental Agreement For Work Within Scope |
| A00021 | Apr 2016 | $30,800 | — | Supplemental Agreement For Work Within Scope |
| A00022 | Jun 2016 | $374,900 | — | Supplemental Agreement For Work Within Scope |
| A00023 | Jun 2016 | $315,400 | — | Supplemental Agreement For Work Within Scope |
| A00024 | Aug 2016 | $11,900 | — | Supplemental Agreement For Work Within Scope |
+10 more in this NAICS and region