W911KB-18-R-0019
8 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | Apr 2018 | $13.3M | $13.3M | None |
| P00001 | Sep 2018 | $25,000 | $13.3M | Change Order |
| P00002 | Sep 2018 | — | $13.3M | Change Order |
| P00003 | Sep 2018 | $20,000 | $13.3M | Change Order |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| P00004 | Feb 2019 | $7,500 | $13.4M | Change Order |
| P00005 | Feb 2019 | $9,100 | $13.4M | Change Order |
| P00006 | Mar 2019 | $41,200 | $13.4M | Change Order |
| P00007 | Mar 2019 | — | $13.4M | Change Order |
| P00008 | Mar 2019 | — | $13.4M | Change Order |
| P00009 | May 2019 | $64,900 | $13.5M | Change Order |
| P00010 | Jun 2019 | — | $13.5M | Change Order |
| P00011 | Jun 2019 | $470,000 | $13.9M | Change Order |
| P00012 | Jun 2019 | — | $13.9M | Change Order |
| P00013 | Aug 2019 | $31,200 | $14.0M | Change Order |
| P00014 | Aug 2019 | $36,300 | $14.0M | Change Order |
| P00015 | Aug 2019 | $59,900 | $14.1M | Change Order |
| P00016 | Sep 2019 | $12,000 | $14.1M | Change Order |
| P00017 | Sep 2019 | $14,200 | $14.1M | Change Order |
| P00018 | Sep 2019 | — | $14.1M | Change Order |
| P00019 | Sep 2019 | $25,200 | $14.1M | Change Order |
| P00020 | Oct 2019 | — | $14.1M | Change Order |
| P00021 | Oct 2019 | — | $14.1M | Change Order |
| P00022 | Oct 2019 | $30,000 | $14.1M | Change Order |
| P00023 | Oct 2019 | $39,000 | $14.2M | Change Order |
| P00024 | Oct 2019 | $6,000 | $14.2M | Change Order |
| P00025 | Oct 2019 | — | $14.2M | Change Order |
| P00026 | Oct 2019 | $40,000 | $14.2M | Change Order |
| P00027 | Nov 2019 | $493,100 | $14.7M | Change Order |
| P00028 | Dec 2019 | $9,200 | $14.7M | Change Order |
| P00029 | Dec 2019 | — | $14.7M | Change Order |
| P00030 | Jan 2020 | $35,000 | $14.8M | Change Order |
| P00031 | Jan 2020 | $33,700 | $14.8M | Change Order |
| P00032 | Jan 2020 | $20,000 | $14.8M | Change Order |
| P00033 | Feb 2020 | — | $14.8M | Change Order |
| P00034 | Feb 2020 | $124,300 | $14.9M | Change Order |
| P00035 | Feb 2020 | — | $14.9M | Change Order |
| P00036 | Feb 2020 | $10,000 | $15.0M | Change Order |
| P00037 | Feb 2020 | $10,000 | $15.0M | Change Order |
| P00038 | Jun 2020 | $12,000 | $15.0M | Change Order |
| P00039 | Dec 2020 | $5,000 | $15.0M | Change Order |
| P00041 | Sep 2021 | $8,900 | $15.0M | Supplemental Agreement For Work Within Scope |
| P00042 | Sep 2021 | $90,800 | $15.1M | Supplemental Agreement For Work Within Scope |
| P00043 | Sep 2021 | — | $15.1M | Supplemental Agreement For Work Within Scope |
| P00044 | Feb 2023 | $33,700 | $15.1M | Other Administrative Action |
+10 more in this NAICS and region