W911KB-17-R-0044
7 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | Mar 2018 | $19.1M | $19.1M | None |
| P00001 | Sep 2018 | $250,000 | $19.4M | Change Order |
| P00003 | Sep 2018 | — | $19.4M | Supplemental Agreement For Work Within Scope |
| P00002 | Sep 2018 | $6,000 | $19.4M | Change Order |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| P00004 | Jan 2019 | $30,000 | $19.4M | Change Order |
| P00005 | Jan 2019 | $22,100 | $19.4M | Change Order |
| P00006 | Jan 2019 | $16,000 | $19.4M | Change Order |
| P00007 | Apr 2019 | $40,500 | $19.5M | Change Order |
| P00008 | May 2019 | $250,000 | $19.7M | Change Order |
| P00009 | Jul 2019 | — | $19.7M | Change Order |
| P00010 | Jul 2019 | $6,600 | $19.7M | Change Order |
| P00011 | Jul 2019 | — | $19.7M | Change Order |
| P00012 | Dec 2019 | $558,500 | $20.3M | Change Order |
| P00013 | Dec 2019 | $30,600 | $20.3M | Change Order |
| P00014 | Dec 2019 | $16,900 | $20.3M | Change Order |
| P00015 | Dec 2019 | — | $20.3M | Change Order |
| P00016 | Dec 2019 | — | $20.3M | Other Administrative Action |
| P00017 | Sep 2020 | — | $20.3M | Change Order |
| P00018 | Jul 2021 | $25,500 | $20.4M | Supplemental Agreement For Work Within Scope |
| P00019 | Aug 2021 | $74,100 | $20.4M | Supplemental Agreement For Work Within Scope |
| P00021 | Aug 2021 | $215,600 | $20.6M | Supplemental Agreement For Work Within Scope |
| P00020 | Aug 2021 | $1.4M | $22.0M | Definitize Change Order |
| P00023 | Sep 2021 | $10,000 | $22.1M | Change Order |
| P00022 | Sep 2021 | $1.6M | $23.7M | Funding Only Action |
| P00024 | Sep 2021 | — | $23.7M | Supplemental Agreement For Work Within Scope |
| P00025 | May 2022 | $2.1M | $25.8M | Supplemental Agreement For Work Within Scope |
+10 more in this NAICS and region