W911KB-16-R-0017
7 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | Apr 2017 | $33.1M | $33.1M | None |
| P00001 | Sep 2017 | $70,000 | — | Exercise An Option |
| P00002 | Jun 2018 | $20,000 | — | Change Order |
| P00004 | Jun 2018 | $64,900 | — | Supplemental Agreement For Work Within Scope |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| P00003 | Jun 2018 | $64,400 | — | Supplemental Agreement For Work Within Scope |
| P00006 | Jun 2018 | $108,200 | — | Supplemental Agreement For Work Within Scope |
| P00005 | Jun 2018 | $246,500 | — | Supplemental Agreement For Work Within Scope |
| P00007 | Jul 2018 | — | — | Supplemental Agreement For Work Within Scope |
| P00009 | Jul 2018 | $316,500 | — | Change Order |
| P00010 | Sep 2018 | $25,000 | — | Change Order |
| P00011 | Sep 2018 | $381,500 | — | Supplemental Agreement For Work Within Scope |
| P00012 | Feb 2019 | $29,400 | — | Change Order |
| P00013 | Feb 2019 | $2.3M | — | Change Order |
| P00014 | Mar 2019 | $57,000 | — | Change Order |
| P00015 | Sep 2019 | — | — | Change Order |
| P00016 | Sep 2019 | $12,500 | — | Change Order |
| P00017 | Sep 2019 | $7,300 | — | Change Order |
| P00018 | Oct 2019 | $38,500 | — | Change Order |
| P00019 | Nov 2019 | — | — | Change Order |
| P00020 | Feb 2021 | $480,000 | — | Change Order |
| P00021 | Sep 2021 | $9,600 | — | Funding Only Action |
| P00022 | Nov 2021 | — | — | Supplemental Agreement For Work Within Scope |
+10 more in this NAICS and region