N6247310R0001
5 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | Sep 2010 | $393.9M | $393.9M | None |
| P00001 | Sep 2010 | — | — | Other Administrative Action |
| P00002 | Feb 2011 | $310,200 | — | Supplemental Agreement For Work Within Scope |
| P00003 | Mar 2011 | — | — | Supplemental Agreement For Work Within Scope |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| P00004 | Apr 2011 | $11,400 | — | Supplemental Agreement For Work Within Scope |
| P00005 | May 2011 | — | — | Supplemental Agreement For Work Within Scope |
| P00006 | Jun 2011 | $7,800 | — | Supplemental Agreement For Work Within Scope |
| P00007 | Jul 2011 | $3,700 | — | Supplemental Agreement For Work Within Scope |
| P00008 | Aug 2011 | $124,100 | — | Supplemental Agreement For Work Within Scope |
| P00009 | Sep 2011 | — | — | Supplemental Agreement For Work Within Scope |
| P00010 | Oct 2011 | $212,000 | — | Supplemental Agreement For Work Within Scope |
| P00011 | Oct 2011 | $86,200 | — | Supplemental Agreement For Work Within Scope |
| P00012 | Nov 2011 | $63,200 | — | Supplemental Agreement For Work Within Scope |
| P00013 | Dec 2011 | $62,000 | — | Supplemental Agreement For Work Within Scope |
| P00014 | Dec 2011 | — | — | Change Order |
| P00015 | Jan 2012 | $119,500 | — | Supplemental Agreement For Work Within Scope |
| P00016 | Jan 2012 | $180,200 | — | Supplemental Agreement For Work Within Scope |
| P00017 | Feb 2012 | — | — | Supplemental Agreement For Work Within Scope |
| P00018 | Feb 2012 | $60,900 | — | Supplemental Agreement For Work Within Scope |
| P00019 | Mar 2012 | $1.6M | — | Supplemental Agreement For Work Within Scope |
| P00020 | Apr 2012 | $5,500 | — | Supplemental Agreement For Work Within Scope |
| P00021 | Apr 2012 | $192,300 | — | Supplemental Agreement For Work Within Scope |
| P00022 | May 2012 | $47,100 | — | Supplemental Agreement For Work Within Scope |
| P00023 | May 2012 | $42,500 | — | Supplemental Agreement For Work Within Scope |
| P00024 | Jun 2012 | $89,800 | — | Supplemental Agreement For Work Within Scope |
| P00025 | Jun 2012 | $4.6M | — | Supplemental Agreement For Work Within Scope |
| P00026 | Jun 2012 | $50,900 | — | Supplemental Agreement For Work Within Scope |
| P00027 | Aug 2012 | $775,000 | — | Supplemental Agreement For Work Within Scope |
| P00028 | Aug 2012 | $13,900 | — | Supplemental Agreement For Work Within Scope |
| P00029 | Sep 2012 | $2.6M | — | Supplemental Agreement For Work Within Scope |
| P00030 | Sep 2012 | $4.8M | — | Supplemental Agreement For Work Within Scope |
| P00031 | Oct 2012 | $126,200 | — | Supplemental Agreement For Work Within Scope |
| P00032 | Oct 2012 | $30,600 | — | Supplemental Agreement For Work Within Scope |
| P00034 | Oct 2012 | $274,700 | — | Supplemental Agreement For Work Within Scope |
| P00033 | Oct 2012 | $1.1M | — | Supplemental Agreement For Work Within Scope |
| P00035 | Nov 2012 | $194,300 | — | Supplemental Agreement For Work Within Scope |
| P00036 | Nov 2012 | $575,100 | — | Supplemental Agreement For Work Within Scope |
| P00037 | Nov 2012 | $6,400 | — | Supplemental Agreement For Work Within Scope |
| P00038 | Nov 2012 | $19,800 | — | Supplemental Agreement For Work Within Scope |
| P00039 | Dec 2012 | $430,100 | — | Supplemental Agreement For Work Within Scope |
| P00040 | Dec 2012 | $64,700 | — | Supplemental Agreement For Work Within Scope |
| P00041 | Dec 2012 | $1.2M | — | Supplemental Agreement For Work Within Scope |
| P00043 | Dec 2012 | $81,000 | — | Supplemental Agreement For Work Within Scope |
| P00042 | Dec 2012 | $52,200 | — | Supplemental Agreement For Work Within Scope |
| P00044 | Dec 2012 | $257,000 | — | Supplemental Agreement For Work Within Scope |
| P00045 | Dec 2012 | $48,500 | — | Supplemental Agreement For Work Within Scope |
| P00046 | Jan 2013 | — | — | Supplemental Agreement For Work Within Scope |
| P00047 | Jan 2013 | $4.9M | — | Supplemental Agreement For Work Within Scope |
| P00048 | Feb 2013 | $1.5M | — | Supplemental Agreement For Work Within Scope |
| P00049 | Feb 2013 | $5.7M | — | Supplemental Agreement For Work Within Scope |
| P00050 | Feb 2013 | $891 | — | Supplemental Agreement For Work Within Scope |
| P00051 | Mar 2013 | $3.5M | — | Supplemental Agreement For Work Within Scope |
| P00052 | Mar 2013 | $663,100 | — | Supplemental Agreement For Work Within Scope |
| P00053 | Mar 2013 | $75,600 | — | Supplemental Agreement For Work Within Scope |
| P00054 | Apr 2013 | $7.7M | — | Supplemental Agreement For Work Within Scope |
| P00055 | Apr 2013 | — | — | Supplemental Agreement For Work Within Scope |
| P00056 | Apr 2013 | — | — | Supplemental Agreement For Work Within Scope |
| P00057 | Apr 2013 | $1.8M | — | Supplemental Agreement For Work Within Scope |
| P00058 | Apr 2013 | $2.6M | — | Supplemental Agreement For Work Within Scope |
| P00059 | May 2013 | $1.2M | — | Supplemental Agreement For Work Within Scope |
| P00061 | May 2013 | $348,600 | — | Supplemental Agreement For Work Within Scope |
| P00060 | May 2013 | $1.8M | — | Supplemental Agreement For Work Within Scope |
| P00063 | May 2013 | $46,700 | — | Supplemental Agreement For Work Within Scope |
| P00062 | May 2013 | $82,700 | — | Supplemental Agreement For Work Within Scope |
| P00064 | May 2013 | $1.3M | — | Supplemental Agreement For Work Within Scope |
| P00065 | May 2013 | — | — | Supplemental Agreement For Work Within Scope |
| P00066 | Jun 2013 | $756,600 | — | Supplemental Agreement For Work Within Scope |
| P00068 | Jun 2013 | $639,500 | — | Supplemental Agreement For Work Within Scope |
| P00067 | Jun 2013 | $158,400 | — | Supplemental Agreement For Work Within Scope |
| P00069 | Jun 2013 | $20,700 | — | Supplemental Agreement For Work Within Scope |
| P00070 | Jul 2013 | $83,800 | — | Supplemental Agreement For Work Within Scope |
| P00071 | Jul 2013 | $231,900 | — | Supplemental Agreement For Work Within Scope |
| P00072 | Jul 2013 | $77,400 | — | Supplemental Agreement For Work Within Scope |
| P00073 | Jul 2013 | — | — | Supplemental Agreement For Work Within Scope |
| P00074 | Aug 2013 | — | — | Supplemental Agreement For Work Within Scope |
| P00075 | Aug 2013 | $49,200 | — | Supplemental Agreement For Work Within Scope |
| P00076 | Aug 2013 | $745,000 | — | Supplemental Agreement For Work Within Scope |
| P00077 | Aug 2013 | $5,100 | — | Supplemental Agreement For Work Within Scope |
| P00078 | Sep 2013 | — | — | Other Administrative Action |
| P00079 | Sep 2013 | — | — | Supplemental Agreement For Work Within Scope |
| P00080 | Sep 2013 | $542,500 | — | Supplemental Agreement For Work Within Scope |
| P00081 | Sep 2013 | $73,500 | — | Supplemental Agreement For Work Within Scope |
| P00082 | Sep 2013 | $129,200 | — | Supplemental Agreement For Work Within Scope |
| P00085 | Sep 2013 | $172,000 | — | Supplemental Agreement For Work Within Scope |
| P00087 | Sep 2013 | $694,400 | — | Supplemental Agreement For Work Within Scope |
| P00084 | Sep 2013 | $42,400 | — | Supplemental Agreement For Work Within Scope |
| P00083 | Sep 2013 | $107,800 | — | Supplemental Agreement For Work Within Scope |
| P00086 | Sep 2013 | $28,100 | — | Supplemental Agreement For Work Within Scope |
| P00088 | Oct 2013 | — | — | Other Administrative Action |
| P00089 | Dec 2013 | $16,900 | — | Supplemental Agreement For Work Within Scope |
| P00090 | Jan 2014 | $24,800 | — | Supplemental Agreement For Work Within Scope |
| P00091 | Feb 2014 | — | — | Supplemental Agreement For Work Within Scope |
| P00092 | Feb 2014 | — | — | Supplemental Agreement For Work Within Scope |
| P00093 | May 2014 | $81,600 | — | Supplemental Agreement For Work Within Scope |
+10 more in this NAICS and region