N4008519R9057
28 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | Jun 2019 | $62.6M | $62.6M | None |
| P00001 | Jul 2019 | — | $62.6M | Other Administrative Action |
| P00002 | Sep 2019 | — | $62.6M | Other Administrative Action |
| P00003 | Sep 2019 | $312,100 | $62.9M | Exercise An Option |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| P00004 | Jan 2020 | $51,800 | $63.0M | Exercise An Option |
| P00005 | Sep 2020 | $5,100 | $63.0M | Change Order |
| P00006 | Sep 2020 | $2,300 | $63.0M | Change Order |
| P00007 | Sep 2020 | $88,600 | $63.1M | Exercise An Option |
| P00008 | Dec 2020 | $6,700 | $63.1M | Change Order |
| P00009 | Dec 2020 | — | $63.1M | Change Order |
| P00010 | Mar 2021 | $129,300 | $63.2M | Change Order |
| P00011 | May 2021 | $34,000 | $63.2M | Change Order |
| P00012 | May 2021 | — | $63.2M | Change Order |
| P00013 | May 2021 | $60,000 | $63.3M | Change Order |
| P00014 | Jun 2021 | $16,600 | $63.3M | Change Order |
| P00015 | Jul 2021 | $135,300 | $63.4M | Change Order |
| P00016 | Jul 2021 | $6,000 | $63.4M | Change Order |
| P00017 | Jul 2021 | $2,100 | $63.4M | Change Order |
| P00018 | Jul 2021 | $95,900 | $63.5M | Change Order |
| P00019 | Aug 2021 | — | $63.5M | Change Order |
| P00020 | Aug 2021 | $15,000 | $63.6M | Change Order |
| P00021 | Oct 2021 | $1.2M | $64.8M | Change Order |
| P00022 | Nov 2021 | $41,100 | $64.8M | Change Order |
| P00023 | Jan 2022 | $487,700 | $65.3M | Change Order |
| P00024 | Jan 2022 | $305,000 | $65.6M | Change Order |
| P00025 | Feb 2022 | $221,700 | $65.8M | Change Order |
| P00026 | Mar 2022 | $149,700 | $66.0M | Change Order |
| P00027 | Mar 2022 | $462,900 | $66.4M | Change Order |
| P00028 | Mar 2022 | $783,000 | $67.2M | Change Order |
| P00029 | Mar 2022 | $68,700 | $67.3M | Change Order |
| P00030 | Apr 2022 | $25,300 | $67.3M | Change Order |
| P00031 | Apr 2022 | $40,700 | $67.3M | Change Order |
| P00032 | May 2022 | $468,600 | $67.8M | Change Order |
| P00033 | May 2022 | $696,700 | $68.5M | Change Order |
| P00034 | Jun 2022 | $157,800 | $68.7M | Change Order |
| P00035 | Jun 2022 | $202,300 | $68.9M | Change Order |
| P00036 | Jul 2022 | $61,800 | $68.9M | Change Order |
| P00037 | Aug 2022 | $181,200 | $69.1M | Change Order |
| P00038 | Aug 2022 | $4,600 | $69.1M | Change Order |
| P00039 | Aug 2022 | $73,800 | $69.2M | Change Order |
| P00040 | Sep 2022 | $31,600 | $69.2M | Change Order |
| P00041 | Sep 2022 | $91,600 | $69.3M | Change Order |
| P00042 | Oct 2022 | $132,900 | $69.4M | Change Order |
| P00043 | Oct 2022 | $10,300 | $69.5M | Supplemental Agreement For Work Within Scope |
| P00044 | Oct 2022 | — | $69.5M | Supplemental Agreement For Work Within Scope |
| P00045 | Nov 2022 | — | $69.5M | Supplemental Agreement For Work Within Scope |
| P00046 | Dec 2022 | $33,800 | $69.5M | Supplemental Agreement For Work Within Scope |
| P00047 | Jan 2023 | $123,400 | $69.6M | Change Order |
| P00048 | Feb 2023 | $48,100 | $69.7M | Supplemental Agreement For Work Within Scope |
| P00049 | Mar 2023 | $102,200 | $69.8M | Supplemental Agreement For Work Within Scope |
| P00050 | Apr 2023 | $23,300 | $69.8M | Change Order |
| P00051 | Aug 2023 | $53,900 | $69.8M | Supplemental Agreement For Work Within Scope |
+10 more in this NAICS and region