N4008514R5221
8 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | Jul 2014 | $11.8M | $11.8M | None |
| P00001 | Sep 2014 | — | — | Other Administrative Action |
| P00002 | Nov 2014 | $149,000 | — | Exercise An Option |
| P00003 | Feb 2015 | $9,600 | — | Supplemental Agreement For Work Within Scope |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| P00004 | May 2015 | $84,200 | — | Supplemental Agreement For Work Within Scope |
| P00005 | May 2015 | — | — | Exercise An Option |
| P00006 | Jul 2015 | $348,100 | — | Other Administrative Action |
| P00007 | Jul 2015 | $76,400 | — | Supplemental Agreement For Work Within Scope |
| P00008 | Jul 2015 | $22,300 | — | Exercise An Option |
| P00009 | Aug 2015 | $1.3M | — | Exercise An Option |
| P00010 | Sep 2015 | $595,000 | — | Additional Work (New Agreement, Justification Required) |
| P00011 | Jan 2016 | $53,900 | — | Change Order |
| P00012 | Feb 2016 | $64,600 | — | Change Order |
| P00013 | Feb 2016 | $14,100 | — | Change Order |
| P00014 | Feb 2016 | $54,100 | — | Supplemental Agreement For Work Within Scope |
| P00015 | Apr 2016 | $37,200 | — | Change Order |
| P00016 | May 2016 | $92,800 | — | Change Order |
| P00017 | Jul 2016 | $111,200 | — | Change Order |
| P00018 | Nov 2016 | $91,200 | — | Supplemental Agreement For Work Within Scope |
| P00019 | Mar 2017 | $430,100 | — | Change Order |
+10 more in this NAICS and region