N4008512R1742
4 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | Sep 2013 | $30.5M | $30.5M | None |
| P00001 | Oct 2013 | — | — | Other Administrative Action |
| A00001 | Oct 2013 | — | — | Other Administrative Action |
| A00002 | Dec 2013 | — | — | Change Order |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| A00003 | Jan 2014 | $8,200 | — | Change Order |
| A00004 | Mar 2014 | $27,000 | — | Change Order |
| A00005 | Mar 2014 | — | — | Change Order |
| A00006 | Mar 2014 | — | — | Change Order |
| A00008 | Mar 2014 | $218,000 | — | Change Order |
| A00007 | Mar 2014 | — | — | Change Order |
| A00009 | Jun 2014 | $395,800 | — | Change Order |
| A00010 | Jun 2014 | — | — | Change Order |
| A00011 | Jul 2014 | $37,000 | — | Change Order |
| A00012 | Jul 2014 | $25,000 | — | Change Order |
| A00013 | Aug 2014 | $24,200 | — | Change Order |
| A00014 | Aug 2014 | $8,300 | — | Change Order |
| A00015 | Aug 2014 | $527,700 | — | Exercise An Option |
| A00017 | Aug 2014 | $45,600 | — | Change Order |
| A00016 | Aug 2014 | $43,400 | — | Change Order |
| A00018 | Sep 2014 | $40,400 | — | Change Order |
| A00019 | Sep 2014 | $91,300 | — | Change Order |
| A00020 | Oct 2014 | $12,000 | — | Change Order |
| A00021 | Oct 2014 | $32,600 | — | Change Order |
| A00022 | Nov 2014 | $17,200 | — | Change Order |
| A00023 | Dec 2014 | $42,200 | — | Change Order |
| A00024 | Dec 2014 | $13,100 | — | Change Order |
| A00025 | Dec 2014 | $118,700 | — | Change Order |
| A00026 | Dec 2014 | $36,900 | — | Change Order |
| A00027 | Jan 2015 | $350,100 | — | Change Order |
| A00028 | Feb 2015 | $72,700 | — | Change Order |
| A00029 | Feb 2015 | $18,400 | — | Change Order |
| A00030 | Mar 2015 | — | — | Change Order |
| A00031 | Mar 2015 | $43,800 | — | Change Order |
| A00032 | Mar 2015 | $40,400 | — | Change Order |
| A00033 | Mar 2015 | $44,400 | — | Change Order |
| A00034 | Apr 2015 | $64,800 | — | Change Order |
| A00035 | May 2015 | $501,300 | — | Change Order |
| A00036 | May 2015 | $97,800 | — | Change Order |
| A00037 | Sep 2015 | — | — | Change Order |
+10 more in this NAICS and region